| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.378,60 | -1.4 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.698,11 | -1.13 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,88 | -0.92 | 12:40 |
| BIST 100 | 13.662,75 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.665,53 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.662,75 | -1.64 | 12:40 |
| BIST 100-30 | 22.201,54 | -0.5 | 12:40 |
| BIST 30 | 15.493,67 | -2.05 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.745,58 | -1.91 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.493,67 | -2.05 | 12:40 |
| BIST 50 | 12.129,92 | -1.98 | 12:40 |
| 50-30 | 9.155,57 | -1.4 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.984,61 | -1.42 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.152,11 | -1.4 | 12:40 |
| 500 | 17.148,87 | -1.1 | 12:40 |
| ADANA | 43.024,25 | -2.01 | 12:40 |
| ALTIN TAHVILI | 14.524,50 | -0.64 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.639,60 | -0.65 | 12:35 |
| ANA | 61.164,06 | 0.05 | 12:40 |
| ANKARA | 49.044,26 | -3.87 | 12:40 |
| ANTALYA | 16.628,12 | -0.12 | 12:40 |
| ARACI KURUMLAR | 116.524,80 | -2.15 | 12:40 |
| AYDIN | 8.966,68 | 1.36 | 12:40 |
| BALIKESIR | 13.495,39 | -1.35 | 12:40 |
| BANKA | 15.499,79 | -1.42 | 12:40 |
| BANKA DISI LIKIT 10 | 18.146,03 | -2.14 | 12:40 |
| BILISIM | 8.373,17 | 0.6 | 12:40 |
| BURSA | 23.921,15 | 0.32 | 12:40 |
| DENIZLI | 11.578,18 | -0.13 | 12:40 |
| ELEKTRIK | 823,80 | 0.4 | 12:40 |
| FIN KIR FAKTORING | 55.896,59 | 1.29 | 12:40 |
| GAYRIMENKUL YO | 6.593,38 | 0.08 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.603,44 | 0.08 | 12:40 |
| GERI ALIM | 13.916,89 | -0.71 | 12:40 |
| GIDA ICECEK | 16.133,75 | -0.79 | 12:40 |
| GIRISIM SERMAYESI YO | 12.786,94 | 0.27 | 12:40 |
| HALKA ARZ | 312.400,61 | 0.71 | 12:40 |
| HIZMETLER | 12.708,29 | -0.54 | 12:40 |
| HOLDING VE YATIRIM | 13.037,20 | -0.16 | 12:40 |
| ILETISIM | 2.657,84 | -3.5 | 12:40 |
| INSAAT | 22.946,95 | 0.75 | 12:40 |
| ISTANBUL | 17.071,73 | -0.33 | 12:40 |
| IZMIR | 19.992,70 | -1.33 | 12:40 |
| KATILIM 100 | 16.745,98 | -0.68 | 12:40 |
| KATILIM 30 | 16.531,27 | -0.83 | 12:40 |
| KATILIM 50 | 16.920,78 | -0.91 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 18.246,72 | -0.74 | 12:40 |
| KATILIM TEMETTU | 16.361,20 | -0.45 | 12:40 |
| KATILIM TUM | 18.097,79 | -1.19 | 12:40 |
| KAYSERI | 44.110,86 | -0.49 | 12:40 |
| KIMYA PETROL PLASTIK | 15.700,85 | -0.65 | 12:40 |
| KOBI SANAYI | 50.120,36 | 1.34 | 12:40 |
| KOCAELI | 33.712,03 | -0.68 | 12:40 |
| KONAKLAMA | 1.990,45 | 0.36 | 12:40 |
| KONYA | 9.939,21 | 0.15 | 12:40 |
| KURUMSAL YONETIM | 12.771,98 | -2.17 | 12:40 |
| LIKIT BANKA | 13.727,52 | -1.25 | 12:40 |
| MADENCILIK | 13.726,72 | -2.82 | 12:40 |
| MALI | 18.256,58 | -0.24 | 12:40 |
| MANISA | 4.194,72 | 0.76 | 12:40 |
| MENKUL KIYM YO | 5.169,90 | 1.62 | 12:40 |
| METAL ANA | 26.251,56 | -0.13 | 12:40 |
| METAL ESYA MAKINA | 27.845,41 | -4.03 | 12:40 |
| ORMAN KAGIT BASIM | 8.873,31 | 0.42 | 12:40 |
| PERAKENDE TICARET | 32.950,99 | -1.69 | 12:40 |
| SIGORTA | 75.007,25 | -2.12 | 12:40 |
| SINAI | 18.085,37 | -1.39 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 18.085,37 | -1.39 | 12:40 |
| SPOR | 2.014,88 | 3.51 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,67 | 0.01 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,77 | 0.01 | 12:25 |
| SURDURULEBILIRLIK | 17.651,76 | -1.55 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.827,63 | -1.58 | 12:40 |
| TAS TOPRAK | 15.045,18 | -0.42 | 12:40 |
| TEKIRDAG | 52.577,71 | -0.38 | 12:40 |
| TEKNOLOJI | 47.145,17 | -3.78 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.896,35 | -0.65 | 12:40 |
| TEKSTIL DERI | 4.574,25 | 0.58 | 12:40 |
| TEMETTU | 15.453,66 | -2.07 | 12:40 |
| TEMETTU 10 YIL | 16.113,32 | -2.17 | 12:40 |
| TEMETTU 25 | 16.829,48 | -1.28 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.730,87 | -1.37 | 12:40 |
| TEMETTU 5 YIL | 14.800,60 | -2.11 | 12:40 |
| TICARET | 33.136,66 | -1.41 | 12:40 |
| TOPTAN TICARET | 34.847,54 | 1.32 | 12:40 |
| TUM | 17.479,21 | -1.04 | 12:40 |
| TUM-100 | 70.659,50 | 0.49 | 12:40 |
| TURIZM | 1.943,32 | 0.41 | 12:40 |
| ULASTIRMA | 36.329,94 | -0.03 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.137,46 | 0.08 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,24 | 0.08 | 12:25 |
| YILDIZ | 15.661,04 | -1.22 | 12:40 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,49 | 0.45 | 12:40 |
| GARANTI BBVA IKLIM | 10.078,80 | -1.62 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.127,87 | -1.74 | 12:40 |
| IS BANKASI ISTIRAKLERI | 24.814,41 | -1.47 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.992,52 | -1.09 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.353,25 | -1.1 | 12:40 |
| QNB TEMIZ ENERJI | 191,61 | -0.66 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.296,88 | -1.05 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.202,99 | -0.37 | 12:40 |
| ASELS | 9.058.282.693,00 |
| ASTOR | 7.577.431.978,75 |
| EUPWR | 5.294.735.722,85 |
| FROTO | 5.078.789.555,05 |
| AKBNK | 4.684.577.058,85 |
| THYAO | 3.484.485.135,00 |
| GESAN | 3.092.940.550,70 |
| KTLEV | 2.837.146.550,70 |
| DSTKF | 2.636.047.346,00 |
| YKBNK | 2.625.045.797,60 |
| TUPRS | 2.559.967.011,40 |
| BIMAS | 2.386.751.999,25 |
| ISCTR | 2.283.109.216,12 |
| MIATK | 2.210.336.134,72 |
| SASA | 2.106.635.722,52 |
Bitcoin
3370566 TL
0.27444%
Ethereum
92365 TL
0.63282%
Tether
45.79 TL
-0.08953%
XRP
62.1 TL
3.28999%
USDC
45.84 TL
-0.08928%
Solana
3792.75 TL
1.40114%
TRON
15.75 TL
-2.09628%
Figure Heloc
47.41 TL
0.12059%
Dogecoin
4.64 TL
1.92298%
Hyperliquid
2989.98 TL
5.91477%
USDS
45.83 TL
-0.09003%
Stellar
13.42 TL
41.34352%
LEO Token
459.69 TL
0.62843%
Rain
0.661074 TL
1.51865%
Zcash
24308 TL
-1.57514%
Cardano
10.86 TL
1.3578%
Monero
18710.34 TL
14.65077%
Chainlink
423.41 TL
3.05444%
WhiteBIT Coin
2475.34 TL
0.16083%
Canton
7.23 TL
2.12862%
Bitcoin Cash
13908.42 TL
0.28448%
Toncoin
80.38 TL
-0.57626%
USD1
45.79 TL
-0.05516%
Ethena USDe
45.81 TL
-0.09462%
Hedera
4.65 TL
10.6663%
Dai
45.83 TL
-0.10774%
Litecoin
2401.6 TL
1.32297%
Avalanche
411.83 TL
1.00696%
MemeCore
132.83 TL
-3.09324%
Sui
41.56 TL
-1.68174%
Shiba Inu
0.0002522 TL
2.82514%
NEAR Protocol
108.84 TL
-3.97502%
Cronos
3.14 TL
1.95499%
PayPal USD
45.84 TL
-0.10352%
Circle USYC
51.66 TL
-0.05269%
Tether Gold
206964 TL
0.73624%
Global Dollar
45.84 TL
-0.08017%
BlackRock USD Institutional Digital Liquidity Fund
45.85 TL
-0.09564%
Bittensor
11492.09 TL
-2.716%
Ondo US Dollar Yield
52.09 TL
0.61314%
Mantle
29.68 TL
3.22995%
PAX Gold
207664 TL
0.89115%
Polkadot
55.59 TL
0.26685%
Uniswap
140.55 TL
0.88879%
World Liberty Financial
2.71 TL
0.68767%
OKB
3981.81 TL
-0.59%
Aster
31.22 TL
1.25104%
Ondo
15.99 TL
-4.98286%
Ripple USD
45.84 TL
-0.11822%
Falcon USD
45.63 TL
-0.04452%
HTX DAO
8.323E-5 TL
-2.4068%
Pi Network
6.58 TL
-0.48092%
Sky
3.01 TL
0.83348%
Internet Computer
124.92 TL
-2.18563%
Pepe
0.0001573 TL
1.37963%
USDD
45.84 TL
-0.08735%
Bitget Token
91.31 TL
-0.32229%
BFUSD
45.78 TL
-0.11597%
Ethereum Classic
381.63 TL
1.57944%
Aave
3806.83 TL
2.8175%
Algorand
6.12 TL
15.36234%
KuCoin
364.94 TL
0.96417%
United Stables
45.83 TL
-0.10553%
USDtb
45.8 TL
-0.10094%
Quant
3289.61 TL
-2.05275%
Cosmos Hub
93.43 TL
-1.33675%
Render
90.61 TL
-1.74491%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.14463%
Worldcoin
13.41 TL
2.08382%
Blockchain Capital
4913.64 TL
-0.09564%
POL (ex-MATIC)
4.19 TL
4.80223%
Superstate Short Duration U.S. Government Securities Fund (USTB)
508.82 TL
-0.08637%
Stable
1.77 TL
1.0876%
DeXe
848.69 TL
6.02363%
Janus Henderson Anemoy Treasury Fund
50.65 TL
-0.09564%
NEXO
38.82 TL
2.04364%
JUST
4.39 TL
1.12233%
Filecoin
46.37 TL
4.30173%
Ethena
4.03 TL
0.55068%
Aptos
44.19 TL
3.00173%
Venice Token
724.21 TL
0.24531%
Gate
314.89 TL
0.97202%
Arbitrum
4.85 TL
1.52439%
Injective
299.04 TL
16.79227%
Jupiter
8.66 TL
7.19019%
Pump.fun
0.080139 TL
3.06448%
Beldex
3.57 TL
0.69843%
Midnight
1.62 TL
-1.73491%
GHO
45.81 TL
-0.06548%
Usual USD
45.78 TL
-0.07348%
Artificial Superintelligence Alliance
11.02 TL
0.73263%
apxUSD
45.84 TL
-0.06268%
OUSG
5291.48 TL
-0.08648%
VeChain
0.28279 TL
4.3065%