| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.299,40 | -0.28 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.789,90 | -1.14 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,15 | -1.81 | 18:10 |
| BIST 100 | 13.842,77 | -0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.846,80 | -0.11 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.843,98 | -0.11 | 18:10 |
| BIST 100-30 | 21.698,37 | -0.2 | 18:10 |
| BIST 30 | 15.915,87 | -0.08 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.169,89 | -0.26 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.918,07 | -0.08 | 18:10 |
| BIST 50 | 12.465,67 | -0.13 | 18:10 |
| 50-30 | 9.391,27 | -0.55 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.254,64 | -0.61 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.387,72 | -0.55 | 18:10 |
| 500 | 17.118,39 | -0.21 | 18:10 |
| ADANA | 42.378,96 | -1.17 | 18:10 |
| ALTIN TAHVILI | 14.807,74 | -1.4 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.999,42 | -1.41 | 18:05 |
| ANA | 61.522,87 | -0.97 | 18:10 |
| ANKARA | 47.348,39 | 1.57 | 18:10 |
| ANTALYA | 14.931,11 | 1.13 | 18:10 |
| ARACI KURUMLAR | 176.041,91 | -1.09 | 18:10 |
| AYDIN | 8.391,89 | -1.05 | 18:10 |
| BALIKESIR | 12.701,33 | -1.81 | 18:10 |
| BANKA | 17.232,15 | -1.07 | 18:10 |
| BANKA DISI LIKIT 10 | 18.452,02 | 1.22 | 18:10 |
| BILISIM | 6.820,87 | -0.64 | 18:10 |
| BURSA | 20.441,97 | -0.69 | 18:10 |
| DENIZLI | 11.460,54 | 0.49 | 18:10 |
| ELEKTRIK | 782,28 | -0.64 | 18:10 |
| FIN KIR FAKTORING | 56.742,17 | -0.92 | 18:10 |
| GAYRIMENKUL YO | 6.552,00 | -1.47 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.562,00 | -1.47 | 18:10 |
| GERI ALIM | 13.722,67 | -0.98 | 18:10 |
| GIDA ICECEK | 15.041,06 | -0.82 | 18:10 |
| HALKA ARZ | 276.479,57 | -1.24 | 18:10 |
| HIZMETLER | 12.661,25 | -1.07 | 18:10 |
| HOLDING VE YATIRIM | 13.335,02 | -0.69 | 18:10 |
| ILETISIM | 2.899,48 | -1.47 | 18:10 |
| INSAAT | 22.560,36 | -1.15 | 18:10 |
| ISTANBUL | 16.922,22 | -0.89 | 18:10 |
| IZMIR | 19.515,75 | 0.31 | 18:10 |
| KATILIM 100 | 15.851,83 | 0.96 | 18:10 |
| KATILIM 30 | 15.824,67 | 0.99 | 18:10 |
| KATILIM 50 | 16.150,51 | 1.02 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.822,46 | 0.92 | 18:10 |
| KATILIM TEMETTU | 15.619,41 | 0.53 | 18:10 |
| KATILIM TUM | 17.444,20 | 1.15 | 18:10 |
| KAYSERI | 48.574,14 | 0.56 | 18:10 |
| KIMYA PETROL PLASTIK | 16.319,42 | 2.3 | 18:10 |
| KOBI SANAYI | 42.597,59 | 0.76 | 18:10 |
| KOCAELI | 36.128,79 | 2 | 18:10 |
| KONYA | 10.240,38 | -2.59 | 18:10 |
| KURUMSAL YONETIM | 12.823,06 | 0.69 | 18:10 |
| LIKIT BANKA | 15.248,98 | -1.18 | 18:10 |
| MADENCILIK | 13.852,51 | -1.03 | 18:10 |
| MALI | 19.119,66 | -0.92 | 18:10 |
| MANISA | 3.946,94 | -0.81 | 18:10 |
| MENKUL KIYM YO | 4.683,93 | -3.2 | 18:10 |
| METAL ANA | 22.062,27 | 0.4 | 18:10 |
| METAL ESYA MAKINA | 23.532,69 | -0.9 | 18:10 |
| ORMAN KAGIT BASIM | 8.382,18 | 0.25 | 18:10 |
| SIGORTA | 76.408,39 | -0.58 | 18:09 |
| SINAI | 17.046,48 | 0.32 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 17.050,90 | 0.32 | 18:10 |
| SPOR | 1.850,87 | 1.44 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.161,99 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.613,09 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 18.295,15 | 0.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.016,66 | -0.35 | 18:10 |
| TAS TOPRAK | 15.610,62 | -0.35 | 18:10 |
| TEKIRDAG | 58.815,40 | -1.82 | 18:10 |
| TEKNOLOJI | 45.448,13 | 3.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 36.576,01 | 0.7 | 18:10 |
| TEKSTIL DERI | 4.721,22 | -2.09 | 18:10 |
| TEMETTU | 15.660,08 | 0.39 | 18:10 |
| TEMETTU 10 YIL | 16.353,24 | 0.72 | 18:10 |
| TEMETTU 25 | 17.223,13 | -0.36 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.010,43 | -0.48 | 18:10 |
| TEMETTU 5 YIL | 15.374,25 | 0.12 | 18:10 |
| TICARET | 32.476,26 | -1.07 | 18:10 |
| TUM | 17.391,32 | -0.2 | 18:10 |
| TUM-100 | 67.398,00 | -0.45 | 18:10 |
| TURIZM | 1.927,13 | -0.88 | 18:10 |
| ULASTIRMA | 38.253,30 | -1.9 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.144,37 | 0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.588,62 | 0.29 | 17:25 |
| YILDIZ | 15.596,28 | -0.12 | 18:10 |
| GARANTI BBVA IKLIM | 10.660,04 | 0.07 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.183,42 | -0.28 | 18:10 |
| IS BANKASI ISTIRAKLERI | 26.027,81 | 0.19 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.456,27 | 0 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.298,00 | -1.58 | 18:10 |
| QNB TEMIZ ENERJI | 179,98 | -0.19 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.274,11 | 0.27 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 12.916,73 | 0.33 | 18:10 |
| ASELS | 31.936.965.237,25 |
| THYAO | 18.950.723.788,75 |
| TUPRS | 15.121.480.781,00 |
| AKBNK | 9.827.155.058,45 |
| SASA | 9.392.377.926,26 |
| AAGYO | 9.204.860.605,68 |
| EREGL | 7.875.878.749,44 |
| ISCTR | 7.347.138.605,12 |
| YKBNK | 7.034.135.780,36 |
| SAHOL | 5.647.541.384,55 |
| GARAN | 5.078.076.835,50 |
| KCHOL | 4.689.518.639,30 |
| ASTOR | 4.681.270.553,50 |
| GLRMK | 4.609.652.715,70 |
| TRALT | 4.138.789.505,98 |
Bitcoin
3325835 TL
4.80023%
Ethereum
105811 TL
7.89126%
Tether
44.72 TL
0.04726%
XRP
61.09 TL
3.17396%
USDC
44.7 TL
0.01661%
Solana
3849.97 TL
5.16578%
TRON
14.34 TL
0.03049%
Figure Heloc
45.91 TL
0.71216%
Dogecoin
4.18 TL
2.63251%
WhiteBIT Coin
2444.34 TL
4.83423%
USDS
44.7 TL
-0.01778%
Hyperliquid
1991.68 TL
6.89144%
LEO Token
452.31 TL
-0.11169%
Cardano
10.96 TL
3.11204%
Bitcoin Cash
19432.49 TL
2.23603%
Chainlink
412.59 TL
5.2927%
Monero
15530.92 TL
1.32873%
Zcash
16021.37 TL
-0.7189%
Ethena USDe
44.72 TL
0.05098%
Canton
6.77 TL
3.256%
Stellar
6.97 TL
3.43078%
MemeCore
125.82 TL
-1.54484%
Dai
44.71 TL
-0.1354%
Litecoin
2426.71 TL
0.90392%
USD1
44.67 TL
0.01135%
Avalanche
423.14 TL
4.36131%
PayPal USD
44.7 TL
-0.01853%
Rain
0.361481 TL
1.45715%
Sui
42.48 TL
4.86443%
Hedera
3.87 TL
1.7563%
Toncoin
64.02 TL
-1.24699%
Shiba Inu
0.00026577 TL
2.51752%
Cronos
3.16 TL
3.18443%
Circle USYC
50.05 TL
%
Tether Gold
212053 TL
1.08649%
World Liberty Financial
3.63 TL
2.87007%
Bittensor
11469.65 TL
-1.30637%
BlackRock USD Institutional Digital Liquidity Fund
44.71 TL
-0.00877%
PAX Gold
212512 TL
1.13829%
Mantle
30.55 TL
2.43262%
Global Dollar
44.71 TL
0.01619%
RaveDAO
379.95 TL
39.37201%
Uniswap
143.17 TL
5.26776%
Polkadot
53.95 TL
-1.89936%
NEAR Protocol
62.93 TL
3.31002%
Falcon USD
44.64 TL
0.02242%
OKB
3778.4 TL
1.96999%
Sky
3.34 TL
3.11815%
Pi Network
7.38 TL
-1.08495%
Aster
30.19 TL
2.28509%
HTX DAO
7.954E-5 TL
0.19422%
Pepe
0.0001661 TL
6.90361%
USDD
44.73 TL
0.04782%
Aave
4532.72 TL
7.2608%
Ripple USD
44.7 TL
0.01518%
Internet Computer
111.74 TL
2.66494%
Janus Henderson Anemoy Treasury Fund
49.19 TL
0.04729%
Bitget Token
85.88 TL
1.5653%
Ethereum Classic
381.25 TL
3.67841%
Ondo US Dollar Yield
50.13 TL
-0.25364%
BFUSD
44.7 TL
0.02542%
Ondo
11.41 TL
4.16929%
KuCoin
387.22 TL
3.77963%
Gate
301.48 TL
2.02401%
Pump.fun
0.084837 TL
4.97599%
Quant
3381.58 TL
0.6381%
Worldcoin
14.15 TL
7.74552%
Render
86.41 TL
2.18151%
Algorand
4.97 TL
8.68777%
Spiko EU T-Bills Money Market Fund
55.2 TL
0.64801%
NEXO
40.32 TL
4.12903%
POL (ex-MATIC)
3.76 TL
1.76963%
Cosmos Hub
78.5 TL
1.44429%
USDtb
44.71 TL
0.03699%
Ethena
4.42 TL
6.75329%
Superstate Short Duration U.S. Government Securities Fund (USTB)
493.95 TL
0.0007%
Blockchain Capital
3700.2 TL
-0.34246%
Aptos
38.95 TL
6.32332%
Filecoin
40.4 TL
4.79035%
Arbitrum
5.06 TL
2.11755%
JUST
3.46 TL
4.57315%
OUSG
5137.51 TL
0.04731%
Official Trump
128.01 TL
2.34775%
Midnight
1.73 TL
-2.16755%
Beldex
3.59 TL
0.36897%
VeChain
0.313294 TL
3.84415%
Jupiter
7.59 TL
5.37839%
YLDS
44.7 TL
-0.00358%
Stable
1.23 TL
-0.21495%
GHO
44.7 TL
0.02763%
Siren
35.43 TL
1.09656%
Usual USD
44.64 TL
-0.05721%
Artificial Superintelligence Alliance
10.5 TL
1.87344%
Bonk
0.00026812 TL
5.48561%