| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | -1,23 | 12:40:00 |
| AGHOL | 33,60 | -0,65 | 12:40:00 |
| AGROT | 2,91 | 0,00 | 12:40:00 |
| AHGAZ | 32,92 | 0,18 | 12:40:00 |
| AKBNK | 64,00 | -2,14 | 12:40:00 |
| AKSA | 10,42 | -2,16 | 12:40:00 |
| AKSEN | 80,00 | 2,63 | 12:40:00 |
| ALARK | 96,05 | -0,88 | 12:40:00 |
| ALFAS | 53,75 | -2,89 | 12:40:00 |
| ALTNY | 16,96 | 0,59 | 12:40:00 |
| ANHYT | 101,60 | -3,70 | 12:40:00 |
| ANSGR | 27,42 | -2,14 | 12:40:00 |
| ARCLK | 103,70 | -1,24 | 12:40:00 |
| ARDYZ | 59,30 | 1,98 | 12:40:00 |
| ASELS | 380,25 | -5,35 | 12:40:00 |
| ASTOR | 312,75 | -8,49 | 12:40:00 |
| AVPGY | 62,60 | 0,16 | 12:40:00 |
| BERA | 17,01 | -0,35 | 12:40:00 |
| BIMAS | 373,00 | -1,52 | 12:40:00 |
| BRSAN | 489,00 | -1,61 | 12:40:00 |
| BRYAT | 1.935,00 | -2,32 | 12:40:00 |
| BSOKE | 38,46 | 3,28 | 12:40:00 |
| BTCIM | 6,09 | -1,77 | 12:40:00 |
| CANTE | 1,52 | 0,00 | 12:40:00 |
| CCOLA | 80,05 | -0,93 | 12:40:00 |
| CIMSA | 50,65 | -2,88 | 12:40:00 |
| CLEBI | 1.657,00 | -1,60 | 12:40:00 |
| CWENE | 39,42 | -0,50 | 12:40:00 |
| DOAS | 184,80 | 0,43 | 12:40:00 |
| DOHOL | 23,52 | 2,71 | 12:40:00 |
| ECILC | 88,90 | 4,83 | 12:40:00 |
| EFOR | 11,33 | -1,73 | 12:40:00 |
| EGEEN | 5.635,00 | -1,14 | 12:40:00 |
| EKGYO | 19,10 | -2,45 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,81 | 1,38 | 12:40:00 |
| ENJSA | 109,80 | -4,10 | 12:40:00 |
| ENKAI | 100,50 | 1,52 | 12:40:00 |
| EREGL | 39,18 | -0,76 | 12:40:00 |
| EUPWR | 76,10 | -9,99 | 12:40:00 |
| FROTO | 84,15 | -3,94 | 12:40:00 |
| GARAN | 122,90 | -1,84 | 12:40:00 |
| GESAN | 75,50 | 2,58 | 12:40:00 |
| GOLTS | 343,00 | -0,65 | 12:40:00 |
| GRTHO | 205,60 | -5,30 | 12:40:00 |
| GSRAY | 1,05 | 0,00 | 12:40:00 |
| GUBRF | 550,00 | -3,76 | 12:40:00 |
| HALKB | 42,10 | 0,53 | 12:40:00 |
| HEKTS | 4,00 | -5,21 | 12:40:00 |
| IEYHO | 117,20 | 1,65 | 12:40:00 |
| ISCTR | 13,14 | -0,98 | 12:40:01 |
| ISMEN | 38,08 | -0,83 | 12:40:01 |
| KARSN | 12,79 | 0,16 | 12:40:01 |
| KCAER | 13,01 | -0,84 | 12:40:01 |
| KCHOL | 189,10 | -0,94 | 12:40:01 |
| KONTR | 7,85 | 0,00 | 12:40:01 |
| KONYA | 3.835,00 | -0,65 | 12:40:01 |
| KRDMD | 39,74 | -0,70 | 12:40:01 |
| KTLEV | 126,20 | 6,95 | 12:40:01 |
| LMKDC | 36,70 | -0,49 | 12:40:01 |
| MAGEN | 61,10 | 3,91 | 12:40:01 |
| MAVI | 41,22 | -1,95 | 12:40:01 |
| MGROS | 659,00 | -3,02 | 12:40:01 |
| MIATK | 49,96 | -2,04 | 12:40:01 |
| MPARK | 453,00 | -1,31 | 12:40:01 |
| OBAMS | 7,96 | -2,21 | 12:40:01 |
| ODAS | 7,44 | 2,62 | 12:40:01 |
| OTKAR | 369,00 | 0,54 | 12:40:01 |
| OYAKC | 20,82 | -1,23 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,69 | 0,60 | 12:40:01 |
| PASEU | 115,80 | -0,69 | 12:40:01 |
| PETKM | 22,10 | -1,25 | 12:40:01 |
| PGSUS | 170,10 | -1,51 | 12:40:01 |
| RALYH | 250,00 | 3,52 | 12:40:01 |
| REEDR | 7,09 | -0,84 | 12:40:01 |
| RYGYO | 31,48 | 5,64 | 12:40:01 |
| SAHOL | 92,00 | 1,88 | 12:40:01 |
| SASA | 2,64 | -2,22 | 12:40:01 |
| SELEC | 103,40 | 4,39 | 12:40:01 |
| SISE | 45,80 | -1,97 | 12:40:01 |
| SKBNK | 13,17 | -3,23 | 12:40:01 |
| SMRTG | 11,75 | -4,86 | 12:40:01 |
| SOKM | 47,84 | -2,80 | 12:40:01 |
| TABGD | 267,00 | 0,00 | 12:40:01 |
| TAVHL | 251,75 | -2,80 | 12:40:01 |
| TCELL | 101,00 | -4,81 | 12:40:01 |
| THYAO | 296,75 | -0,25 | 12:40:01 |
| TKFEN | 140,80 | 3,23 | 12:40:01 |
| TOASO | 296,00 | -2,39 | 12:40:01 |
| TRALT | 43,54 | -4,48 | 12:40:01 |
| TRENJ | 83,65 | -3,85 | 12:40:01 |
| TRMET | 107,90 | -4,51 | 12:40:01 |
| TSKB | 11,08 | -0,98 | 12:40:01 |
| TTKOM | 61,25 | 1,41 | 12:40:01 |
| TTRAK | 449,25 | -0,50 | 12:40:01 |
| TUPRS | 236,20 | 0,90 | 12:40:01 |
| TURSG | 12,62 | -2,55 | 12:40:01 |
| ULKER | 115,80 | -1,36 | 12:40:01 |
| VAKBN | 30,84 | -2,03 | 12:40:01 |
| VESTL | 26,36 | 0,30 | 12:40:01 |
| YEOTK | 107,50 | -6,52 | 12:40:01 |
| YKBNK | 33,16 | -0,54 | 12:40:01 |
| ZOREN | 3,09 | 0,00 | 12:40:01 |
Bitcoin
3370566 TL
0.27444%
Ethereum
92365 TL
0.63282%
Tether
45.79 TL
-0.08953%
XRP
62.1 TL
3.28999%
USDC
45.84 TL
-0.08928%
Solana
3792.75 TL
1.40114%
TRON
15.75 TL
-2.09628%
Figure Heloc
47.41 TL
0.12059%
Dogecoin
4.64 TL
1.92298%
Hyperliquid
2989.98 TL
5.91477%
USDS
45.83 TL
-0.09003%
Stellar
13.42 TL
41.34352%
LEO Token
459.69 TL
0.62843%
Rain
0.661074 TL
1.51865%
Zcash
24308 TL
-1.57514%
Cardano
10.86 TL
1.3578%
Monero
18710.34 TL
14.65077%
Chainlink
423.41 TL
3.05444%
WhiteBIT Coin
2475.34 TL
0.16083%
Canton
7.23 TL
2.12862%
Bitcoin Cash
13908.42 TL
0.28448%
Toncoin
80.38 TL
-0.57626%
USD1
45.79 TL
-0.05516%
Ethena USDe
45.81 TL
-0.09462%
Hedera
4.65 TL
10.6663%
Dai
45.83 TL
-0.10774%
Litecoin
2401.6 TL
1.32297%
Avalanche
411.83 TL
1.00696%
MemeCore
132.83 TL
-3.09324%
Sui
41.56 TL
-1.68174%
Shiba Inu
0.0002522 TL
2.82514%
NEAR Protocol
108.84 TL
-3.97502%
Cronos
3.14 TL
1.95499%
PayPal USD
45.84 TL
-0.10352%
Circle USYC
51.66 TL
-0.05269%
Tether Gold
206964 TL
0.73624%
Global Dollar
45.84 TL
-0.08017%
BlackRock USD Institutional Digital Liquidity Fund
45.85 TL
-0.09564%
Bittensor
11492.09 TL
-2.716%
Ondo US Dollar Yield
52.09 TL
0.61314%
Mantle
29.68 TL
3.22995%
PAX Gold
207664 TL
0.89115%
Polkadot
55.59 TL
0.26685%
Uniswap
140.55 TL
0.88879%
World Liberty Financial
2.71 TL
0.68767%
OKB
3981.81 TL
-0.59%
Aster
31.22 TL
1.25104%
Ondo
15.99 TL
-4.98286%
Ripple USD
45.84 TL
-0.11822%
Falcon USD
45.63 TL
-0.04452%
HTX DAO
8.323E-5 TL
-2.4068%
Pi Network
6.58 TL
-0.48092%
Sky
3.01 TL
0.83348%
Internet Computer
124.92 TL
-2.18563%
Pepe
0.0001573 TL
1.37963%
USDD
45.84 TL
-0.08735%
Bitget Token
91.31 TL
-0.32229%
BFUSD
45.78 TL
-0.11597%
Ethereum Classic
381.63 TL
1.57944%
Aave
3806.83 TL
2.8175%
Algorand
6.12 TL
15.36234%
KuCoin
364.94 TL
0.96417%
United Stables
45.83 TL
-0.10553%
USDtb
45.8 TL
-0.10094%
Quant
3289.61 TL
-2.05275%
Cosmos Hub
93.43 TL
-1.33675%
Render
90.61 TL
-1.74491%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.14463%
Worldcoin
13.41 TL
2.08382%
Blockchain Capital
4913.64 TL
-0.09564%
POL (ex-MATIC)
4.19 TL
4.80223%
Superstate Short Duration U.S. Government Securities Fund (USTB)
508.82 TL
-0.08637%
Stable
1.77 TL
1.0876%
DeXe
848.69 TL
6.02363%
Janus Henderson Anemoy Treasury Fund
50.65 TL
-0.09564%
NEXO
38.82 TL
2.04364%
JUST
4.39 TL
1.12233%
Filecoin
46.37 TL
4.30173%
Ethena
4.03 TL
0.55068%
Aptos
44.19 TL
3.00173%
Venice Token
724.21 TL
0.24531%
Gate
314.89 TL
0.97202%
Arbitrum
4.85 TL
1.52439%
Injective
299.04 TL
16.79227%
Jupiter
8.66 TL
7.19019%
Pump.fun
0.080139 TL
3.06448%
Beldex
3.57 TL
0.69843%
Midnight
1.62 TL
-1.73491%
GHO
45.81 TL
-0.06548%
Usual USD
45.78 TL
-0.07348%
Artificial Superintelligence Alliance
11.02 TL
0.73263%
apxUSD
45.84 TL
-0.06268%
OUSG
5291.48 TL
-0.08648%
VeChain
0.28279 TL
4.3065%