| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin
3739503 TL
-0.19434%
Ethereum
121605 TL
1.74962%
Tether
48.42 TL
-0.33797%
XRP
66.01 TL
0.73368%
USDC
48.42 TL
-0.38166%
Solana
4917.92 TL
1.51722%
TRON
16.5 TL
0.13713%
Figure Heloc
49.97 TL
-0.69617%
Zcash
54824 TL
3.81469%
Hyperliquid
3808.01 TL
-1.62253%
Dogecoin
4.09 TL
0.02452%
Rain
0.737066 TL
-3.28069%
Monero
25891 TL
3.48185%
USDS
48.42 TL
-0.35553%
WhiteBIT Coin
3880.95 TL
0.06452%
Chainlink
557.21 TL
-0.63408%
LEO Token
442.15 TL
0.00645%
Cardano
10.06 TL
-1.41377%
Stellar
8.71 TL
1.74488%
Bitcoin Cash
11124.06 TL
0.35889%
Ethena USDe
48.42 TL
-0.31393%
Dai
48.41 TL
-0.3753%
USD1
48.41 TL
-0.32821%
Litecoin
2605.97 TL
1.39185%
Canton
4.77 TL
-0.57912%
Uniswap
298.96 TL
-0.26183%
Gram (prev. Toncoin)
65.83 TL
-0.03944%
Global Dollar
48.42 TL
-0.36097%
Avalanche
360.68 TL
-1.26863%
Hedera
3.6 TL
-2.03908%
Shiba Inu
0.00025299 TL
2.0013%
NEAR Protocol
113.32 TL
-5.19544%
Sui
34.96 TL
-2.75945%
PayPal USD
48.42 TL
-0.35756%
Cronos
2.78 TL
1.09429%
BlackRock USD Institutional Digital Liquidity Fund
48.42 TL
-0.3564%
MemeCore
57.88 TL
2.30886%
Tether Gold
210606 TL
-0.08852%
Circle USYC
55.07 TL
-0.32877%
Ripple USD
48.43 TL
-0.35566%
OKB
5526.8 TL
3.8556%
Bittensor
11301.25 TL
-1.94932%
Ondo US Dollar Yield
55.36 TL
-0.34603%
Aave
6062.92 TL
1.39916%
Mantle
28.17 TL
0.45124%
PAX Gold
210897 TL
-0.10354%
Aster
33.16 TL
-3.99499%
Polkadot
50.64 TL
-9.12084%
World Liberty Financial
2.67 TL
-2.13879%
Ondo
16.95 TL
-0.58601%
Internet Computer
133.65 TL
-1.09962%
HTX DAO
8.204E-5 TL
0.00967%
USDD
48.33 TL
-0.45349%
Sky
3.07 TL
5.77996%
Pump.fun
0.171739 TL
-5.78185%
Worldcoin
19.42 TL
-0.94437%
Ethena
6.79 TL
-5.01611%
Pepe
0.00016074 TL
-0.33532%
USDGO
48.43 TL
-0.34985%
Bitget Token
93.89 TL
-0.46572%
Bitway
24.19 TL
2.09751%
Falcon USD
48.24 TL
-0.35556%
Spiko Amundi Overnight Swap Fund (EUR)
56.89 TL
-0.3826%
BFUSD
48.41 TL
-0.34532%
United Stables
48.39 TL
-0.34481%
Ethereum Classic
371.23 TL
-0.00886%
Venice Token
1134.47 TL
-3.49716%
Lighter
209.59 TL
-4.08721%
Pi Network
4.56 TL
-2.65948%
POL (ex-MATIC)
4.64 TL
2.36537%
Gate
455.01 TL
0.10119%
Blockchain Capital
5156.7 TL
-0.3564%
KuCoin
333.5 TL
-1.46563%
Arbitrum
6.82 TL
-4.37921%
Quant
3104.67 TL
-1.2957%
JUST
5.21 TL
4.16445%
Spiko EU T-Bills Money Market Fund
59.49 TL
-0.39057%
Cosmos Hub
79.6 TL
-7.35285%
Algorand
4.53 TL
0.80953%
NEXO
40.67 TL
0.58546%
Jupiter
11.81 TL
2.17881%
Janus Henderson Anemoy Treasury Fund
54.03 TL
-0.35363%
Dash
2726.56 TL
0.26401%
Render
67.29 TL
-1.76175%
Stable
1.33 TL
-8.16027%
Janus Henderson Anemoy AAA CLO Fund
50.8 TL
-0.34139%
PancakeSwap
107.6 TL
2.57614%
GHO
48.37 TL
-0.30223%
Ether.fi
33.91 TL
3.26911%
Filecoin
38.69 TL
-0.10049%
VeChain
0.364376 TL
-0.93648%
Beldex
3.73 TL
-0.10446%
Injective
287.38 TL
-1.60398%
Aerodrome Finance
27.46 TL
2.63101%