• YARIM ALTIN
    23.805,00
    % -0,41
  • AMERIKAN DOLARI
    43,6495
    % 0,04
  • € EURO
    52,0520
    % 0,23
  • £ POUND
    59,7825
    % 0,37
  • ¥ YUAN
    6,3179
    % 0,10
  • РУБ RUBLE
    0,5658
    % -0,05
  • BITCOIN/TL
    2910279,184
    % -3,30
  • BIST 100
    13.794,93
    % -0,02

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,42 0,49 13:06:37
AGHOL 34,50 -1,99 13:06:45
AHGAZ 25,64 0,00 13:07:05
AKBNK 83,55 0,00 13:06:55
AKSA 10,82 0,00 13:04:58
AKSEN 68,90 -0,79 13:05:14
ALARK 112,00 -0,71 13:07:20
ALFAS 42,02 -0,28 13:06:47
ALTNY 15,67 -0,76 13:07:07
ANSGR 27,28 -0,29 13:07:05
ARCLK 123,60 0,49 13:06:11
ARDYZ 44,20 0,45 13:07:05
ASELS 296,75 -0,50 13:07:16
ASTOR 167,10 1,27 13:06:57
BERA 20,18 -0,59 13:07:19
BIMAS 702,00 0,50 13:07:14
BRSAN 751,50 -2,34 13:06:15
BRYAT 2.372,00 -1,78 13:06:44
BSOKE 29,58 0,34 13:06:39
BTCIM 4,91 -0,61 13:04:13
CANTE 1,78 -1,11 13:07:16
CCOLA 74,15 -2,11 13:06:45
CIMSA 50,90 -0,10 13:02:54
CWENE 32,66 -1,03 13:07:06
DAPGM 11,75 -2,89 13:06:36
DOAS 232,90 -0,26 13:07:14
DOHOL 20,82 -0,19 13:04:08
DSTKF 864,00 0,70 13:06:44
ECILC 122,20 0,91 13:06:23
EFOR 23,20 3,85 13:07:18
EGEEN 7.370,00 1,38 13:07:18
EKGYO 24,20 0,41 13:07:16
ENERY 9,60 -0,10 13:06:21
ENJSA 108,40 -0,09 13:07:20
Menkul Fiyat % Zaman
ENKAI 95,50 0,16 13:06:45
EREGL 29,22 0,07 13:07:14
EUPWR 39,52 -0,35 13:07:14
FROTO 120,00 3,54 13:07:16
GARAN 154,80 -0,26 13:06:44
GESAN 56,05 -0,09 13:07:14
GOLTS 368,50 -0,41 13:06:40
GRSEL 362,25 -0,89 13:05:02
GRTHO 252,75 -1,17 13:06:44
GSRAY 1,18 -0,84 13:04:14
GUBRF 522,50 0,58 13:07:17
HALKB 46,08 -0,26 13:06:40
HEKTS 3,26 0,62 13:07:14
ISCTR 16,90 -0,18 13:07:06
ISMEN 47,98 0,13 13:07:16
IZENR 9,72 1,14 13:06:44
KCAER 11,54 -0,43 13:07:05
KCHOL 206,80 0,39 13:06:24
KLRHO 555,00 -3,73 13:07:21
KONTR 10,00 -1,09 13:06:38
KRDMD 30,66 0,99 13:06:58
KTLEV 40,58 -1,89 13:07:21
MAGEN 44,92 1,03 13:07:19
MAVI 48,34 -0,25 13:06:42
MGROS 666,00 0,00 13:05:12
MIATK 37,94 -0,16 13:06:34
MPARK 460,00 -1,18 13:05:41
OBAMS 7,71 -1,15 13:07:18
ODAS 6,00 0,50 13:07:14
OTKAR 443,25 -0,17 13:06:48
OYAKC 26,00 -0,15 13:07:15
PASEU 139,40 -2,59 13:07:16
PATEK 21,14 1,25 13:06:47
PETKM 18,90 -0,11 13:06:59
Menkul Fiyat % Zaman
PGSUS 208,10 0,14 13:06:36
QUAGR 2,85 -3,06 13:07:00
RALYH 173,70 -2,20 13:07:10
REEDR 6,85 0,44 13:06:13
SAHOL 103,20 -0,39 13:06:37
SASA 2,56 1,99 13:07:18
SISE 47,38 0,55 13:07:15
SKBNK 10,10 2,43 13:06:03
SOKM 65,35 -1,28 13:06:37
TABGD 265,50 -1,21 13:02:39
TAVHL 356,75 0,78 13:06:09
TCELL 119,00 0,76 13:07:15
THYAO 335,25 0,68 13:07:18
TKFEN 85,10 2,90 13:06:15
TOASO 315,50 0,88 13:06:38
TRALT 51,55 -1,06 13:06:34
TRENJ 104,20 -0,76 13:05:32
TRMET 136,20 0,81 13:06:36
TSKB 13,38 -0,59 13:05:50
TSPOR 1,08 0,00 13:05:44
TTKOM 67,60 1,27 13:06:44
TTRAK 551,00 -1,78 13:07:14
TUKAS 2,84 -0,35 13:06:22
TUPRS 216,80 1,12 13:07:17
TUREX 7,66 -0,78 13:06:59
TURSG 12,59 1,12 13:06:55
ULKER 132,50 -0,08 13:07:04
VAKBN 36,88 0,27 13:06:59
VESTL 31,72 -0,44 13:03:51
YEOTK 40,92 0,34 13:06:38
YKBNK 39,70 -0,15 13:07:15
ZOREN 3,50 -1,13 13:04:57