| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 77,40 | -1,28 | 18:10:01 |
| AKSA | 10,29 | -0,10 | 18:10:01 |
| AKSEN | 82,95 | 2,03 | 18:10:01 |
| ALARK | 93,00 | -1,01 | 18:10:01 |
| ALTNY | 16,06 | 5,52 | 18:10:01 |
| ANSGR | 27,26 | 0,96 | 18:10:01 |
| ARCLK | 119,20 | 1,62 | 18:10:01 |
| ASTOR | 199,20 | -3,54 | 18:10:01 |
| BALSU | 14,38 | -3,16 | 18:10:01 |
| BIMAS | 744,00 | -0,93 | 18:10:01 |
| BRSAN | 528,00 | -2,85 | 18:10:01 |
| BSOKE | 35,26 | -0,68 | 18:10:01 |
| BTCIM | 6,70 | 1,82 | 18:10:01 |
| CANTE | 1,63 | -2,40 | 18:10:01 |
| CVKMD | 35,90 | -0,55 | 18:10:01 |
| CWENE | 33,76 | 2,55 | 18:10:01 |
| DAPGM | 11,37 | -2,40 | 18:10:01 |
| DOAS | 191,00 | 1,00 | 18:10:01 |
| DOHOL | 21,48 | 1,90 | 18:10:01 |
| ECILC | 109,20 | -1,09 | 18:10:01 |
| EFOR | 5,57 | 4,31 | 18:10:01 |
| EKGYO | 21,00 | -2,51 | 18:10:01 |
| ENJSA | 118,80 | -0,60 | 18:10:01 |
| ENKAI | 100,30 | -1,86 | 18:10:01 |
| EUPWR | 44,84 | 1,08 | 18:10:01 |
| EUREN | 5,46 | 9,86 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,03 | 9,78 | 18:10:01 |
| FROTO | 104,90 | -0,38 | 18:10:01 |
| GARAN | 138,70 | -1,21 | 18:10:01 |
| GESAN | 51,15 | 1,69 | 18:10:01 |
| GLRMK | 232,00 | -3,53 | 18:10:01 |
| GRSEL | 311,50 | -2,12 | 18:10:01 |
| GSRAY | 1,09 | -3,54 | 18:10:01 |
| HALKB | 39,86 | -0,35 | 18:10:01 |
| HEKTS | 3,09 | 1,31 | 18:10:01 |
| ISMEN | 43,62 | 1,11 | 18:10:01 |
| IZENR | 9,70 | 1,15 | 18:10:01 |
| KLRHO | 107,00 | 0,85 | 18:10:01 |
| KONTR | 10,13 | 4,65 | 18:10:01 |
| KTLEV | 80,85 | 1,06 | 18:10:01 |
| KUYAS | 86,00 | -0,17 | 18:10:01 |
| MAGEN | 62,00 | 0,57 | 18:10:01 |
| MAVI | 43,18 | -0,74 | 18:10:01 |
| MGROS | 641,00 | -2,29 | 18:10:01 |
| MPARK | 455,00 | 2,71 | 18:10:01 |
| OBAMS | 8,17 | -1,80 | 18:10:01 |
| ODAS | 6,80 | 1,04 | 18:10:01 |
| OTKAR | 392,50 | -0,38 | 18:10:01 |
| OYAKC | 25,16 | -1,72 | 18:10:02 |
| PAHOL | 1,55 | -1,90 | 18:10:02 |
| PATEK | 20,08 | 0,30 | 18:10:02 |
| PETKM | 22,20 | 3,93 | 18:10:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| QUAGR | 3,40 | -4,23 | 18:10:02 |
| RALYH | 256,25 | -2,47 | 18:10:02 |
| SAHOL | 99,10 | -2,84 | 18:10:02 |
| SARKY | 27,96 | -0,43 | 18:10:02 |
| SASA | 2,60 | -0,76 | 18:10:02 |
| SISE | 47,76 | 0,67 | 18:10:02 |
| SKBNK | 12,49 | 2,88 | 18:10:02 |
| TABGD | 253,50 | -0,59 | 18:10:02 |
| TAVHL | 328,50 | -4,99 | 18:10:02 |
| TCELL | 115,70 | -1,36 | 18:10:02 |
| THYAO | 316,75 | -2,01 | 18:10:02 |
| TKFEN | 118,30 | 9,94 | 18:10:02 |
| TOASO | 283,75 | -0,35 | 18:10:02 |
| TRALT | 43,68 | -2,15 | 18:10:02 |
| TRMET | 135,20 | 0,15 | 18:10:02 |
| TSKB | 12,20 | -0,73 | 18:10:02 |
| TTKOM | 62,35 | -1,89 | 18:10:02 |
| TUPRS | 264,00 | 3,73 | 18:10:02 |
| TUREX | 8,00 | -0,37 | 18:10:02 |
| TURSG | 13,18 | -1,79 | 18:10:02 |
| ULKER | 119,30 | -0,67 | 18:10:02 |
| VAKBN | 34,28 | -1,89 | 18:10:02 |
| VESTL | 27,86 | -1,49 | 18:10:02 |
| YKBNK | 38,06 | -1,55 | 18:10:02 |
| ZOREN | 2,90 | -0,68 | 18:10:02 |
Bitcoin
3322211 TL
4.91311%
Ethereum
105565 TL
7.88877%
Tether
44.73 TL
0.0687%
XRP
61 TL
2.74048%
USDC
44.71 TL
0.0379%
Solana
3830.35 TL
4.79036%
TRON
14.35 TL
0.2233%
Figure Heloc
45.92 TL
0.72092%
Dogecoin
4.15 TL
1.87878%
WhiteBIT Coin
2441.25 TL
4.99532%
USDS
44.71 TL
0.03475%
Hyperliquid
2004.15 TL
8.9005%
LEO Token
451.75 TL
-0.04748%
Cardano
10.85 TL
2.12252%
Bitcoin Cash
19542.53 TL
2.82577%
Chainlink
409.85 TL
4.75046%
Monero
15476.66 TL
-0.00815%
Zcash
16336.7 TL
0.35408%
Canton
7.08 TL
7.49928%
Ethena USDe
44.73 TL
0.10723%
Stellar
6.91 TL
2.56634%
MemeCore
124.31 TL
-2.90632%
Dai
44.72 TL
-0.13609%
Litecoin
2419.56 TL
0.95249%
USD1
44.69 TL
0.08774%
Avalanche
420.58 TL
4.09672%
PayPal USD
44.72 TL
0.05495%
Rain
0.360121 TL
2.54456%
Hedera
3.86 TL
1.02343%
Sui
42.1 TL
4.37184%
Toncoin
64.2 TL
1.22156%
Shiba Inu
0.00026272 TL
1.60427%
RaveDAO
540.23 TL
91.43647%
Cronos
3.14 TL
2.96972%
Circle USYC
50.05 TL
%
Tether Gold
211920 TL
0.97833%
World Liberty Financial
3.58 TL
1.41119%
Bittensor
11391.5 TL
-1.4637%
BlackRock USD Institutional Digital Liquidity Fund
44.72 TL
0.04339%
PAX Gold
212313 TL
0.98091%
Mantle
30.6 TL
3.27133%
Global Dollar
44.72 TL
0.04023%
Uniswap
141.55 TL
3.78763%
Polkadot
52.94 TL
1.37935%
NEAR Protocol
62.66 TL
3.11577%
Falcon USD
44.62 TL
-0.04151%
OKB
3786.91 TL
2.18626%
Sky
3.29 TL
0.36814%
Pi Network
7.35 TL
-1.4021%
Aster
29.91 TL
1.35489%
HTX DAO
7.956E-5 TL
0.18976%
USDD
44.74 TL
0.08672%
Pepe
0.00016296 TL
4.86347%
Aave
4452.01 TL
3.33211%
Ripple USD
44.71 TL
0.03322%
Janus Henderson Anemoy Treasury Fund
49.2 TL
0.06874%
Internet Computer
111.05 TL
2.51854%
Bitget Token
85.67 TL
1.67783%
Ondo US Dollar Yield
50.41 TL
0.07538%
Ethereum Classic
380.57 TL
3.7515%
BFUSD
44.71 TL
0.05026%
Ondo
11.3 TL
3.43507%
KuCoin
386.49 TL
3.70962%
Gate
301.42 TL
2.15835%
Pump.fun
0.083578 TL
4.84317%
Quant
3375.6 TL
0.88133%
Worldcoin
14.08 TL
8.37488%
Algorand
5 TL
9.8235%
Render
85.03 TL
1.2976%
Spiko EU T-Bills Money Market Fund
55.23 TL
0.69169%
NEXO
40.36 TL
4.60855%
POL (ex-MATIC)
3.76 TL
2.18034%
Cosmos Hub
78.63 TL
1.69335%
USDtb
44.73 TL
0.11127%
Ethena
4.34 TL
4.44551%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.06 TL
0.00433%
Blockchain Capital
3700.92 TL
-0.32084%
JUST
3.57 TL
5.19044%
Aptos
38.85 TL
6.65539%
Filecoin
40.15 TL
4.50786%
Arbitrum
5.04 TL
1.15864%
OUSG
5138.65 TL
0.0717%
Official Trump
126.75 TL
1.41026%
Beldex
3.59 TL
0.50508%
Midnight
1.61 TL
-7.08261%
Jupiter
7.52 TL
4.31041%
VeChain
0.310505 TL
3.117%
GHO
44.71 TL
0.06176%
YLDS
44.71 TL
0.02654%
Stable
1.18 TL
-7.57948%
Siren
34.64 TL
-4.08379%
Usual USD
44.65 TL
0.37335%
Artificial Superintelligence Alliance
10.42 TL
1.45035%
Bonk
0.00026369 TL
4.16856%