| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | -1,23 | 12:40:00 |
| AGHOL | 33,60 | -0,65 | 12:40:00 |
| AGROT | 2,91 | 0,00 | 12:40:00 |
| AHGAZ | 32,92 | 0,18 | 12:40:00 |
| AKBNK | 64,00 | -2,14 | 12:40:00 |
| AKSA | 10,42 | -2,16 | 12:40:00 |
| AKSEN | 80,00 | 2,63 | 12:40:00 |
| ALARK | 96,05 | -0,88 | 12:40:00 |
| ALFAS | 53,75 | -2,89 | 12:40:00 |
| ALTNY | 16,96 | 0,59 | 12:40:00 |
| ANHYT | 101,60 | -3,70 | 12:40:00 |
| ANSGR | 27,42 | -2,14 | 12:40:00 |
| ARCLK | 103,70 | -1,24 | 12:40:00 |
| ARDYZ | 59,30 | 1,98 | 12:40:00 |
| ASELS | 380,25 | -5,35 | 12:40:00 |
| ASTOR | 312,75 | -8,49 | 12:40:00 |
| AVPGY | 62,60 | 0,16 | 12:40:00 |
| BERA | 17,01 | -0,35 | 12:40:00 |
| BIMAS | 373,00 | -1,52 | 12:40:00 |
| BRSAN | 489,00 | -1,61 | 12:40:00 |
| BRYAT | 1.935,00 | -2,32 | 12:40:00 |
| BSOKE | 38,46 | 3,28 | 12:40:00 |
| BTCIM | 6,09 | -1,77 | 12:40:00 |
| CANTE | 1,52 | 0,00 | 12:40:00 |
| CCOLA | 80,05 | -0,93 | 12:40:00 |
| CIMSA | 50,65 | -2,88 | 12:40:00 |
| CLEBI | 1.657,00 | -1,60 | 12:40:00 |
| CWENE | 39,42 | -0,50 | 12:40:00 |
| DOAS | 184,80 | 0,43 | 12:40:00 |
| DOHOL | 23,52 | 2,71 | 12:40:00 |
| ECILC | 88,90 | 4,83 | 12:40:00 |
| EFOR | 11,33 | -1,73 | 12:40:00 |
| EGEEN | 5.635,00 | -1,14 | 12:40:00 |
| EKGYO | 19,10 | -2,45 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 8,81 | 1,38 | 12:40:00 |
| ENJSA | 109,80 | -4,10 | 12:40:00 |
| ENKAI | 100,50 | 1,52 | 12:40:00 |
| EREGL | 39,18 | -0,76 | 12:40:00 |
| EUPWR | 76,10 | -9,99 | 12:40:00 |
| FROTO | 84,15 | -3,94 | 12:40:00 |
| GARAN | 122,90 | -1,84 | 12:40:00 |
| GESAN | 75,50 | 2,58 | 12:40:00 |
| GOLTS | 343,00 | -0,65 | 12:40:00 |
| GRTHO | 205,60 | -5,30 | 12:40:00 |
| GSRAY | 1,05 | 0,00 | 12:40:00 |
| GUBRF | 550,00 | -3,76 | 12:40:00 |
| HALKB | 42,10 | 0,53 | 12:40:00 |
| HEKTS | 4,00 | -5,21 | 12:40:00 |
| IEYHO | 117,20 | 1,65 | 12:40:00 |
| ISCTR | 13,14 | -0,98 | 12:40:01 |
| ISMEN | 38,08 | -0,83 | 12:40:01 |
| KARSN | 12,79 | 0,16 | 12:40:01 |
| KCAER | 13,01 | -0,84 | 12:40:01 |
| KCHOL | 189,10 | -0,94 | 12:40:01 |
| KONTR | 7,85 | 0,00 | 12:40:01 |
| KONYA | 3.835,00 | -0,65 | 12:40:01 |
| KRDMD | 39,74 | -0,70 | 12:40:01 |
| KTLEV | 126,20 | 6,95 | 12:40:01 |
| LMKDC | 36,70 | -0,49 | 12:40:01 |
| MAGEN | 61,10 | 3,91 | 12:40:01 |
| MAVI | 41,22 | -1,95 | 12:40:01 |
| MGROS | 659,00 | -3,02 | 12:40:01 |
| MIATK | 49,96 | -2,04 | 12:40:01 |
| MPARK | 453,00 | -1,31 | 12:40:01 |
| OBAMS | 7,96 | -2,21 | 12:40:01 |
| ODAS | 7,44 | 2,62 | 12:40:01 |
| OTKAR | 369,00 | 0,54 | 12:40:01 |
| OYAKC | 20,82 | -1,23 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,69 | 0,60 | 12:40:01 |
| PASEU | 115,80 | -0,69 | 12:40:01 |
| PETKM | 22,10 | -1,25 | 12:40:01 |
| PGSUS | 170,10 | -1,51 | 12:40:01 |
| RALYH | 250,00 | 3,52 | 12:40:01 |
| REEDR | 7,09 | -0,84 | 12:40:01 |
| RYGYO | 31,48 | 5,64 | 12:40:01 |
| SAHOL | 92,00 | 1,88 | 12:40:01 |
| SASA | 2,64 | -2,22 | 12:40:01 |
| SELEC | 103,40 | 4,39 | 12:40:01 |
| SISE | 45,80 | -1,97 | 12:40:01 |
| SKBNK | 13,17 | -3,23 | 12:40:01 |
| SMRTG | 11,75 | -4,86 | 12:40:01 |
| SOKM | 47,84 | -2,80 | 12:40:01 |
| TABGD | 267,00 | 0,00 | 12:40:01 |
| TAVHL | 251,75 | -2,80 | 12:40:01 |
| TCELL | 101,00 | -4,81 | 12:40:01 |
| THYAO | 296,75 | -0,25 | 12:40:01 |
| TKFEN | 140,80 | 3,23 | 12:40:01 |
| TOASO | 296,00 | -2,39 | 12:40:01 |
| TRALT | 43,54 | -4,48 | 12:40:01 |
| TRENJ | 83,65 | -3,85 | 12:40:01 |
| TRMET | 107,90 | -4,51 | 12:40:01 |
| TSKB | 11,08 | -0,98 | 12:40:01 |
| TTKOM | 61,25 | 1,41 | 12:40:01 |
| TTRAK | 449,25 | -0,50 | 12:40:01 |
| TUPRS | 236,20 | 0,90 | 12:40:01 |
| TURSG | 12,62 | -2,55 | 12:40:01 |
| ULKER | 115,80 | -1,36 | 12:40:01 |
| VAKBN | 30,84 | -2,03 | 12:40:01 |
| VESTL | 26,36 | 0,30 | 12:40:01 |
| YEOTK | 107,50 | -6,52 | 12:40:01 |
| YKBNK | 33,16 | -0,54 | 12:40:01 |
| ZOREN | 3,09 | 0,00 | 12:40:01 |
Bitcoin
3366728 TL
-0.01961%
Ethereum
92296 TL
0.34834%
Tether
45.8 TL
-0.0572%
XRP
61.46 TL
1.93725%
USDC
45.84 TL
-0.06703%
Solana
3773.15 TL
0.33196%
TRON
15.69 TL
-2.05001%
Figure Heloc
47.31 TL
-0.08362%
Dogecoin
4.63 TL
1.6425%
Hyperliquid
3023.99 TL
5.82115%
USDS
45.84 TL
-0.08067%
LEO Token
461.27 TL
1.0698%
Rain
0.664226 TL
1.9688%
Cardano
10.76 TL
-0.08802%
Stellar
11.73 TL
23.39664%
Zcash
23660 TL
-4.74608%
Monero
17949.58 TL
7.55995%
Chainlink
419.34 TL
1.78804%
WhiteBIT Coin
2472.91 TL
-0.37045%
Bitcoin Cash
13812.47 TL
-1.94669%
Canton
7.1 TL
-1.64484%
Toncoin
80.41 TL
-1.46672%
USD1
45.78 TL
-0.05065%
Ethena USDe
45.81 TL
-0.07049%
Dai
45.84 TL
-0.0506%
Hedera
4.42 TL
5.50285%
Litecoin
2399.09 TL
1.31762%
Avalanche
408.41 TL
-0.07606%
MemeCore
130.38 TL
-9.17117%
Sui
41.25 TL
-1.9982%
Shiba Inu
0.00025146 TL
1.68767%
NEAR Protocol
109.22 TL
-4.41272%
PayPal USD
45.84 TL
-0.08127%
Cronos
3.11 TL
1.12162%
Circle USYC
51.66 TL
-0.05269%
Tether Gold
206779 TL
0.20747%
Global Dollar
45.84 TL
-0.07311%
BlackRock USD Institutional Digital Liquidity Fund
45.85 TL
-0.08412%
Bittensor
11431.75 TL
-3.22737%
Mantle
29.96 TL
3.00944%
Ondo US Dollar Yield
51.54 TL
-0.939%
PAX Gold
207383 TL
0.31099%
Polkadot
54.79 TL
-1.04206%
Uniswap
138.94 TL
-0.74653%
World Liberty Financial
2.69 TL
-0.6871%
OKB
3991.44 TL
-0.30865%
Aster
31.78 TL
3.01255%
Ondo
15.88 TL
-6.09731%
Ripple USD
45.84 TL
-0.09661%
Falcon USD
45.61 TL
-0.08143%
HTX DAO
8.26E-5 TL
-2.30936%
Pi Network
6.58 TL
-0.54403%
Sky
2.98 TL
-0.46407%
Internet Computer
124 TL
-1.21978%
Pepe
0.00015696 TL
0.91438%
USDD
45.84 TL
-0.00564%
Bitget Token
91.64 TL
-0.06007%
BFUSD
45.78 TL
-0.07352%
Ethereum Classic
378.15 TL
0.40732%
Aave
3782.55 TL
1.14451%
Algorand
5.85 TL
9.60641%
KuCoin
365.47 TL
0.83689%
United Stables
45.84 TL
-0.05502%
USDtb
45.8 TL
-0.09825%
Quant
3285.54 TL
-1.6882%
Cosmos Hub
93.06 TL
-1.44718%
Render
91.04 TL
-3.08207%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.14201%
Worldcoin
13.39 TL
-4.55845%
Blockchain Capital
4913.64 TL
-0.08454%
POL (ex-MATIC)
4.19 TL
3.50097%
Superstate Short Duration U.S. Government Securities Fund (USTB)
508.82 TL
-0.07485%
Stable
1.73 TL
-2.72072%
DeXe
857.66 TL
2.35468%
Janus Henderson Anemoy Treasury Fund
50.65 TL
-0.08454%
NEXO
38.76 TL
2.14669%
JUST
4.39 TL
1.09288%
Ethena
4.03 TL
0.26326%
Aptos
43.27 TL
1.92764%
Filecoin
44.9 TL
2.54644%
Venice Token
739.57 TL
1.9613%
Gate
314.8 TL
0.69321%
Injective
304.43 TL
7.84321%
Arbitrum
4.8 TL
-0.73425%
Pump.fun
0.080366 TL
2.31775%
Jupiter
8.5 TL
4.99888%
Beldex
3.62 TL
1.82951%
Midnight
1.68 TL
2.31213%
GHO
45.81 TL
-0.05674%
Artificial Superintelligence Alliance
11.31 TL
2.00525%
Usual USD
45.79 TL
-0.07406%
LAB
326.6 TL
36.52352%
apxUSD
45.82 TL
-0.00443%
VeChain
0.287938 TL
6.08925%