• YARIM ALTIN
    22.311,00
    % 0,37
  • AMERIKAN DOLARI
    44,7236
    % 0,07
  • € EURO
    52,6761
    % 0,11
  • £ POUND
    60,5080
    % 0,14
  • ¥ YUAN
    6,5614
    % 0,11
  • РУБ RUBLE
    0,5862
    % -0,17
  • BITCOIN/TL
    3322211,389
    % 4,91
  • BIST 100
    14.058,51
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 77,40 -1,28 18:10:01
AKSA 10,29 -0,10 18:10:01
AKSEN 82,95 2,03 18:10:01
ALARK 93,00 -1,01 18:10:01
ALTNY 16,06 5,52 18:10:01
ANSGR 27,26 0,96 18:10:01
ARCLK 119,20 1,62 18:10:01
ASTOR 199,20 -3,54 18:10:01
BALSU 14,38 -3,16 18:10:01
BIMAS 744,00 -0,93 18:10:01
BRSAN 528,00 -2,85 18:10:01
BSOKE 35,26 -0,68 18:10:01
BTCIM 6,70 1,82 18:10:01
CANTE 1,63 -2,40 18:10:01
CVKMD 35,90 -0,55 18:10:01
CWENE 33,76 2,55 18:10:01
DAPGM 11,37 -2,40 18:10:01
DOAS 191,00 1,00 18:10:01
DOHOL 21,48 1,90 18:10:01
ECILC 109,20 -1,09 18:10:01
EFOR 5,57 4,31 18:10:01
EKGYO 21,00 -2,51 18:10:01
ENJSA 118,80 -0,60 18:10:01
ENKAI 100,30 -1,86 18:10:01
EUPWR 44,84 1,08 18:10:01
EUREN 5,46 9,86 18:10:01
Menkul Fiyat % Zaman
FENER 3,03 9,78 18:10:01
FROTO 104,90 -0,38 18:10:01
GARAN 138,70 -1,21 18:10:01
GESAN 51,15 1,69 18:10:01
GLRMK 232,00 -3,53 18:10:01
GRSEL 311,50 -2,12 18:10:01
GSRAY 1,09 -3,54 18:10:01
HALKB 39,86 -0,35 18:10:01
HEKTS 3,09 1,31 18:10:01
ISMEN 43,62 1,11 18:10:01
IZENR 9,70 1,15 18:10:01
KLRHO 107,00 0,85 18:10:01
KONTR 10,13 4,65 18:10:01
KTLEV 80,85 1,06 18:10:01
KUYAS 86,00 -0,17 18:10:01
MAGEN 62,00 0,57 18:10:01
MAVI 43,18 -0,74 18:10:01
MGROS 641,00 -2,29 18:10:01
MPARK 455,00 2,71 18:10:01
OBAMS 8,17 -1,80 18:10:01
ODAS 6,80 1,04 18:10:01
OTKAR 392,50 -0,38 18:10:01
OYAKC 25,16 -1,72 18:10:02
PAHOL 1,55 -1,90 18:10:02
PATEK 20,08 0,30 18:10:02
PETKM 22,20 3,93 18:10:02
Menkul Fiyat % Zaman
QUAGR 3,40 -4,23 18:10:02
RALYH 256,25 -2,47 18:10:02
SAHOL 99,10 -2,84 18:10:02
SARKY 27,96 -0,43 18:10:02
SASA 2,60 -0,76 18:10:02
SISE 47,76 0,67 18:10:02
SKBNK 12,49 2,88 18:10:02
TABGD 253,50 -0,59 18:10:02
TAVHL 328,50 -4,99 18:10:02
TCELL 115,70 -1,36 18:10:02
THYAO 316,75 -2,01 18:10:02
TKFEN 118,30 9,94 18:10:02
TOASO 283,75 -0,35 18:10:02
TRALT 43,68 -2,15 18:10:02
TRMET 135,20 0,15 18:10:02
TSKB 12,20 -0,73 18:10:02
TTKOM 62,35 -1,89 18:10:02
TUPRS 264,00 3,73 18:10:02
TUREX 8,00 -0,37 18:10:02
TURSG 13,18 -1,79 18:10:02
ULKER 119,30 -0,67 18:10:02
VAKBN 34,28 -1,89 18:10:02
VESTL 27,86 -1,49 18:10:02
YKBNK 38,06 -1,55 18:10:02
ZOREN 2,90 -0,68 18:10:02