| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| RALYH | 263,25 | -2,95 | 18:09:13 |
| REEDR | 5,41 | -0,55 | 18:09:17 |
| RYGYO | 44,12 | 0,27 | 18:08:30 |
| SAHOL | 95,30 | 0,53 | 18:09:48 |
| SASA | 2,82 | 1,81 | 18:09:49 |
| SELEC | 360,00 | -10,00 | 18:09:12 |
| SISE | 44,98 | 2,09 | 18:09:27 |
| SKBNK | 6,49 | 1,56 | 18:09:31 |
| SMRTG | 8,35 | -1,30 | 18:09:29 |
| SOKM | 61,40 | 1,32 | 18:09:22 |
| TABGD | 234,80 | 1,69 | 18:09:46 |
| TAVHL | 274,50 | -0,27 | 18:08:06 |
| TCELL | 103,70 | 2,07 | 18:08:57 |
| THYAO | 300,25 | 0,33 | 18:09:26 |
| TKFEN | 217,30 | 2,79 | 18:09:19 |
| TOASO | 299,75 | 3,10 | 18:09:17 |
| TRALT | 53,65 | 2,29 | 18:09:39 |
| TRENJ | 108,30 | 0,46 | 18:09:29 |
| TRMET | 140,00 | 0,86 | 18:09:41 |
| TSKB | 11,36 | 0,62 | 18:09:49 |
| TTKOM | 60,85 | 9,94 | 18:09:48 |
| TTRAK | 436,00 | -0,85 | 17:58:38 |
| TUPRS | 413,50 | -0,78 | 18:09:51 |
| TURSG | 6,18 | 0,49 | 18:09:07 |
| ULKER | 94,25 | 0,05 | 18:09:14 |
| VAKBN | 38,08 | 9,99 | 18:08:42 |
| VESTL | 25,86 | -0,39 | 18:09:36 |
| YEOTK | 34,44 | 9,96 | 18:09:18 |
| YKBNK | 36,70 | 1,38 | 18:09:57 |
| ZOREN | 2,47 | -1,98 | 18:09:56 |
Bitcoin
3741634 TL
-0.34459%
Ethereum
122125 TL
1.83048%
Tether
48.42 TL
-0.34925%
XRP
66.19 TL
0.5809%
USDC
48.42 TL
-0.36807%
Solana
4922.51 TL
1.41823%
TRON
16.43 TL
-0.18962%
Figure Heloc
49.22 TL
-2.13792%
Zcash
55554 TL
2.59381%
Hyperliquid
3825.96 TL
-1.66491%
Dogecoin
4.1 TL
0.4538%
Rain
0.733182 TL
-4.15327%
Monero
26305 TL
6.54728%
USDS
48.42 TL
-0.36635%
WhiteBIT Coin
3885.32 TL
-0.06978%
Chainlink
560.11 TL
0.12054%
LEO Token
441.5 TL
-0.06119%
Cardano
10.11 TL
-0.33379%
Stellar
8.73 TL
1.74738%
Bitcoin Cash
11215.04 TL
1.52935%
Ethena USDe
48.41 TL
-0.3393%
Dai
48.42 TL
-0.37635%
USD1
48.41 TL
-0.35143%
Litecoin
2613.81 TL
1.06526%
Uniswap
306.94 TL
3.50729%
Canton
4.78 TL
-0.11744%
Gram (prev. Toncoin)
66.83 TL
1.54235%
Global Dollar
48.42 TL
-0.35797%
Avalanche
361.17 TL
-1.01668%
Hedera
3.61 TL
-0.47449%
NEAR Protocol
114.6 TL
-5.07087%
Shiba Inu
0.00025337 TL
2.32038%
Sui
35.2 TL
-1.98188%
PayPal USD
48.42 TL
-0.36785%
Cronos
2.78 TL
0.96244%
BlackRock USD Institutional Digital Liquidity Fund
48.42 TL
-0.37198%
MemeCore
58.12 TL
1.7507%
Tether Gold
210632 TL
-0.21073%
Circle USYC
55.07 TL
-0.34435%
Ripple USD
48.42 TL
-0.37358%
OKB
5545.58 TL
2.91166%
Bittensor
11365.74 TL
-0.93027%
Ondo US Dollar Yield
55.34 TL
-0.61945%
Aave
6109.14 TL
2.23063%
Mantle
27.89 TL
-0.73236%
PAX Gold
210864 TL
-0.21405%
Aster
33.24 TL
-3.66467%
World Liberty Financial
2.73 TL
0.99439%
Polkadot
50.86 TL
-8.33864%
Ondo
17 TL
-0.06219%
Internet Computer
134.94 TL
1.10146%
HTX DAO
8.226E-5 TL
0.17457%
USDD
48.33 TL
-0.41969%
Pump.fun
0.173516 TL
-4.68957%
Sky
3.07 TL
5.74616%
Worldcoin
19.55 TL
0.06252%
Ethena
6.91 TL
-1.85796%
Pepe
0.0001618 TL
0.4474%
USDGO
48.43 TL
-0.38818%
Bitget Token
94.06 TL
-0.71466%
Bitway
24.22 TL
-2.60728%
Falcon USD
48.24 TL
-0.38806%
Spiko Amundi Overnight Swap Fund (EUR)
56.88 TL
-0.39273%
BFUSD
48.41 TL
-0.35711%
United Stables
48.39 TL
-0.36516%
Ethereum Classic
375.12 TL
0.1453%
Venice Token
1148.98 TL
-2.34859%
Lighter
211.21 TL
-3.55414%
Pi Network
4.58 TL
-1.97313%
POL (ex-MATIC)
4.67 TL
3.43766%
Gate
457.37 TL
0.74604%
Arbitrum
7.05 TL
0.3466%
Blockchain Capital
5156.7 TL
-0.37198%
KuCoin
334.19 TL
-0.75722%
Quant
3099.57 TL
-1.56245%
JUST
5.23 TL
4.68345%
Spiko EU T-Bills Money Market Fund
59.48 TL
-0.4007%
Cosmos Hub
80 TL
-6.24042%
Algorand
4.52 TL
1.15607%
NEXO
40.4 TL
0.08255%
Jupiter
11.95 TL
5.06311%
Dash
2740.27 TL
0.61082%
Render
67.72 TL
-0.86414%
Janus Henderson Anemoy Treasury Fund
54.03 TL
-0.36921%
Stable
1.34 TL
-6.97564%
Janus Henderson Anemoy AAA CLO Fund
50.8 TL
-0.35697%
PancakeSwap
107.62 TL
3.48459%
Ether.fi
35.46 TL
6.23557%
GHO
48.36 TL
-0.32647%
Filecoin
39.34 TL
2.56406%
VeChain
0.369838 TL
0.7944%
Beldex
3.72 TL
-0.18884%
Injective
287.93 TL
-0.65109%
Aerodrome Finance
27.88 TL
3.58409%