• YARIM ALTIN
    23.894,00
    % 3,04
  • AMERIKAN DOLARI
    43,7355
    % 0,19
  • € EURO
    51,9056
    % -0,07
  • £ POUND
    59,6821
    % 0,11
  • ¥ YUAN
    6,3371
    % 0,12
  • РУБ RUBLE
    0,5706
    % 0,94
  • BITCOIN/TL
    3018311,696
    % 5,12
  • BIST 100
    14.180,69
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,90 1,77 18:09:24
AKBNK 88,70 -2,69 18:09:15
ASELS 302,25 0,25 18:09:39
ASTOR 181,90 0,61 18:09:03
BIMAS 707,50 0,86 18:10:00
DSTKF 940,00 1,08 18:09:53
EKGYO 25,58 2,16 18:09:58
ENKAI 101,10 -1,17 18:09:55
EREGL 29,58 -1,07 18:09:56
FROTO 129,00 1,42 18:09:50
Menkul Fiyat % Zaman
GARAN 160,80 -1,53 18:09:59
GUBRF 540,50 -2,88 18:09:49
ISCTR 17,91 -1,32 18:09:56
KCHOL 223,50 1,13 18:09:56
KRDMD 31,50 0,25 18:09:54
MGROS 686,50 1,10 18:09:20
PETKM 19,16 -0,26 18:09:46
PGSUS 218,10 0,28 18:09:55
SAHOL 111,40 1,27 18:09:59
SASA 2,70 -0,37 18:09:57
Menkul Fiyat % Zaman
SISE 49,54 1,10 18:09:48
TAVHL 361,50 0,49 18:09:18
TCELL 125,30 1,13 18:09:40
THYAO 347,75 3,19 18:09:59
TOASO 338,50 2,42 18:08:05
TRALT 52,65 -1,22 18:09:43
TTKOM 70,30 1,59 18:08:15
TUPRS 221,60 -0,76 18:09:42
ULKER 137,50 -1,15 18:08:18
YKBNK 41,82 -1,88 18:09:45