• YARIM ALTIN
    22.255,00
    % 1,89
  • AMERIKAN DOLARI
    45,9165
    % -0,10
  • € EURO
    53,5748
    % 0,07
  • £ POUND
    61,8566
    % 0,03
  • ¥ YUAN
    6,7890
    % 0,04
  • РУБ RUBLE
    0,6421
    % -0,75
  • BITCOIN/TL
    3366728,258
    % -0,02
  • BIST 100
    13.662,75
    % -1,64

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,85 -2,18 12:40:00
A1YEN 3,42 0,29 12:40:00
AAGYO 17,67 -1,72 12:40:00
ACSEL 160,20 -6,32 12:40:00
ADEL 33,10 -1,72 12:40:00
ADESE 1,04 2,97 12:40:00
ADGYO 56,60 -2,33 12:40:00
AEFES 19,30 -1,23 12:40:00
AFYON 12,70 0,55 12:40:00
AGESA 230,60 -0,56 12:40:00
AGHOL 33,60 -0,65 12:40:00
AGROT 2,91 0,00 12:40:00
AGYO 9,12 2,24 12:40:00
AHGAZ 32,92 0,18 12:40:00
AHSGY 21,32 0,95 12:40:00
AKBNK 64,00 -2,14 12:40:00
AKCNS 227,50 4,65 12:40:00
AKENR 12,26 -0,16 12:40:00
AKFGY 2,78 0,00 12:40:00
AKFIS 65,95 0,15 12:40:00
AKFYE 21,40 -0,56 12:40:00
AKGRT 7,18 -0,28 12:40:00
AKHAN 29,24 -1,02 12:40:00
AKMGY 257,25 0,49 12:40:00
AKSA 10,42 -2,16 12:40:00
AKSEN 80,00 2,63 12:40:00
AKSGY 9,23 0,33 12:40:00
AKSUE 37,46 0,05 12:40:00
AKYHO 2,72 0,74 12:40:00
ALARK 96,05 -0,88 12:40:00
ALBRK 7,94 -0,75 12:40:00
ALCAR 729,50 -1,42 12:40:00
ALCTL 132,00 0,61 12:40:00
ALFAS 53,75 -2,89 12:40:00
ALGYO 7,12 0,28 12:40:00
ALKA 10,46 0,29 12:40:00
ALKIM 17,65 -0,28 12:40:00
ALKLC 353,75 -0,07 12:40:00
ALTNY 16,96 0,59 12:40:00
ALVES 2,63 -1,50 12:40:00
ANELE 95,10 7,22 12:40:00
ANGEN 11,10 -0,72 12:40:00
ANHYT 101,60 -3,70 12:40:00
ANSGR 27,42 -2,14 12:40:00
APBDL 36,40 -1,46 12:40:00
APGLD 558,25 -0,22 12:40:00
APLIB 43,12 -0,87 12:40:00
APMDL 25,33 -0,82 12:40:00
APX30 37,96 -1,17 12:40:00
ARCLK 103,70 -1,24 12:40:00
ARDYZ 59,30 1,98 12:40:00
ARENA 27,52 -1,85 12:40:00
ARFYE 29,74 -0,93 12:40:00
ARMGD 131,30 0,23 12:40:00
ARSAN 3,40 -0,29 12:40:00
ARTMS 43,24 0,00 12:40:00
ARZUM 2,40 0,00 12:40:00
ASELS 380,25 -5,35 12:40:00
ASGYO 11,78 -0,42 12:40:00
ASTOR 312,75 -8,49 12:40:00
ASUZU 60,15 -1,39 12:40:00
ATAGY 12,70 2,34 12:40:00
ATAKP 54,40 -0,27 12:40:00
ATATP 220,00 0,59 12:40:00
ATATR 16,46 -0,72 12:40:00
ATEKS 97,70 -0,31 12:40:01
ATLAS 8,20 0,49 12:40:00
ATSYH 70,40 -2,76 12:40:01
AVGYO 11,98 -0,50 12:40:00
AVHOL 40,68 -0,83 12:40:00
AVOD 4,41 -1,34 12:40:00
AVPGY 62,60 0,16 12:40:00
AVTUR 16,21 -2,05 12:40:00
AYCES 516,50 -1,34 12:40:00
AYDEM 24,74 -1,04 12:40:00
AYEN 33,70 -0,88 12:40:00
AYES 33,98 6,45 12:40:01
AYGAZ 237,60 -0,34 12:40:00
AZTEK 5,40 8,65 12:40:00
BAGFS 27,98 -1,48 12:40:00
BAHKM 107,50 -3,15 12:40:00
BAKAB 46,96 1,73 12:40:00
BALAT 74,00 0,00 12:40:01
BALSU 13,35 -0,52 12:40:00
BANVT 150,00 -0,20 12:40:00
BARMA 59,55 -0,92 12:40:00
BASCM 14,50 2,98 12:40:01
BASGZ 48,48 0,96 12:40:00
BAYRK 5,35 -3,60 12:40:00
BEGYO 4,25 0,24 12:40:00
BERA 17,01 -0,35 12:40:00
BESLR 14,73 0,07 12:40:00
BESTE 32,18 2,55 12:40:00
BEYAZ 28,76 1,13 12:40:00
BFREN 139,60 0,58 12:40:00
BIENY 24,46 0,49 12:40:00
BIGCH 6,35 0,32 12:40:00
BIGEN 40,70 10,00 12:40:00
BIGTK 216,00 -3,10 12:40:00
BIMAS 373,00 -1,52 12:40:00
BINBN 172,00 -1,88 12:40:00
BINHO 9,06 -0,55 12:40:00
BIOEN 17,05 -2,01 12:40:00
BIZIM 27,56 0,00 12:40:00
BJKAS 1,56 0,65 12:40:00
BLCYT 35,12 1,50 12:40:00
BLUME 37,66 -0,89 12:40:00
BMSCH 17,26 0,23 12:40:00
BMSTL 81,65 0,68 12:40:00
BNTAS 6,95 2,66 12:40:00
BOBET 18,71 0,05 12:40:00
BORLS 5,87 7,31 12:40:00
BORSK 6,64 -1,34 12:40:00
BOSSA 6,29 0,00 12:40:00
BRISA 93,80 1,30 12:40:00
BRKO 11,05 0,00 12:40:01
BRKSN 8,54 0,47 12:40:00
BRKVY 93,70 -1,11 12:40:00
BRLSM 18,77 -4,91 12:40:00
BRMEN 12,00 3,45 12:40:01
BRSAN 489,00 -1,61 12:40:00
BRYAT 1.935,00 -2,32 12:40:00
BSOKE 38,46 3,28 12:40:00
BTCIM 6,09 -1,77 12:40:00
BUCIM 6,01 -0,66 12:40:00
BULGS 40,50 -0,98 12:40:00
BURCE 48,76 -2,97 12:40:00
BURVA 1.236,00 8,99 12:40:00
BVSAN 125,00 -2,11 12:40:00
BYDNR 39,52 1,23 12:40:00
CANTE 1,52 0,00 12:40:00
CASA 88,30 -0,34 12:40:01
CATES 40,10 4,97 12:40:00
CCOLA 80,05 -0,93 12:40:00
CELHA 16,62 5,26 12:40:00
CEMAS 4,81 -1,03 12:40:00
CEMTS 10,49 -1,04 12:40:00
CEMZY 13,70 -1,30 12:40:00
CEOEM 27,60 -0,65 12:40:00
CGCAM 40,96 0,39 12:40:00
CIMSA 50,65 -2,88 12:40:00
CLEBI 1.657,00 -1,60 12:40:00
CMBTN 1.602,00 -0,19 12:40:00
CMENT 309,00 3,34 12:40:01
CONSE 2,90 -0,68 12:40:00
COSMO 183,00 -0,76 12:40:00
CRDFA 37,50 1,63 12:40:00
CRFSA 129,60 -0,77 12:40:00
CUSAN 24,70 -1,52 12:40:00
CVKMD 47,24 3,10 12:40:00
CWENE 39,42 -0,50 12:40:00
DAGI 6,78 -2,31 12:40:00
DAPGM 9,50 -2,16 12:40:00
DARDL 2,36 -0,42 12:40:00
DCTTR 13,11 -0,68 12:40:00
DENGE 2,31 -0,43 12:40:00
DERHL 14,52 0,83 12:40:00
DERIM 36,00 -0,99 12:40:00
DESA 12,45 0,65 12:40:00
DESPC 44,30 -0,23 12:40:00
DEVA 65,00 0,93 12:40:00
DGATE 107,20 1,52 12:40:00
DGGYO 33,10 -1,72 12:40:00
DGNMO 9,20 -0,54 12:40:00
DIRIT 26,40 5,18 12:40:01
DITAS 36,24 6,28 12:40:00
DMRGD 10,10 0,10 12:40:00
DMSAS 8,70 0,23 12:40:00
DNISI 19,33 -0,15 12:40:00
DOAS 184,80 0,43 12:40:00
DOCO 10.150,00 -0,22 12:40:00
DOFER 35,88 3,70 12:40:00
DOFRB 159,50 -0,99 12:40:00
DOGUB 116,80 2,82 12:40:00
DOHOL 23,52 2,71 12:40:00
DOKTA 27,76 -0,86 12:40:00
DSTKF 2.105,00 1,45 12:40:00
DUNYH 115,50 -4,07 12:40:00
DURDO 5,12 -1,73 12:40:00
DURKN 21,18 -1,76 12:40:00
DYOBY 15,91 -0,81 12:40:00
DZGYO 8,22 0,00 12:40:00
EBEBK 81,35 0,43 12:40:00
ECILC 88,90 4,83 12:40:00
ECOGR 39,00 1,67 12:40:00
ECZYT 358,50 -0,14 12:40:00
EDATA 16,78 -0,71 12:40:00
EDIP 35,40 0,74 12:40:00
EFOR 11,33 -1,73 12:40:00
EGEEN 5.635,00 -1,14 12:40:00
EGEGY 29,80 -2,61 12:40:00
EGEPO 19,46 0,88 12:40:00
EGGUB 103,80 0,29 12:40:00
EGPRO 40,32 -0,98 12:40:00
EGSER 3,63 -0,27 12:40:00
EKDMR 59,85 9,92 12:40:00
EKGYO 19,10 -2,45 12:40:00
EKIZ 85,20 -1,39 12:40:01
EKOS 8,08 -1,94 12:40:00
EKSUN 7,88 -2,72 12:40:00
ELITE 39,98 -1,04 12:40:00
EMKEL 21,86 -1,26 12:40:00
EMNIS 174,10 4,25 12:40:01
EMPAE 74,05 -8,86 12:40:00
ENDAE 16,88 3,12 12:40:00
ENERY 8,81 1,38 12:40:00
ENJSA 109,80 -4,10 12:40:00
ENKAI 100,50 1,52 12:40:00
ENPRA 77,00 1,58 12:40:01
ENSRI 9,98 0,00 12:40:00
ENTRA 10,22 -1,54 12:40:00
EPLAS 6,05 3,77 12:40:00
ERBOS 189,10 2,33 12:40:00
Menkul Fiyat % Zaman
ERCB 62,95 9,96 12:40:00
EREGL 39,18 -0,76 12:40:00
ERSU 25,50 -0,16 12:40:00
ESCAR 47,50 -2,70 12:40:00
ESCOM 5,24 2,14 12:40:00
ESEN 3,94 1,55 12:40:00
ETILR 6,12 9,87 12:40:00
ETYAT 10,20 5,26 12:40:00
EUHOL 12,44 0,81 12:40:01
EUKYO 9,37 1,96 12:40:00
EUPWR 76,10 -9,99 12:40:00
EUREN 4,84 -0,41 12:40:00
EUYO 5,68 0,71 12:40:00
EYGYO 2,73 4,60 12:40:00
FADE 16,90 0,48 12:40:00
FENER 4,02 4,96 12:40:00
FLAP 14,23 6,35 12:40:00
FMIZP 292,00 -0,34 12:40:00
FONET 5,43 0,56 12:40:00
FORMT 2,25 1,35 12:40:00
FORTE 92,60 0,54 12:40:00
FRIGO 3,17 3,93 12:40:00
FRMPL 39,60 -3,65 12:40:00
FROTO 84,15 -3,94 12:40:00
FZLGY 13,80 3,99 12:40:00
GARAN 122,90 -1,84 12:40:00
GARFA 29,90 -2,16 12:40:00
GATEG 319,50 3,40 12:40:01
GEDIK 6,14 -1,92 12:40:00
GEDZA 34,10 2,34 12:40:00
GENIL 9,36 1,52 12:40:00
GENKM 13,92 -0,29 12:40:00
GENTS 7,28 -0,14 12:40:00
GEREL 40,16 0,15 12:40:00
GESAN 75,50 2,58 12:40:00
GIPTA 76,10 2,70 12:40:00
GLBMD 12,29 0,49 12:40:00
GLCVY 58,55 -0,93 12:40:00
GLDTR 565,50 -1,01 12:40:00
GLRMK 170,10 -2,30 12:40:00
GLRYH 3,50 -0,28 12:40:00
GLYHO 15,10 0,47 12:40:00
GMSTR 707,25 -1,91 12:40:00
GMTAS 45,00 -0,13 12:40:00
GOKNR 24,56 -0,81 12:40:00
GOLTS 343,00 -0,65 12:40:00
GOODY 16,38 -0,49 12:40:00
GOZDE 19,18 -0,67 12:40:00
GRNYO 19,28 1,31 12:40:00
GRSEL 316,50 -0,39 12:40:00
GRTHO 205,60 -5,30 12:40:00
GSDDE 12,27 -1,76 12:40:00
GSDHO 5,40 1,31 12:40:00
GSRAY 1,05 0,00 12:40:00
GUBRF 550,00 -3,76 12:40:00
GUNDG 1.067,00 0,00 12:40:00
GWIND 26,90 -1,39 12:40:00
GZNMI 65,65 -2,01 12:40:00
HALKB 42,10 0,53 12:40:00
HATEK 16,26 -1,22 12:40:00
HATSN 58,05 9,94 12:40:00
HDFGS 2,81 0,36 12:40:00
HEDEF 142,60 0,42 12:40:00
HEKTS 4,00 -5,21 12:40:00
HKTM 14,55 1,39 12:40:00
HLGYO 6,08 0,83 12:40:00
HOROZ 71,75 2,35 12:40:00
HRKET 87,75 9,96 12:40:00
HTTBT 40,38 -0,10 12:40:00
HUBVC 3,74 10,00 12:40:00
HUNER 3,91 -2,01 12:40:00
HURGZ 7,76 -3,84 12:40:00
ICBCT 26,00 1,80 12:40:00
ICUGS 6,20 -0,48 12:40:00
IDGYO 4,05 1,25 12:40:00
IEYHO 117,20 1,65 12:40:00
IHAAS 84,20 2,68 12:40:00
IHEVA 2,17 0,93 12:40:00
IHGZT 1,44 0,00 12:40:00
IHLAS 2,03 -0,49 12:40:00
IHLGM 2,01 -0,50 12:40:00
IHYAY 1,71 -0,58 12:40:00
IMASM 3,32 -0,60 12:40:00
INDES 11,47 0,79 12:40:00
INFO 3,62 -0,55 12:40:00
INGRM 435,50 3,08 12:40:00
INTEK 245,00 2,98 12:40:01
INTEM 279,00 -0,53 12:40:00
INVEO 8,05 1,13 12:40:00
INVES 615,00 -0,08 12:40:01
ISBIR 79,05 -2,41 12:40:01
ISBTR 388.417,50 -5,03 12:40:01
ISCTR 13,14 -0,98 12:40:01
ISDMR 57,70 0,00 12:40:01
ISFIN 19,80 -0,35 12:40:01
ISGLK 691,00 -1,29 12:40:00
ISGSY 107,60 0,09 12:40:01
ISGYO 20,46 -1,06 12:40:01
ISKPL 12,80 -9,99 12:40:01
ISKUR 2.431.802,50 0,00 12:40:01
ISMEN 38,08 -0,83 12:40:01
ISSEN 8,71 0,93 12:40:01
ISYAT 8,12 -0,73 12:40:01
IZENR 11,70 0,00 12:40:01
IZFAS 66,00 1,23 12:40:01
IZINV 68,10 -0,73 12:40:01
IZMDC 7,53 0,27 12:40:01
JANTS 17,35 -1,42 12:40:01
KAPLM 586,50 -1,43 12:40:01
KAREL 13,26 -2,07 12:40:01
KARSN 12,79 0,16 12:40:01
KARTN 102,80 -1,15 12:40:01
KATMR 2,74 0,37 12:40:01
KAYSE 4,70 0,21 12:40:01
KBORU 24,88 0,08 12:40:01
KCAER 13,01 -0,84 12:40:01
KCHOL 189,10 -0,94 12:40:01
KENT 405,25 0,00 12:40:01
KERVN 4,80 -2,04 12:40:01
KFEIN 10,18 6,82 12:40:01
KGYO 12,67 1,77 12:40:01
KIMMR 17,04 -1,90 12:40:01
KLGYO 4,83 -0,41 12:40:01
KLKIM 31,34 -0,70 12:40:01
KLMSN 32,68 0,18 12:40:01
KLNMA 9,09 1,56 12:40:01
KLRHO 88,35 -9,85 12:40:01
KLSER 27,94 -0,92 12:40:01
KLSYN 10,98 1,20 12:40:01
KLYPV 62,00 -1,82 12:40:01
KMPUR 22,42 2,75 12:40:01
KNFRT 12,77 -1,92 12:40:01
KOCMT 2,62 1,16 12:40:01
KONKA 14,69 0,82 12:40:01
KONTR 7,85 0,00 12:40:01
KONYA 3.835,00 -0,65 12:40:01
KOPOL 6,08 3,93 12:40:01
KORDS 85,10 0,29 12:40:01
KOTON 14,89 0,54 12:40:01
KRDMA 37,86 3,10 12:40:01
KRDMB 107,10 7,10 12:40:01
KRDMD 39,74 -0,70 12:40:01
KRGYO 2,72 0,37 12:40:01
KRONT 18,45 -0,22 12:40:01
KRPLS 9,02 -1,64 12:40:01
KRSTL 11,66 1,48 12:40:01
KRTEK 24,50 0,49 12:40:00
KRVGD 3,16 -1,25 12:40:01
KSTUR 3.097,50 2,74 12:40:01
KTLEV 126,20 6,95 12:40:01
KTSKR 114,30 -1,38 12:40:01
KUTPO 91,30 -0,44 12:40:01
KUVVA 161,50 0,81 12:40:00
KUYAS 76,60 -0,33 12:40:01
KZBGY 3,14 -1,88 12:40:01
KZGYO 24,40 -0,33 12:40:01
LIDER 114,90 4,45 12:40:01
LIDFA 3,00 -0,99 12:40:01
LILAK 34,72 -0,12 12:40:01
LKMNH 16,71 -1,36 12:40:01
LMKDC 36,70 -0,49 12:40:01
LOGO 158,20 3,47 12:40:01
LRSHO 3,54 -0,28 12:40:01
LUKSK 101,50 1,00 12:40:01
LXGYO 16,49 0,55 12:40:01
LYDHO 200,20 4,82 12:40:01
LYDYE 16.010,00 -0,62 12:40:01
MAALT 1.350,00 1,43 12:40:01
MACKO 44,44 -0,67 12:40:01
MAGEN 61,10 3,91 12:40:01
MAKIM 17,01 0,29 12:40:01
MAKTK 13,05 -1,51 12:40:01
MANAS 24,10 -3,68 12:40:01
MARBL 12,96 -0,31 12:40:01
MARKA 57,70 0,87 12:40:01
MARMR 2,60 -1,89 12:40:01
MARTI 1,76 0,00 12:40:01
MAVI 41,22 -1,95 12:40:01
MCARD 191,90 -1,74 12:40:01
MEDTR 30,04 -0,86 12:40:01
MEGAP 2,50 -0,79 12:40:01
MEGAP 2,50 -0,79 12:40:01
MEGMT 75,85 -2,69 12:40:01
MEKAG 4,28 -3,39 12:40:01
MEPET 21,88 -0,55 12:40:00
MERCN 21,50 1,32 12:40:01
MERIT 16,00 -0,31 12:40:01
MERKO 2,04 -1,92 12:40:01
METRO 7,29 -1,88 12:40:01
MEYSU 17,89 -1,81 12:40:01
MGROS 659,00 -3,02 12:40:01
MHRGY 4,58 3,39 12:40:01
MIATK 49,96 -2,04 12:40:01
MMCAS 70,25 9,94 12:40:01
MNDRS 11,46 -0,78 12:40:01
MNDTR 5,77 0,00 12:40:01
MOBTL 15,28 1,06 12:40:01
MOGAN 12,47 -2,35 12:40:01
MOPAS 39,76 -0,35 12:40:01
MPARK 453,00 -1,31 12:40:01
MRGYO 1,53 -0,65 12:40:01
MRSHL 1.506,00 -0,92 12:40:01
MSGYO 5,89 -0,17 12:40:01
MTRKS 25,50 5,72 12:40:01
MTRYO 9,78 1,03 12:40:00
MZHLD 6,28 1,29 12:40:00
NATEN 7,12 3,34 12:40:01
NETAS 67,15 1,21 12:40:01
NETCD 158,50 -2,52 12:40:01
NIBAS 5,05 -2,13 12:40:01
NPTLR 46,99 0,00 12:40:00
NTGAZ 12,68 0,16 12:40:01
Menkul Fiyat % Zaman
NTHOL 37,56 -0,11 12:40:01
NUGYO 9,88 9,90 12:40:01
NUHCM 225,00 1,58 12:40:01
OBAMS 7,96 -2,21 12:40:01
OBASE 38,74 1,73 12:40:01
ODAS 7,44 2,62 12:40:01
ODINE 1.264,00 1,12 12:40:01
OFSYM 58,35 -1,60 12:40:01
ONCSM 294,25 -4,39 12:40:01
ONRYT 78,50 3,97 12:40:01
OPK30 71,66 -1,24 12:40:00
OPT25 50,24 -1,06 12:40:00
OPTGY 166,75 1,00 12:40:00
OPTLR 58,14 0,07 12:40:00
OPX30 81,88 -1,18 12:40:00
ORCAY 4,81 1,69 12:40:00
ORGE 102,00 -1,73 12:40:01
ORMA 230,20 0,09 12:40:01
OSMEN 7,52 0,27 12:40:01
OSTIM 2,70 1,50 12:40:01
OTKAR 369,00 0,54 12:40:01
OTTO 230,00 -1,29 12:40:01
OYAKC 20,82 -1,23 12:40:01
OYAYO 54,10 3,84 12:40:00
OYLUM 8,80 0,23 12:40:00
OYYAT 48,76 -0,20 12:40:01
OZATD 1.368,00 9,88 12:40:00
OZGYO 2,14 -1,83 12:40:01
OZKGY 12,32 -0,32 12:40:01
OZKGY 12,32 -0,32 12:40:01
OZRDN 36,72 5,58 12:40:00
OZSUB 28,88 2,41 12:40:01
OZYSR 11,79 -0,08 12:40:01
PAGYO 128,30 0,94 12:40:01
PAHOL 1,69 0,60 12:40:01
PAMEL 82,75 -0,78 12:40:01
PAPIL 15,29 -0,71 12:40:01
PARSN 83,50 -0,12 12:40:01
PASEU 115,80 -0,69 12:40:01
PATEK 23,78 9,99 12:40:01
PCILT 36,76 4,02 12:40:01
PEKGY 13,39 1,44 12:40:01
PENGD 14,23 -0,84 12:40:01
PENTA 15,86 3,39 12:40:01
PETKM 22,10 -1,25 12:40:01
PETUN 13,27 -0,15 12:40:01
PGSUS 170,10 -1,51 12:40:01
PINSU 11,40 0,88 12:40:01
PKART 141,30 -1,26 12:40:01
PKENT 150,90 -0,79 12:40:01
PLTUR 23,84 2,32 12:40:01
PNLSN 47,60 0,55 12:40:01
PNSUT 13,95 -0,36 12:40:01
POLHO 19,95 -0,25 12:40:01
POLTK 5.065,00 -0,78 12:40:01
PRDGS 7,73 0,00 12:40:01
PRKAB 40,50 -3,75 12:40:01
PRKME 17,41 -0,51 12:40:01
PRZMA 51,85 -0,48 12:40:01
PSDTC 125,90 0,72 12:40:00
PSGYO 3,16 -0,32 12:40:01
QNBFK 39,96 -0,05 12:40:01
QNBTR 223,10 -0,84 12:40:01
QTEMZ 373,70 -0,88 12:40:00
QUAGR 3,77 -2,08 12:40:01
RALYH 250,00 3,52 12:40:01
RAYSG 187,30 1,08 12:40:01
REEDR 7,09 -0,84 12:40:01
RGYAS 192,20 -0,05 12:40:01
RNPOL 2,52 2,86 12:40:00
RODRG 29,16 -1,88 12:40:00
RTALB 3,75 0,00 12:40:01
RUBNS 31,38 -0,19 12:40:01
RUZYE 11,95 -1,24 12:40:01
RYGYO 31,48 5,64 12:40:01
RYSAS 22,20 9,90 12:40:01
SAFKR 22,82 -0,78 12:40:01
SAHOL 92,00 1,88 12:40:01
SAMAT 7,30 9,94 12:40:00
SANEL 40,64 4,05 12:40:00
SANFM 8,88 0,23 12:40:01
SANKO 22,32 1,09 12:40:01
SARKY 28,72 -4,46 12:40:01
SASA 2,64 -2,22 12:40:01
SAYAS 55,80 0,27 12:40:01
SDTTR 251,00 -3,46 12:40:01
SEGMN 54,00 -3,05 12:40:01
SEGYO 4,66 0,22 12:40:01
SEKFK 10,27 0,20 12:40:00
SEKUR 7,90 1,28 12:40:00
SELEC 103,40 4,39 12:40:01
SELVA 2,21 -1,78 12:40:01
SERNT 9,98 0,10 12:40:01
SEYKM 5,57 0,18 12:40:00
SILVR 2,65 -0,75 12:40:00
SISE 45,80 -1,97 12:40:01
SKBNK 13,17 -3,23 12:40:01
SKTAS 3,53 0,57 12:40:01
SKYLP 335,00 -1,47 12:40:00
SKYMD 13,32 -2,77 12:40:01
SMART 34,88 -2,79 12:40:01
SMRTG 11,75 -4,86 12:40:01
SMRVA 16,30 -1,51 12:40:01
SNGYO 3,59 -0,28 12:40:01
SNICA 4,08 -0,73 12:40:01
SNPAM 22,84 2,42 12:40:01
SODSN 9,68 -0,21 12:40:01
SOKE 18,75 -0,11 12:40:01
SOKM 47,84 -2,80 12:40:01
SONME 139,00 4,12 12:40:00
SRVGY 3,02 0,00 12:40:01
SUMAS 369,00 8,53 12:40:01
SUNTK 33,24 3,42 12:40:01
SURGY 69,30 -1,00 12:40:01
SVGYO 18,97 -2,37 12:40:01
TABGD 267,00 0,00 12:40:01
TARKM 566,00 6,09 12:40:01
TATEN 14,30 -3,83 12:40:01
TATGD 20,92 -0,85 12:40:01
TAVHL 251,75 -2,80 12:40:01
TBORG 136,40 -0,51 12:40:01
TCELL 101,00 -4,81 12:40:01
TCKRC 162,00 4,25 12:40:01
TDGYO 14,89 6,59 12:40:00
TEHOL 28,36 2,75 12:40:01
TEKTU 11,60 4,32 12:40:01
TERA 210,10 -3,14 12:40:01
TEZOL 19,65 4,02 12:40:01
TGSAS 177,50 -2,04 12:40:01
THYAO 296,75 -0,25 12:40:01
TKFEN 140,80 3,23 12:40:01
TKNSA 20,64 0,00 12:40:01
TLMAN 97,10 1,15 12:40:01
TMPOL 300,00 -0,99 12:40:01
TMSN 98,75 -0,60 12:40:01
TOASO 296,00 -2,39 12:40:01
TRALT 43,54 -4,48 12:40:01
TRCAS 46,00 0,83 12:40:01
TRENJ 83,65 -3,85 12:40:01
TRGYO 89,85 -4,01 12:40:01
TRHOL 1.569,00 2,55 12:40:00
TRILC 2,45 0,41 12:40:01
TRMET 107,90 -4,51 12:40:01
TSGYO 6,41 -0,31 12:40:01
TSKB 11,08 -0,98 12:40:01
TSPOR 1,02 7,37 12:40:01
TTKOM 61,25 1,41 12:40:01
TTRAK 449,25 -0,50 12:40:01
TUCLK 4,43 0,23 12:40:01
TUKAS 2,41 -1,23 12:40:01
TUPRS 236,20 0,90 12:40:01
TUREX 8,28 -0,60 12:40:01
TURGG 30,42 -0,26 12:40:01
TURSG 12,62 -2,55 12:40:01
UCAYM 36,38 0,22 12:40:01
UFUK 1.385,00 -1,07 12:40:01
ULAS 27,30 2,09 12:40:00
ULKER 115,80 -1,36 12:40:01
ULUFA 3,87 0,00 12:40:01
ULUSE 334,00 -4,98 12:40:01
ULUUN 9,02 0,33 12:40:01
UNLU 13,17 0,69 12:40:01
USAK 1,59 0,00 12:40:01
USDTR 4.319,00 0,33 12:40:00
VAKBN 30,84 -2,03 12:40:01
VAKFA 12,33 -0,32 12:40:01
VAKFN 1,69 -1,17 12:40:01
VAKKO 75,00 -0,73 12:40:01
VANGD 91,50 5,29 12:40:00
VBTYZ 26,10 -1,73 12:40:01
VERTU 38,82 0,47 12:40:01
VERUS 577,00 -0,52 12:40:01
VESBE 6,77 -0,59 12:40:01
VESTL 26,36 0,30 12:40:01
VKFYO 30,94 1,91 12:40:00
VKGYO 2,71 -0,37 12:40:01
VKING 25,70 -0,70 12:40:01
VRGYO 2,20 0,92 12:40:01
VSNMD 80,90 0,75 12:40:01
YAPRK 13,07 -0,68 12:40:01
YATAS 41,10 0,54 12:40:01
YAYLA 26,74 -2,34 12:40:01
YBTAS 16,77 3,26 12:40:01
YEOTK 107,50 -6,52 12:40:01
YESIL 1,57 4,67 12:40:01
YGGYO 240,20 2,52 12:40:01
YIGIT 24,28 0,41 12:40:01
YKBNK 33,16 -0,54 12:40:01
YKSLN 3,47 1,17 12:40:01
YONGA 59,00 3,51 12:40:01
YUNSA 10,15 0,20 12:40:01
YYAPI 1,12 5,66 12:40:01
YYLGD 11,67 -0,43 12:40:01
Z30EA 190,00 -1,96 12:40:00
Z30KE 178,90 -2,32 12:40:00
Z30KP 250,20 -0,56 12:40:00
ZEDUR 9,58 -0,73 12:40:01
ZELOT 119,20 -1,89 12:40:00
ZERGY 14,24 -2,00 12:40:01
ZGOLD 702,00 -1,51 12:40:00
ZGYO 36,16 -2,38 12:40:01
ZOREN 3,09 0,00 12:40:01
ZPBDL 244,55 -2,96 12:40:00
ZPLIB 183,05 -0,79 12:40:00
ZPT10 126,05 3,07 12:40:00
ZPX30 205,15 -1,28 12:40:00
ZRE20 173,95 -1,81 12:40:00
ZRGYO 16,39 -5,97 12:40:01
ZSR25 45,87 -1,50 12:40:00
ZTLRF 1.253,00 -0,04 12:40:00
ZTLRK 1.252,50 0,04 12:40:00
ZTM25 178,70 -1,54 12:40:00