• YARIM ALTIN
    22.311,00
    % 0,37
  • AMERIKAN DOLARI
    44,7236
    % 0,07
  • € EURO
    52,6761
    % 0,11
  • £ POUND
    60,5080
    % 0,14
  • ¥ YUAN
    6,5614
    % 0,11
  • РУБ RUBLE
    0,5862
    % -0,17
  • BITCOIN/TL
    3322211,269
    % 4,91
  • BIST 100
    14.058,51
    % -0,11

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,20 -3,73 18:10:01
A1YEN 33,80 1,62 18:10:01
AAGYO 23,24 -8,93 18:10:01
ACSEL 113,70 0,18 18:10:01
ADEL 43,10 -6,18 18:10:01
AFYON 13,85 -1,70 18:10:01
AGROT 3,04 -2,88 18:10:01
AGYO 8,39 -2,33 18:10:02
AHGAZ 23,08 -1,54 18:10:01
AKBNK 77,40 -1,28 18:10:01
AKFIS 45,90 2,91 18:10:01
AKFYE 22,02 -2,57 18:10:01
AKMGY 323,75 4,27 18:10:01
AKSA 10,29 -0,10 18:10:01
AKSEN 82,95 2,03 18:10:01
AKSGY 9,26 -1,28 18:10:01
AKSUE 33,98 5,86 18:10:01
AKYHO 2,62 -1,87 18:10:02
ALARK 93,00 -1,01 18:10:01
ALBRK 8,89 -0,67 18:10:01
ALCAR 747,50 -1,25 18:10:01
ALFAS 38,00 -2,41 18:10:01
ALGYO 4,97 -1,00 18:10:01
ALKIM 18,96 2,10 18:10:01
ALKLC 408,00 0,18 18:10:01
ALTNY 16,06 5,52 18:10:01
ALVES 3,76 0,27 18:10:01
ANGEN 10,68 -1,39 18:10:01
ANHYT 111,60 -0,36 18:10:01
ANSGR 27,26 0,96 18:10:01
APGLD 566,50 -1,00 18:10:00
ARASE 101,00 -1,17 18:10:01
ARCLK 119,20 1,62 18:10:01
ARDYZ 43,04 3,26 18:10:01
ARENA 25,46 -1,16 18:10:01
ARMGD 149,10 1,02 18:10:01
ARSAN 3,58 -2,45 18:10:01
ARTMS 43,60 -0,05 18:10:01
ARZUM 3,27 -3,25 18:10:01
ASTOR 199,20 -3,54 18:10:01
ASUZU 70,00 1,30 18:10:01
ATAGY 12,20 -0,49 18:10:02
ATAKP 52,50 -1,69 18:10:01
ATATR 13,70 -7,06 18:10:01
ATEKS 95,40 -1,65 18:10:02
ATLAS 7,40 -2,76 18:10:02
ATSYH 51,00 -1,92 18:10:02
AVGYO 12,07 -1,95 18:10:01
AVHOL 36,36 -1,14 18:10:01
AVOD 4,21 -3,66 18:10:01
AVPGY 54,80 2,43 18:10:01
AYCES 1.218,00 5,91 18:10:01
AYDEM 30,16 -1,63 18:10:01
AYES 30,00 -2,09 18:10:02
AYGAZ 288,75 5,67 18:10:01
AZTEK 4,12 0,98 18:10:01
BAGFS 34,50 4,42 18:10:01
BAHKM 133,00 -2,85 18:10:01
BAKAB 47,20 -2,48 18:10:01
BALAT 92,60 -2,53 18:10:02
BALSU 14,38 -3,16 18:10:01
BANVT 159,50 -1,18 18:10:01
BASGZ 51,60 -0,96 18:10:01
BAYRK 4,62 -1,28 18:10:01
BEGYO 4,51 0,00 18:10:01
BESLR 13,45 -2,25 18:10:01
BFREN 137,50 -2,41 18:10:01
BIENY 24,50 0,00 18:10:01
BIGCH 7,02 -3,04 18:10:01
BIGEN 9,19 -0,22 18:10:01
BIGTK 210,10 -2,60 18:10:01
BIMAS 744,00 -0,93 18:10:01
BINBN 160,00 -1,54 18:10:01
BINHO 9,08 -1,41 18:10:01
BIOEN 19,05 4,96 18:10:01
BIZIM 27,02 -0,30 18:10:01
BJKAS 1,48 -1,99 18:10:01
BLCYT 37,72 -9,98 18:10:01
BLUME 41,60 -3,93 18:10:01
BMSCH 15,89 -2,46 18:10:01
BMSTL 84,65 -1,68 18:10:01
BOBET 19,26 -1,48 18:10:01
BORLS 4,38 9,77 18:10:01
BOSSA 6,39 -1,69 18:10:01
BRISA 84,40 -1,75 18:10:01
BRKSN 8,54 -2,84 18:10:02
BRLSM 14,64 -1,35 18:10:01
BRMEN 10,00 -4,76 18:10:02
BRSAN 528,00 -2,85 18:10:01
BSOKE 35,26 -0,68 18:10:01
BTCIM 6,70 1,82 18:10:01
BULGS 43,60 -3,33 18:10:01
BURCE 40,56 -0,78 18:10:01
BVSAN 111,20 -2,03 18:10:01
BYDNR 40,88 -0,24 18:10:01
CANTE 1,63 -2,40 18:10:01
CASA 97,00 3,30 18:10:02
CATES 43,62 0,28 18:10:01
CELHA 9,36 -2,09 18:10:01
CEMAS 4,96 -1,98 18:10:01
CEMTS 10,88 -0,64 18:10:01
CEOEM 24,04 0,92 18:10:01
CGCAM 36,48 -3,75 18:10:01
CLEBI 1.854,00 -1,38 18:10:01
CMBTN 1.696,00 -1,68 18:10:01
CMENT 320,00 -1,69 18:10:02
COSMO 205,00 -2,84 18:10:02
CRDFA 29,92 3,10 18:10:02
CUSAN 26,00 0,62 18:10:01
CVKMD 35,90 -0,55 18:10:01
CWENE 33,76 2,55 18:10:01
DAPGM 11,37 -2,40 18:10:01
DCTTR 11,26 2,36 18:10:01
DERHL 14,47 -0,62 18:10:01
DERIM 36,42 -1,57 18:10:01
DESPC 39,96 -2,87 18:10:01
DGATE 69,25 -0,93 18:10:01
DGGYO 28,00 -1,34 18:10:02
DIRIT 26,46 -2,22 18:10:02
DITAS 35,62 4,70 18:10:01
DMRGD 5,28 -7,69 18:10:01
DMSAS 8,52 -1,50 18:10:01
DNISI 20,42 0,00 18:10:01
DOAS 191,00 1,00 18:10:01
DOCO 9.580,00 -1,79 18:10:01
DOFER 34,28 0,65 18:10:01
DOHOL 21,48 1,90 18:10:01
DUNYH 106,00 -5,94 18:10:01
DYOBY 13,69 -1,16 18:10:01
DZGYO 7,83 -3,09 18:10:01
EBEBK 66,30 2,00 18:10:01
ECILC 109,20 -1,09 18:10:01
ECOGR 37,10 4,57 18:10:01
ECZYT 370,00 0,41 18:10:01
EDATA 20,96 4,80 18:10:01
EDIP 36,20 -0,49 18:10:01
EFOR 5,57 4,31 18:10:01
EGEGY 33,44 3,85 18:10:01
EGEPO 15,29 0,00 18:10:01
EGGUB 122,00 -1,37 18:10:01
EGPRO 31,20 -0,64 18:10:01
EKGYO 21,00 -2,51 18:10:01
EKIZ 93,85 -0,16 18:10:02
EKOS 5,50 -2,48 18:10:01
EKSUN 5,38 -0,74 18:10:01
EMKEL 21,82 1,49 18:10:01
EMNIS 144,70 -0,07 18:10:02
EMPAE 40,02 -4,71 18:10:01
ENDAE 16,06 2,55 18:10:01
ENJSA 118,80 -0,60 18:10:01
ENKAI 100,30 -1,86 18:10:01
ENPRA 112,40 -9,94 18:10:02
ENSRI 31,76 -0,75 18:10:01
ENTRA 10,89 -2,59 18:10:01
ERSU 25,68 -4,18 18:10:02
ESCOM 4,29 -3,38 18:10:01
ESEN 4,13 3,25 18:10:01
ETYAT 22,20 -5,45 18:10:02
EUHOL 12,98 -3,78 18:10:02
Menkul Fiyat % Zaman
EUKYO 20,80 -5,45 18:10:02
EUPWR 44,84 1,08 18:10:01
EUREN 5,46 9,86 18:10:01
EUYO 18,00 -6,05 18:10:02
EYGYO 2,76 -2,82 18:10:01
FADE 14,91 0,00 18:10:01
FENER 3,03 9,78 18:10:01
FLAP 12,65 8,49 18:10:02
FONET 4,54 -0,66 18:10:01
FRIGO 8,05 -4,73 18:10:01
FROTO 104,90 -0,38 18:10:01
GARAN 138,70 -1,21 18:10:01
GARFA 27,20 -2,58 18:10:01
GATEG 338,25 -0,44 18:10:02
GEDIK 5,49 -1,96 18:10:01
GEDZA 28,90 -1,63 18:10:01
GENTS 8,06 0,12 18:10:01
GEREL 37,94 0,11 18:10:01
GESAN 51,15 1,69 18:10:01
GIPTA 73,00 5,64 18:10:01
GLDTR 575,75 -1,45 18:10:00
GLRMK 232,00 -3,53 18:10:01
GLRYH 4,25 -1,85 18:10:01
GMSTR 661,25 -2,47 18:10:00
GMTAS 33,74 6,57 18:10:01
GOLTS 392,00 1,82 18:10:01
GOODY 14,96 -1,84 18:10:01
GOZDE 19,66 -3,63 18:10:01
GRNYO 14,35 -2,38 18:10:02
GRSEL 311,50 -2,12 18:10:01
GSDDE 10,17 0,20 18:10:01
GSRAY 1,09 -3,54 18:10:01
GZNMI 63,15 -4,46 18:10:01
HALKB 39,86 -0,35 18:10:01
HATEK 15,14 -0,92 18:10:01
HATSN 40,80 1,49 18:10:01
HDFGS 3,36 -4,00 18:10:01
HEDEF 151,00 3,21 18:10:01
HEKTS 3,09 1,31 18:10:01
HKTM 12,12 -3,27 18:10:01
HLGYO 5,58 -2,96 18:10:01
HOROZ 57,40 -1,29 18:10:01
HRKET 63,05 -2,32 18:10:01
HTTBT 40,82 -2,58 18:10:01
HUBVC 3,29 -4,08 18:10:02
HUNER 3,08 -1,91 18:10:01
HURGZ 5,58 -2,79 18:10:01
ICBCT 14,47 -2,43 18:10:01
ICUGS 3,91 6,54 18:10:01
IDGYO 3,79 -6,42 18:10:02
IEYHO 96,80 -0,21 18:10:01
IHEVA 2,14 -1,38 18:10:02
IHGZT 1,42 -2,74 18:10:01
IHLAS 2,06 -0,96 18:10:01
IHYAY 1,82 0,00 18:10:01
IMASM 3,93 0,00 18:10:01
INDES 9,15 -2,87 18:10:01
INFO 3,34 -2,91 18:10:01
INGRM 396,75 -0,87 18:10:01
INVEO 7,48 -1,58 18:10:01
INVES 546,00 1,68 18:10:01
ISDMR 43,90 -2,01 18:10:01
ISFIN 20,06 0,00 18:10:01
ISGLK 723,25 -1,46 18:10:00
ISGYO 20,60 0,00 18:10:01
ISKUR 2.499.987,50 6,33 18:10:02
ISMEN 43,62 1,11 18:10:01
ISSEN 7,80 -2,50 18:10:01
IZENR 9,70 1,15 18:10:01
IZFAS 51,20 -0,49 18:10:01
IZINV 65,45 -2,02 18:10:01
IZMDC 6,65 -0,89 18:10:01
KAPLM 664,50 9,93 18:10:01
KAREL 9,28 -0,54 18:10:01
KARSN 10,36 3,60 18:10:01
KATMR 2,73 -0,36 18:10:01
KAYSE 4,71 1,07 18:10:01
KBORU 24,64 0,98 18:10:01
KCAER 11,46 -2,55 18:10:01
KENT 401,50 -1,29 18:10:02
KERVN 4,40 -6,18 18:10:02
KFEIN 8,33 -2,12 18:10:01
KIMMR 17,45 -2,51 18:10:01
KLKIM 36,88 -2,85 18:10:01
KLRHO 107,00 0,85 18:10:01
KLSER 25,90 -1,97 18:10:01
KLSYN 10,40 4,42 18:10:01
KMPUR 18,18 0,44 18:10:01
KNFRT 11,50 1,50 18:10:01
KOCMT 2,48 -2,75 18:10:01
KONKA 15,46 -3,86 18:10:01
KONTR 10,13 4,65 18:10:01
KONYA 3.870,00 -2,46 18:10:01
KOPOL 6,39 9,42 18:10:01
KORDS 62,50 2,63 18:10:01
KOTON 15,15 -1,24 18:10:01
KRDMA 32,86 1,17 18:10:01
KRDMB 73,65 2,29 18:10:01
KRGYO 2,79 -1,06 18:10:01
KRONT 20,60 0,68 18:10:01
KRPLS 8,69 -0,11 18:10:01
KRSTL 8,93 -2,72 18:10:01
KRVGD 2,85 -3,06 18:10:01
KTLEV 80,85 1,06 18:10:01
KTSKR 115,70 9,98 18:10:01
KUTPO 94,10 -2,59 18:10:01
KUVVA 128,10 -2,21 18:10:02
KUYAS 86,00 -0,17 18:10:01
KZBGY 3,20 -4,48 18:10:01
LIDER 139,20 -2,66 18:10:01
LIDFA 3,52 -1,95 18:10:01
LILAK 40,18 -4,24 18:10:01
LKMNH 15,67 1,75 18:10:01
LMKDC 33,70 4,21 18:10:01
LUKSK 98,80 -0,20 18:10:01
LXGYO 15,85 -6,82 18:10:01
LYDHO 184,70 -0,70 18:10:01
LYDYE 15.992,50 -1,28 18:10:01
MAALT 1.459,00 9,95 18:10:01
MACKO 37,72 3,12 18:10:01
MAGEN 62,00 0,57 18:10:01
MAKIM 18,13 6,65 18:10:01
MAKTK 12,60 -3,60 18:10:01
MANAS 23,20 -2,03 18:10:01
MARKA 60,10 1,18 18:10:01
MARMR 2,85 -4,04 18:10:01
MAVI 43,18 -0,74 18:10:01
MCARD 197,00 3,36 18:10:01
MEDTR 28,60 -1,52 18:10:01
MEGAP 2,45 -1,21 18:10:02
MEGAP 2,45 -1,21 18:10:02
MEGMT 79,60 -1,18 18:10:01
MEKAG 5,40 -9,85 18:10:01
MEPET 23,82 -0,33 18:10:02
MERCN 16,82 -1,58 18:10:01
MERIT 16,07 -1,17 18:10:01
METRO 6,48 2,05 18:10:01
MEYSU 15,66 1,10 18:10:01
MGROS 641,00 -2,29 18:10:01
MNDRS 12,20 -2,17 18:10:01
MNDTR 5,83 -1,35 18:10:01
MOBTL 13,40 -2,62 18:10:01
MOGAN 13,47 -6,98 18:10:01
MPARK 455,00 2,71 18:10:01
MTRKS 21,52 -2,45 18:10:01
MZHLD 6,09 -0,81 18:10:02
NATEN 8,18 9,95 18:10:01
NETAS 61,00 -2,24 18:10:01
NETCD 132,50 -5,22 18:10:01
NIBAS 7,80 4,56 18:10:01
NPTLR 44,73 0,07 18:10:00
NTHOL 38,66 -4,02 18:10:01
NUGYO 9,05 -3,21 18:10:01
NUHCM 243,80 -2,58 18:10:01
OBAMS 8,17 -1,80 18:10:01
ODAS 6,80 1,04 18:10:01
ODINE 899,00 5,15 18:10:01
OFSYM 60,45 -3,05 18:10:01
Menkul Fiyat % Zaman
ONCSM 280,25 1,36 18:10:01
OPT25 52,02 -0,19 18:10:00
OPTGY 164,55 -1,73 18:10:00
OPTLR 55,26 0,07 18:10:00
OPX30 85,08 0,61 18:10:00
ORCAY 3,74 8,72 18:10:02
ORMA 156,00 0,65 18:10:02
OSMEN 7,19 -2,57 18:10:01
OSTIM 2,70 -2,17 18:10:01
OTKAR 392,50 -0,38 18:10:01
OTTO 332,00 4,90 18:10:02
OYAKC 25,16 -1,72 18:10:02
OYAYO 54,70 -3,36 18:10:02
OYLUM 7,56 -1,56 18:10:02
OYYAT 53,95 -1,46 18:10:02
OZGYO 1,97 -3,43 18:10:02
OZRDN 33,86 -4,57 18:10:02
OZSUB 23,56 -2,97 18:10:02
OZYSR 45,64 1,47 18:10:02
PAGYO 123,50 -3,14 18:10:02
PAHOL 1,55 -1,90 18:10:02
PAMEL 82,35 -2,26 18:10:02
PAPIL 16,05 1,71 18:10:02
PARSN 81,25 -2,29 18:10:02
PATEK 20,08 0,30 18:10:02
PCILT 27,06 -2,94 18:10:02
PENGD 9,96 -2,06 18:10:02
PENTA 13,18 -1,64 18:10:02
PETKM 22,20 3,93 18:10:02
PETUN 12,36 0,24 18:10:02
PINSU 12,97 7,72 18:10:02
PKART 76,60 -2,05 18:10:02
PKENT 161,20 -1,59 18:10:02
PLTUR 23,40 -2,26 18:10:02
PNLSN 44,10 -2,69 18:10:02
POLHO 22,72 1,34 18:10:02
POLTK 5.050,00 -2,79 18:10:02
PRDGS 7,02 -0,85 18:10:02
PRKAB 40,08 -0,99 18:10:02
PRKME 19,04 0,69 18:10:02
PSDTC 133,40 0,76 18:10:02
QNBTR 270,00 -2,26 18:10:02
QUAGR 3,40 -4,23 18:10:02
RALYH 256,25 -2,47 18:10:02
RAYSG 192,20 -1,94 18:10:02
RNPOL 3,19 4,59 18:10:02
RODRG 19,89 -1,24 18:10:02
RTALB 3,56 -2,73 18:10:02
RUBNS 33,42 -3,74 18:10:02
RUZYE 12,11 0,50 18:10:02
SAFKR 27,02 1,58 18:10:02
SAHOL 99,10 -2,84 18:10:02
SAMAT 5,22 -3,15 18:10:02
SANEL 33,76 -2,14 18:10:02
SANFM 8,80 1,15 18:10:02
SANKO 20,34 -3,14 18:10:02
SARKY 27,96 -0,43 18:10:02
SASA 2,60 -0,76 18:10:02
SDTTR 215,50 0,65 18:10:02
SEGMN 58,00 -1,53 18:10:02
SEGYO 4,86 -2,61 18:10:02
SEKUR 8,05 -2,90 18:10:02
SELVA 2,17 -2,25 18:10:02
SEYKM 4,36 0,00 18:10:02
SILVR 2,46 -2,77 18:10:02
SISE 47,76 0,67 18:10:02
SKBNK 12,49 2,88 18:10:02
SKYLP 262,00 -2,87 18:10:02
SKYMD 12,38 -0,56 18:10:02
SMART 31,74 -3,70 18:10:02
SMRTG 7,37 -4,29 18:10:02
SMRVA 82,50 10,00 18:10:02
SNPAM 20,70 -1,43 18:10:02
SOKE 16,96 6,87 18:10:02
SONME 136,90 -1,65 18:10:02
SRVGY 3,13 -1,57 18:10:02
SUMAS 257,50 -0,96 18:10:02
SUNTK 33,76 -4,63 18:10:02
SURGY 67,25 9,98 18:10:02
SUWEN 9,42 2,84 18:10:02
TABGD 253,50 -0,59 18:10:02
TARKM 401,00 4,43 18:10:02
TATGD 17,15 1,42 18:10:02
TAVHL 328,50 -4,99 18:10:02
TBORG 143,30 -3,11 18:10:02
TCELL 115,70 -1,36 18:10:02
TDGYO 15,84 -1,98 18:10:02
TEHOL 20,64 -4,27 18:10:02
TERA 369,25 -1,40 18:10:02
TEZOL 17,99 3,09 18:10:02
TGSAS 170,70 4,21 18:10:02
THYAO 316,75 -2,01 18:10:02
TKFEN 118,30 9,94 18:10:02
TKNSA 22,60 0,98 18:10:02
TMPOL 628,00 5,02 18:10:02
TMSN 103,60 -3,18 18:10:02
TNZTP 23,32 1,48 18:10:02
TOASO 283,75 -0,35 18:10:02
TRALT 43,68 -2,15 18:10:02
TRCAS 44,16 2,13 18:10:02
TRGYO 90,35 -0,28 18:10:02
TRHOL 1.221,00 6,27 18:10:02
TRMET 135,20 0,15 18:10:02
TSGYO 6,58 -1,94 18:10:02
TSKB 12,20 -0,73 18:10:02
TTKOM 62,35 -1,89 18:10:02
TTRAK 480,00 0,42 18:10:02
TUCLK 4,11 -4,64 18:10:02
TUPRS 264,00 3,73 18:10:02
TUREX 8,00 -0,37 18:10:02
TURGG 32,08 1,71 18:10:02
TURSG 13,18 -1,79 18:10:02
UFUK 1.562,00 -1,14 18:10:02
ULAS 31,52 0,51 18:10:02
ULKER 119,30 -0,67 18:10:02
ULUFA 4,65 -3,12 18:10:02
ULUSE 196,50 9,96 18:10:02
ULUUN 7,85 -0,25 18:10:02
USAK 1,67 -1,76 18:10:02
USDTR 4.183,00 0,07 18:10:00
VAKBN 34,28 -1,89 18:10:02
VAKFA 13,41 -3,11 18:10:02
VAKFN 1,80 -2,17 18:10:02
VAKKO 99,95 4,71 18:09:20
VBTYZ 20,36 -1,55 18:10:02
VERTU 39,66 -1,10 18:10:02
VESBE 7,11 -0,84 18:10:02
VESTL 27,86 -1,49 18:10:02
VKGYO 2,69 -3,58 18:10:02
VKING 25,50 -3,04 18:10:02
VSNMD 80,50 -2,84 18:10:02
YAPRK 14,92 -2,93 18:10:02
YAYLA 23,00 0,00 18:10:02
YEOTK 52,00 -0,57 18:10:02
YESIL 1,46 -3,95 18:10:02
YIGIT 23,22 -2,11 18:10:02
YKBNK 38,06 -1,55 18:10:02
YONGA 53,40 -3,09 18:10:02
YYAPI 0,97 -3,00 18:10:02
YYLGD 11,60 -2,19 18:10:02
Z30EA 194,15 -1,04 18:10:00
Z30KE 161,50 -7,18 18:10:00
Z30KP 248,00 -2,32 18:10:00
ZEDUR 9,00 0,78 18:10:02
ZELOT 123,60 -0,32 18:10:00
ZERGY 21,40 -8,31 18:10:02
ZGOLD 727,75 -0,99 18:10:00
ZOREN 2,90 -0,68 18:10:02
ZPBDL 253,80 1,24 18:10:00
ZPLIB 207,55 -1,17 18:10:00
ZPT10 112,95 0,40 18:10:00
ZPX30 214,90 0,73 18:10:00
ZRE20 177,00 -0,73 18:10:00
ZRGYO 21,12 -1,95 18:10:02
ZSR25 49,93 -0,34 18:10:00
ZTLRF 1.190,50 0,08 18:10:00
ZTM25 184,70 -0,40 18:10:00