| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 9,06 | -1,74 | 18:05:06 |
| AAGYO | 13,31 | -3,83 | 18:09:13 |
| ACSEL | 120,80 | -2,97 | 18:09:27 |
| AFYON | 12,34 | -0,64 | 18:09:49 |
| AGESA | 237,20 | 0,04 | 18:05:08 |
| AGYO | 7,45 | -2,99 | 18:09:48 |
| AHSGY | 19,40 | -2,22 | 18:09:30 |
| AKBNK | 65,80 | -0,98 | 18:09:47 |
| AKHAN | 43,70 | 4,45 | 18:09:34 |
| AKMGY | 237,00 | -1,17 | 17:59:54 |
| AKSA | 12,44 | 0,00 | 18:08:01 |
| AKSEN | 106,90 | 0,47 | 18:08:01 |
| AKSGY | 9,32 | 1,41 | 18:09:38 |
| ALCAR | 765,00 | -4,49 | 18:08:01 |
| ALCTL | 175,50 | 5,91 | 18:09:32 |
| ALFAS | 43,26 | -5,92 | 18:08:01 |
| ALGYO | 3,48 | -0,29 | 18:09:14 |
| ALKA | 8,69 | -1,92 | 18:05:08 |
| ALKIM | 16,09 | -2,25 | 17:59:53 |
| ALKLC | 398,00 | -0,81 | 18:09:16 |
| ALTNY | 15,93 | 0,31 | 18:09:26 |
| ANHYT | 107,10 | 1,04 | 18:09:50 |
| ANSGR | 27,18 | -0,44 | 18:08:07 |
| APBDL | 37,09 | -0,62 | 18:05:08 |
| APLIB | 42,80 | -0,42 | 18:05:08 |
| APX30 | 37,67 | -0,61 | 18:05:08 |
| ARDYZ | 67,10 | -4,48 | 17:59:49 |
| ARENA | 24,10 | -2,03 | 18:08:08 |
| ARMGD | 203,40 | 0,15 | 18:09:04 |
| ARSAN | 3,37 | -2,03 | 17:59:46 |
| ARTMS | 42,50 | 5,51 | 18:05:08 |
| ARZUM | 1,84 | -4,66 | 18:08:14 |
| ASGYO | 10,98 | -4,02 | 18:09:14 |
| ASUZU | 51,70 | -1,71 | 18:08:45 |
| ATAGY | 10,55 | -2,68 | 17:59:50 |
| ATATP | 219,20 | -8,70 | 18:09:49 |
| ATATR | 14,65 | -4,19 | 18:09:45 |
| ATEKS | 115,60 | 1,85 | 18:09:50 |
| ATLAS | 7,34 | -2,13 | 18:08:27 |
| AVOD | 3,82 | -0,78 | 18:09:21 |
| AYCES | 493,25 | -2,81 | 17:59:59 |
| AYGAZ | 266,50 | -1,30 | 18:09:22 |
| BAKAB | 45,64 | -4,72 | 18:09:47 |
| BALAT | 72,95 | 0,62 | 18:08:04 |
| BALSU | 15,01 | -2,66 | 18:09:47 |
| BASCM | 13,17 | -0,98 | 18:08:04 |
| BESLR | 12,77 | -4,42 | 18:08:44 |
| BIENY | 20,94 | -2,33 | 17:59:34 |
| BIGEN | 127,40 | -9,96 | 18:09:36 |
| BIMAS | 389,50 | 1,63 | 18:08:33 |
| BIOEN | 17,21 | -2,27 | 18:09:48 |
| BMSTL | 43,94 | 0,55 | 18:09:15 |
| BORLS | 5,78 | 4,14 | 18:08:47 |
| BOSSA | 6,71 | -2,04 | 18:09:48 |
| BRISA | 80,45 | -2,48 | 17:59:28 |
| BRKSN | 7,52 | -0,40 | 18:09:11 |
| BRKVY | 77,50 | -2,15 | 18:05:06 |
| BRSAN | 566,00 | 0,80 | 18:09:17 |
| BULGS | 39,30 | -2,19 | 18:08:46 |
| BURCE | 37,06 | -9,83 | 18:08:16 |
| BVSAN | 110,00 | -3,85 | 17:59:56 |
| BYDNR | 38,50 | 0,00 | 18:09:08 |
| CATES | 46,08 | 1,10 | 18:09:26 |
| CELHA | 25,02 | 7,94 | 18:08:39 |
| CEMAS | 4,07 | -1,93 | 18:08:37 |
| CEMTS | 8,89 | -1,66 | 17:59:01 |
| CGCAM | 39,90 | -2,92 | 18:08:04 |
| CLEBI | 1.470,00 | -1,28 | 18:09:35 |
| CMENT | 279,75 | -1,15 | 18:08:41 |
| CONSE | 2,52 | -0,40 | 18:08:08 |
| COSMO | 118,00 | -3,67 | 18:08:03 |
| CRDFA | 44,62 | 1,64 | 18:09:33 |
| CWENE | 38,00 | 1,99 | 18:09:49 |
| DARDL | 1,73 | -3,89 | 17:59:52 |
| DERHL | 10,77 | -0,28 | 17:59:53 |
| DERIM | 33,94 | -3,25 | 17:59:59 |
| DGGYO | 36,56 | -2,45 | 18:09:55 |
| DMRGD | 11,82 | -1,58 | 18:08:49 |
| DNISI | 19,42 | -1,92 | 18:09:29 |
| DOAS | 183,50 | -1,71 | 18:09:50 |
| DOHOL | 21,20 | 0,76 | 18:08:47 |
| DSTKF | 1.793,00 | -9,99 | 18:09:59 |
| DURKN | 19,29 | -0,26 | 18:09:29 |
| DYOBY | 13,22 | -1,05 | 18:08:01 |
| ECILC | 68,75 | -1,79 | 18:09:22 |
| ECOGR | 36,74 | -7,69 | 18:09:52 |
| ECZYT | 308,00 | -2,99 | 18:08:57 |
| EGGUB | 95,10 | -1,25 | 18:05:08 |
| EGPRO | 34,02 | -2,24 | 18:05:08 |
| EGSER | 2,95 | -1,34 | 18:05:08 |
| EKIZ | 68,50 | -2,00 | 18:08:44 |
| EMKEL | 18,90 | -2,33 | 18:09:22 |
| ENDAE | 15,96 | -2,86 | 18:08:51 |
| ENERY | 9,38 | -1,47 | 18:09:39 |
| ENPRA | 60,00 | -3,07 | 18:09:07 |
| ERSU | 22,90 | -0,43 | 18:08:53 |
| EUHOL | 10,20 | 0,79 | 18:09:17 |
| EUKYO | 13,18 | 1,31 | 18:09:19 |
| EUPWR | 88,40 | -9,98 | 18:09:57 |
| EUYO | 5,47 | 2,82 | 18:08:01 |
| FADE | 15,50 | -0,64 | 18:09:16 |
| FENER | 3,14 | 3,29 | 18:09:02 |
| FLAP | 10,10 | -1,85 | 18:08:50 |
| FMIZP | 284,50 | -0,26 | 18:08:13 |
| FONET | 5,21 | -4,05 | 18:09:37 |
| FORTE | 104,70 | -1,69 | 18:08:59 |
| FRIGO | 2,24 | 0,45 | 18:09:24 |
| FROTO | 77,55 | -0,89 | 18:09:56 |
| GARAN | 127,40 | 0,24 | 18:09:59 |
| GATEG | 308,00 | -2,22 | 18:09:13 |
| GEDZA | 28,28 | -0,91 | 18:08:16 |
| GEREL | 40,06 | 6,26 | 18:09:36 |
| GIPTA | 60,00 | -1,40 | 18:09:59 |
| GLBMD | 12,31 | -1,12 | 18:08:01 |
| GMSTR | 530,75 | -2,21 | 18:08:01 |
| GMTAS | 46,36 | 0,39 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GOLTS | 298,50 | -1,89 | 18:09:39 |
| GOZDE | 23,20 | 0,96 | 18:09:51 |
| GRNYO | 14,78 | -1,34 | 18:09:56 |
| GRTHO | 247,80 | 4,73 | 18:09:41 |
| GSDHO | 5,06 | -2,69 | 18:09:36 |
| GSRAY | 1,00 | 0,00 | 18:09:52 |
| GWIND | 25,58 | -0,62 | 18:08:31 |
| HALKB | 36,60 | 2,29 | 18:09:50 |
| HALKS | 1.110,41 | 0,21 | 17:57:20 |
| HATEK | 17,00 | 5,92 | 18:09:56 |
| HLGYO | 4,73 | -1,05 | 18:09:54 |
| HTTBT | 37,30 | 1,19 | 18:09:57 |
| HUNER | 3,54 | -1,67 | 18:09:54 |
| IDGYO | 4,14 | -5,26 | 18:09:39 |
| IHAAS | 53,05 | 0,76 | 18:09:47 |
| IHGZT | 1,22 | -2,40 | 18:09:40 |
| IHLGM | 1,63 | -0,61 | 18:09:43 |
| IMASM | 2,70 | -2,17 | 18:09:36 |
| INDES | 10,53 | -5,22 | 18:09:52 |
| INFO | 6,05 | -3,20 | 18:09:52 |
| INTEK | 302,00 | -9,65 | 18:09:32 |
| INVES | 679,50 | 0,74 | 18:09:06 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISGLK | 650,00 | -0,31 | 18:08:31 |
| ISGSY | 16,94 | -1,57 | 18:09:55 |
| ISGYO | 25,10 | 2,45 | 18:09:44 |
| ISKUR | 4.125.000,00 | 0,00 | 18:10:01 |
| ISVEA | 35,88 | -9,98 | 18:09:58 |
| IZINV | 58,25 | 0,43 | 18:09:01 |
| JANTS | 16,67 | 9,96 | 18:09:57 |
| KAPLM | 420,50 | -1,75 | 18:09:40 |
| KARTN | 220,00 | -5,90 | 18:09:50 |
| KATMR | 2,31 | -2,12 | 18:09:51 |
| KAYSE | 3,96 | -1,00 | 18:09:39 |
| KBORU | 25,64 | -1,08 | 18:09:25 |
| KERVN | 7,80 | 7,59 | 18:09:24 |
| KIMMR | 14,39 | 0,63 | 18:09:37 |
| KLRHO | 77,30 | -4,15 | 18:05:06 |
| KLSYN | 13,00 | -2,26 | 18:09:14 |
| KMPUR | 20,36 | 0,69 | 18:09:11 |
| KOCMT | 5,90 | 9,87 | 18:08:54 |
| KONTR | 4,25 | -9,96 | 18:09:44 |
| KONYA | 3.735,00 | -0,80 | 18:09:46 |
| KORDS | 67,00 | -6,29 | 17:59:26 |
| KRGYO | 2,49 | 0,40 | 18:08:01 |
| KRSTL | 10,77 | 2,96 | 18:09:32 |
| KSTUR | 2.600,00 | -1,89 | 18:08:02 |
| KZBGY | 2,13 | -0,47 | 18:09:25 |
| LIDFA | 2,85 | -1,38 | 18:05:06 |
| LINK | 6,00 | -3,07 | 18:09:37 |
| LKMNH | 14,34 | -0,62 | 18:09:41 |
| LMKDC | 23,56 | -0,93 | 18:09:36 |
| LYDHO | 183,30 | 1,72 | 18:09:49 |
| LYDYE | 13.002,50 | -0,06 | 18:05:08 |
| MAGEN | 38,92 | -1,96 | 18:08:55 |
| MAKTK | 10,66 | -1,48 | 18:09:48 |
| MARKA | 77,95 | -3,41 | 18:05:08 |
| MARTI | 1,60 | -4,76 | 18:09:03 |
| MCARD | 131,90 | -0,08 | 18:08:33 |
| MEGAP | 1,84 | -3,16 | 18:09:56 |
| MEGAP | 1,84 | -3,16 | 18:09:56 |
| MEGMT | 81,05 | 2,53 | 18:08:39 |
| MEKAG | 3,09 | 0,00 | 18:05:08 |
| MEPET | 19,91 | -0,65 | 18:08:24 |
| MERIT | 16,28 | -1,63 | 18:08:32 |
| MERKO | 1,41 | -2,08 | 18:05:08 |
| METEN | 22,00 | 0,00 | 18:09:32 |
| METRO | 7,90 | -5,50 | 18:08:01 |
| MGROS | 634,00 | 1,44 | 18:08:01 |
| MHRGY | 3,49 | -4,64 | 18:09:47 |
| MNDRS | 10,73 | -0,83 | 18:09:04 |
| MOGAN | 17,10 | -0,64 | 18:09:47 |
| MSGYO | 6,09 | 2,35 | 18:09:15 |
| MZHLD | 5,43 | -1,09 | 18:08:02 |
| NETAS | 62,75 | -2,18 | 18:05:08 |
| NIBAS | 3,85 | -2,53 | 18:08:40 |
| NPTLR | 49,98 | 0,10 | 18:08:01 |
| NTHOL | 44,10 | 1,05 | 18:05:08 |
| NUHCM | 218,30 | 0,09 | 18:05:08 |
| ODAS | 8,61 | 0,12 | 18:09:58 |
| ODINE | 2.600,00 | -0,29 | 18:09:49 |
| OPT25 | 51,86 | 0,39 | 17:52:16 |
| ORMA | 165,00 | -1,43 | 18:08:05 |
| ORZAX | 105,90 | 3,22 | 18:09:59 |
| OSTIM | 1,67 | -1,76 | 18:10:00 |
| OYLUM | 7,82 | -1,39 | 18:08:01 |
| OZGYO | 2,00 | -3,85 | 18:09:42 |
| OZRDN | 30,00 | 0,47 | 18:09:48 |
| OZSUB | 34,14 | -1,84 | 18:09:08 |
| OZYSR | 13,19 | -0,83 | 18:08:38 |
| PAHOL | 1,36 | -2,86 | 18:09:59 |
| PAMEL | 79,60 | -0,62 | 18:08:02 |
| PAPIL | 12,57 | -2,63 | 18:09:52 |
| PARSN | 76,65 | -1,86 | 18:08:32 |
| PASEU | 127,00 | 5,83 | 18:09:57 |
| PENGD | 10,03 | -3,19 | 18:09:40 |
| PETUN | 11,26 | -0,27 | 18:09:41 |
| PINSU | 10,66 | -1,75 | 18:08:05 |
| PLTUR | 21,22 | -1,85 | 17:59:45 |
| PNLSN | 46,92 | 1,21 | 17:59:55 |
| POLTK | 4.810,00 | 2,23 | 18:08:14 |
| PRDGS | 7,97 | -1,73 | 18:09:46 |
| PRKAB | 35,02 | -4,26 | 17:58:10 |
| PSDTC | 132,40 | 9,97 | 18:09:45 |
| QNBFK | 43,02 | -3,89 | 18:09:06 |
| QNBTR | 200,00 | -0,74 | 18:09:18 |
| QTEMZ | 353,20 | -1,12 | 17:59:48 |
| QUAGR | 3,63 | -2,16 | 18:09:57 |
| RALYH | 250,00 | -4,40 | 18:05:08 |
| RAYSG | 166,20 | -1,95 | 17:58:59 |
| REEDR | 6,69 | 1,21 | 17:59:55 |
| RODRG | 23,90 | -2,45 | 18:08:22 |
| RTALB | 3,20 | -1,54 | 18:09:23 |
| SAFKR | 19,17 | 3,62 | 17:59:55 |
| SAMAT | 5,50 | -1,96 | 18:08:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| SANEL | 67,65 | -0,81 | 18:09:39 |
| SANFM | 9,36 | -1,58 | 17:59:09 |
| SERNT | 8,60 | 0,23 | 18:09:46 |
| SILVR | 2,33 | -0,85 | 18:08:01 |
| SISE | 42,52 | -1,02 | 18:09:48 |
| SKBNK | 9,54 | -9,92 | 18:09:20 |
| SKYLP | 249,10 | -5,10 | 18:09:57 |
| SKYMD | 14,50 | 0,42 | 17:59:59 |
| SMART | 24,30 | -3,49 | 18:09:18 |
| SNICA | 3,63 | -1,36 | 17:59:48 |
| SNPAM | 19,00 | -3,41 | 18:09:04 |
| SODSN | 8,29 | -1,54 | 18:08:23 |
| SOKM | 53,35 | 2,60 | 18:05:07 |
| SUNTK | 41,58 | 0,43 | 17:58:40 |
| SURGY | 67,20 | -4,07 | 18:09:00 |
| TATEN | 12,95 | 3,02 | 18:09:44 |
| TATGD | 19,30 | 2,93 | 18:09:38 |
| TBORG | 125,00 | -0,08 | 18:09:40 |
| TDGYO | 16,02 | -0,37 | 18:09:19 |
| TEHOL | 43,72 | 1,20 | 18:09:44 |
| TGSAS | 181,90 | -0,60 | 17:58:29 |
| THYAO | 319,00 | 0,31 | 18:09:50 |
| TKFEN | 150,80 | 0,94 | 18:09:46 |
| TKNSA | 16,60 | -2,35 | 18:05:08 |
| TLMAN | 81,00 | -1,10 | 18:08:49 |
| TMSN | 80,60 | -0,06 | 18:09:48 |
| TOASO | 264,25 | -3,03 | 18:09:46 |
| TRALT | 46,46 | -3,73 | 18:09:54 |
| TRCAS | 43,98 | -0,41 | 18:09:43 |
| TRILC | 1,25 | -1,57 | 18:08:55 |
| TRMET | 131,70 | -1,57 | 18:09:35 |
| TSGYO | 6,03 | -2,43 | 17:59:21 |
| TSKB | 11,19 | -0,89 | 18:09:47 |
| TTRAK | 411,00 | -0,30 | 18:09:28 |
| TUCLK | 3,93 | 3,97 | 18:09:13 |
| TUPRS | 293,50 | 0,43 | 18:09:27 |
| TURGG | 26,94 | 0,60 | 18:09:27 |
| TURSG | 6,34 | -1,71 | 17:59:59 |
| UCAYM | 26,94 | -0,22 | 18:08:11 |
| ULUSE | 290,00 | 0,43 | 17:59:45 |
| ULUUN | 8,41 | -3,89 | 18:09:56 |
| VAKBN | 30,08 | 0,74 | 18:09:03 |
| VAKFA | 11,27 | -0,70 | 18:09:46 |
| VAKFN | 1,24 | -3,13 | 18:09:06 |
| VANGD | 90,50 | -3,62 | 18:09:40 |
| VERUS | 485,00 | 2,92 | 18:05:08 |
| VESBE | 6,03 | 0,33 | 18:08:57 |
| VKFYO | 25,00 | -0,71 | 18:08:01 |
| VRGYO | 1,86 | -2,11 | 18:05:08 |
| VSNMD | 78,90 | -1,00 | 18:09:18 |
| YAPRK | 10,56 | -2,31 | 18:08:02 |
| YATAS | 33,08 | -3,50 | 18:08:01 |
| YESIL | 1,28 | 0,79 | 18:09:24 |
| YGGYO | 216,50 | 0,46 | 18:05:06 |
| YKBNK | 32,74 | -0,49 | 18:09:47 |
| YONGA | 49,08 | 0,16 | 18:08:01 |
| YYLGD | 10,20 | -0,39 | 18:08:52 |
| ZERGY | 9,95 | -3,40 | 18:09:38 |
| ZGYO | 37,12 | -1,95 | 18:08:45 |
| ZOREN | 2,49 | -0,40 | 18:09:10 |
| ZRGYO | 18,20 | 1,39 | 18:08:01 |
| ZTM25 | 184,05 | -0,14 | 17:54:28 |
Bitcoin
3028703 TL
1.16493%
Ethereum
90507 TL
1.92901%
Tether
47.33 TL
0.01254%
USDC
47.38 TL
0.02656%
XRP
51.07 TL
2.0258%
Solana
3484.27 TL
0.42614%
TRON
15.38 TL
0.13309%
Figure Heloc
47.41 TL
-2.94099%
Hyperliquid
2586.02 TL
-2.21377%
Dogecoin
3.35 TL
1.11014%
USDS
47.38 TL
0.0318%
Rain
0.650892 TL
0.48449%
LEO Token
462.37 TL
0.19083%
Zcash
21871 TL
-2.43215%
WhiteBIT Coin
2651.1 TL
1.29732%
Monero
16354.6 TL
1.21608%
Chainlink
398.77 TL
1.25856%
Cardano
7.82 TL
6.76132%
Stellar
8.23 TL
0.97398%
Canton
5.63 TL
-0.69014%
Dai
47.38 TL
0.0329%
Bitcoin Cash
10140.62 TL
0.20353%
USD1
47.32 TL
0.00831%
Gram (prev. Toncoin)
68.4 TL
-0.47851%
Ethena USDe
47.37 TL
0.01567%
Litecoin
2185.68 TL
-0.28982%
Global Dollar
47.39 TL
0.00274%
Hedera
3.26 TL
2.15324%
Circle USYC
53.34 TL
%
Avalanche
307.37 TL
1.21688%
Sui
32.62 TL
0.74242%
Shiba Inu
0.00021991 TL
-1.06865%
PayPal USD
47.38 TL
0.02685%
BlackRock USD Institutional Digital Liquidity Fund
47.39 TL
0.03756%
Cronos
2.62 TL
0.75336%
Tether Gold
190429 TL
-0.31808%
Uniswap
180.8 TL
2.66666%
Ondo US Dollar Yield
54 TL
0.27438%
NEAR Protocol
77.21 TL
-2.67106%
Ondo
19.01 TL
3.31756%
Bittensor
9283.99 TL
5.0892%
PAX Gold
190604 TL
-0.33892%
OKB
4026.21 TL
-0.15051%
World Liberty Financial
2.59 TL
-0.50621%
Aster
29.23 TL
-0.80858%
HTX DAO
8.425E-5 TL
0.41225%
Ripple USD
47.38 TL
0.02515%
USDD
47.33 TL
0.0035%
Aave
4717.7 TL
2.20636%
MemeCore
53.69 TL
-3.84169%
Falcon USD
47.15 TL
-0.01366%
Sky
2.72 TL
2.87482%
Mantle
19.07 TL
0.94872%
BFUSD
47.3 TL
-0.00208%
Polkadot
36.17 TL
0.54595%
Pepe
0.00013219 TL
-0.35214%
Internet Computer
99.7 TL
0.45344%
Bitget Token
78.57 TL
0.92632%
USDGO
47.39 TL
0.0306%
United Stables
47.37 TL
0.0193%
Worldcoin
14.43 TL
-6.08194%
Audiera
162.21 TL
23.45043%
Ethereum Classic
316.58 TL
-1.16791%
Blockchain Capital
5034.29 TL
0.04159%
Spiko EU T-Bills Money Market Fund
57.02 TL
0.19549%
Spiko Amundi Overnight Swap Fund (EUR)
54.5 TL
0.20324%
KuCoin
316.41 TL
1.39902%
Stable
1.7 TL
-2.61001%
Quant
2859.72 TL
-2.43545%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0.05041%
Pi Network
3.67 TL
1.06755%
JUST
4.77 TL
-2.24299%
Ethena
3.87 TL
-1.13955%
Pump.fun
0.092695 TL
-3.39505%
POL (ex-MATIC)
3.39 TL
-2.41308%
Render
66.97 TL
0.4719%
NEXO
34.28 TL
1.48771%
Algorand
3.77 TL
-0.01526%
Gate
311.84 TL
0.87217%
Janus Henderson Anemoy AAA CLO Fund
49.41 TL
0.05147%
Cosmos Hub
61.16 TL
-0.88607%
GHO
47.33 TL
0.02932%
Beldex
3.86 TL
-0.56075%
Jupiter
9.06 TL
5.10684%
币安人生 (BinanceLife)
29.42 TL
-2.86169%
YLDS
47.39 TL
0.05015%
Venice Token
599.55 TL
1.54658%
Filecoin
32.92 TL
-0.28243%
Lighter
106 TL
5.64201%
Usual USD
47.36 TL
0.03087%
Arbitrum
3.71 TL
0.74461%
TrueUSD
47.19 TL
0.07871%