| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 7,15 | -2,46 | 17:59:25 |
| A1YEN | 2,65 | -2,21 | 18:08:01 |
| AAGYO | 12,06 | 0,42 | 18:09:49 |
| ACSEL | 111,60 | -1,76 | 18:09:25 |
| ADEL | 32,14 | 0,63 | 18:09:28 |
| ADESE | 0,85 | -1,16 | 18:08:01 |
| ADGYO | 59,90 | -0,17 | 17:57:35 |
| AEFES | 19,74 | 0,82 | 18:09:28 |
| AFYON | 12,52 | 0,16 | 17:59:03 |
| AGESA | 254,00 | -1,17 | 17:59:57 |
| AGHOL | 34,20 | 0,59 | 18:09:18 |
| AGROT | 1,94 | -0,51 | 17:59:23 |
| AGYO | 7,78 | 1,83 | 18:08:02 |
| AHGAZ | 40,54 | 3,31 | 18:09:02 |
| AHSGY | 17,09 | 9,97 | 16:35:00 |
| AKBNK | 72,70 | 0,83 | 18:09:40 |
| AKCNS | 220,50 | -4,71 | 18:09:45 |
| AKENR | 10,50 | -1,78 | 17:59:48 |
| AKFGY | 2,87 | 0,00 | 18:08:50 |
| AKFIS | 16,48 | -5,99 | 18:09:23 |
| AKFYE | 25,42 | -8,82 | 18:09:36 |
| AKGRT | 6,06 | 0,83 | 17:59:16 |
| AKHAN | 36,32 | -3,20 | 18:09:54 |
| AKMGY | 245,00 | -3,07 | 18:09:47 |
| AKSA | 11,39 | 0,44 | 18:08:23 |
| AKSEN | 80,00 | 0,06 | 18:08:41 |
| AKSGY | 10,20 | 2,72 | 18:09:13 |
| AKSUE | 27,40 | 1,48 | 18:08:57 |
| AKYHO | 2,21 | -2,21 | 18:08:34 |
| ALARK | 117,40 | 0,69 | 18:09:37 |
| ALBRK | 9,15 | -0,65 | 18:09:27 |
| ALBTN | 30,98 | -1,96 | 18:09:44 |
| ALCAR | 725,50 | 2,47 | 18:08:55 |
| ALCTL | 112,40 | 0,54 | 17:59:34 |
| ALFAS | 38,94 | -0,92 | 18:08:30 |
| ALGYO | 3,80 | 2,43 | 18:08:59 |
| ALKA | 8,27 | 0,61 | 17:57:03 |
| ALKIM | 15,99 | 0,00 | 17:59:14 |
| ALKLC | 502,50 | 5,68 | 18:09:48 |
| ALTNY | 17,49 | -2,07 | 18:09:13 |
| ALVES | 1,08 | -10,00 | 18:09:55 |
| ANELE | 177,70 | -9,98 | 18:09:23 |
| ANGEN | 8,93 | -1,22 | 18:09:29 |
| ANHYT | 109,10 | 1,68 | 18:08:02 |
| ANSGR | 26,50 | 0,76 | 18:09:18 |
| APBDL | 41,18 | -0,53 | 17:59:59 |
| APGLD | 557,50 | 0,31 | 17:58:09 |
| APLIB | 47,60 | 1,71 | 18:05:00 |
| APMDL | 28,24 | 0,46 | 17:59:49 |
| APX30 | 41,46 | 0,70 | 17:59:44 |
| ARASE | 122,00 | -0,89 | 18:09:46 |
| ARCLK | 95,80 | 0,95 | 18:09:44 |
| ARDYZ | 80,45 | -0,31 | 18:09:40 |
| ARENA | 19,72 | -0,65 | 17:59:42 |
| ARFYE | 20,20 | -0,98 | 17:59:48 |
| ARMGD | 178,00 | -6,81 | 17:59:58 |
| ARSAN | 4,08 | 1,75 | 18:09:36 |
| ARTMS | 41,22 | -0,53 | 18:08:26 |
| ARZUM | 1,53 | -1,29 | 17:59:05 |
| ASELS | 393,75 | -1,19 | 18:09:59 |
| ASGYO | 11,26 | -0,27 | 18:08:02 |
| ASTOR | 294,00 | 3,07 | 18:09:45 |
| ASUZU | 48,12 | -0,46 | 17:58:53 |
| ATAGY | 10,11 | -0,79 | 18:09:37 |
| ATAKP | 40,00 | -1,43 | 18:08:09 |
| ATATP | 277,75 | -3,39 | 18:09:50 |
| ATATR | 13,98 | 3,94 | 18:08:58 |
| ATEKS | 95,40 | -2,65 | 18:09:45 |
| ATLAS | 6,21 | 0,16 | 18:08:02 |
| ATSYH | 122,00 | -2,17 | 18:08:35 |
| AVGYO | 17,13 | 6,27 | 18:09:06 |
| AVHOL | 34,68 | 1,23 | 18:09:41 |
| AVOD | 4,33 | -2,91 | 18:09:35 |
| AVPGY | 55,95 | 0,63 | 18:08:01 |
| AVTUR | 12,78 | -0,39 | 18:09:45 |
| AYCES | 427,00 | -1,16 | 18:08:01 |
| AYDEM | 26,76 | -0,15 | 18:09:45 |
| AYEN | 31,26 | -2,19 | 18:08:34 |
| AYES | 28,24 | -1,94 | 18:08:02 |
| AYGAZ | 327,75 | -0,30 | 18:09:00 |
| AZTEK | 3,65 | -1,35 | 18:09:19 |
| BAGFS | 28,00 | -2,98 | 17:59:58 |
| BAHKM | 183,70 | 10,00 | 18:09:56 |
| BAKAB | 37,60 | -0,95 | 17:59:58 |
| BALAT | 69,25 | -1,98 | 18:09:45 |
| BALSU | 8,73 | 0,58 | 18:09:56 |
| BANVT | 154,00 | 2,87 | 18:09:25 |
| BARMA | 10,00 | 1,11 | 18:09:45 |
| BASCM | 13,00 | -4,06 | 18:09:06 |
| BASGZ | 45,10 | -0,66 | 18:05:00 |
| BAYRK | 4,12 | -1,90 | 17:59:00 |
| BEGYO | 3,34 | -1,18 | 18:08:25 |
| BERA | 13,95 | -1,13 | 18:08:47 |
| BESLR | 13,07 | -0,15 | 18:09:58 |
| BESTE | 30,48 | -3,05 | 18:09:48 |
| BETAE | 86,70 | -3,67 | 18:09:59 |
| BEYAZ | 22,96 | 2,23 | 18:09:34 |
| BFREN | 128,80 | 0,16 | 18:08:03 |
| BIENY | 20,26 | -0,88 | 17:59:05 |
| BIGCH | 5,65 | 0,00 | 18:09:35 |
| BIGEN | 144,00 | 6,59 | 18:09:44 |
| BIGTK | 291,00 | 4,68 | 18:09:50 |
| BIMAS | 434,75 | 1,10 | 18:09:28 |
| BINBN | 176,00 | -0,34 | 17:55:58 |
| BINHO | 9,94 | -0,60 | 18:09:48 |
| BIOEN | 19,32 | 1,36 | 18:08:10 |
| BIZIM | 25,12 | -1,57 | 18:09:07 |
| BJKAS | 2,83 | 9,69 | 18:09:18 |
| BKRGY | 8,39 | -4,77 | 18:09:35 |
| BLCYT | 2,11 | -4,09 | 18:08:48 |
| BLUME | 37,02 | 1,42 | 18:09:11 |
| BMSCH | 11,60 | 3,76 | 18:08:53 |
| BMSTL | 43,44 | -1,45 | 18:09:33 |
| BNTAS | 6,29 | -0,94 | 18:09:25 |
| BOBET | 24,72 | 4,66 | 18:09:51 |
| BORLS | 2,98 | 0,00 | 17:58:59 |
| BORSK | 6,45 | -3,15 | 18:08:49 |
| BOSSA | 6,54 | -0,91 | 18:08:02 |
| BRISA | 78,45 | 2,35 | 18:05:00 |
| BRKO | 10,90 | -4,05 | 18:09:37 |
| BRKSN | 7,77 | -1,52 | 18:09:04 |
| BRKVY | 82,95 | 0,18 | 18:08:03 |
| BRLSM | 17,41 | -3,49 | 18:09:12 |
| BRMEN | 12,50 | 2,46 | 18:08:03 |
| BRSAN | 701,00 | -0,50 | 18:09:55 |
| BRYAT | 1.729,00 | 1,53 | 18:08:45 |
| BSOKE | 20,84 | -1,79 | 18:09:25 |
| BTCIM | 3,91 | -0,26 | 18:09:48 |
| BUCIM | 5,87 | 0,69 | 17:52:59 |
| BULGS | 31,82 | 4,33 | 18:09:13 |
| BURCE | 32,34 | -2,36 | 18:09:49 |
| BURVA | 610,00 | -3,79 | 18:09:05 |
| BVSAN | 128,80 | -8,26 | 18:08:47 |
| BYDNR | 34,90 | -4,12 | 18:09:45 |
| CANTE | 1,32 | -2,22 | 18:08:55 |
| CASA | 66,00 | -3,72 | 18:08:51 |
| CATES | 67,00 | 3,24 | 18:09:59 |
| CCOLA | 80,20 | 0,88 | 18:09:19 |
| CELHA | 27,40 | 2,62 | 18:09:46 |
| CEMAS | 4,19 | -2,56 | 18:08:30 |
| CEMTS | 8,87 | -0,11 | 18:05:02 |
| CEMZY | 14,20 | -2,14 | 18:08:21 |
| CEOEM | 28,92 | 9,96 | 18:05:02 |
| CGCAM | 32,06 | -0,87 | 18:05:00 |
| CIMSA | 45,66 | 0,66 | 18:09:44 |
| CITAS | 173,00 | 2,25 | 18:09:50 |
| CLEBI | 1.463,00 | -0,14 | 18:05:02 |
| CMBTN | 1.620,00 | 4,92 | 18:08:07 |
| CMENT | 248,90 | 3,71 | 18:09:30 |
| CONSE | 2,27 | -0,44 | 18:08:01 |
| COSMO | 114,60 | -1,38 | 18:08:01 |
| CRDFA | 24,12 | -2,98 | 18:09:46 |
| CRFSA | 248,50 | -5,33 | 18:09:29 |
| CUSAN | 25,00 | 0,24 | 18:05:02 |
| CVKMD | 15,08 | -0,79 | 18:09:34 |
| CWENE | 30,22 | -2,58 | 18:09:49 |
| DAGI | 9,16 | -2,55 | 18:08:01 |
| DAPGM | 8,20 | 1,23 | 18:08:55 |
| DARDL | 1,58 | 0,00 | 18:09:21 |
| DCTTR | 5,83 | -9,75 | 18:08:09 |
| DENGE | 2,44 | -2,79 | 18:09:16 |
| DERHL | 2,08 | -1,89 | 18:08:02 |
| DERIM | 35,04 | -0,79 | 18:05:02 |
| DESA | 9,78 | 0,41 | 18:09:11 |
| DESPC | 40,14 | 1,83 | 18:09:12 |
| DEVA | 102,60 | -2,38 | 17:59:49 |
| DGATE | 88,20 | -0,56 | 18:08:21 |
| DGGYO | 33,42 | -0,24 | 18:09:41 |
| DGNMO | 6,88 | -0,15 | 18:05:02 |
| DIRIT | 25,62 | -3,61 | 18:08:01 |
| DITAS | 19,28 | -2,82 | 18:08:47 |
| DMRGD | 10,46 | -1,32 | 18:08:01 |
| DMSAS | 8,10 | -1,10 | 18:08:59 |
| DNISI | 4,88 | -2,79 | 18:09:11 |
| DOAS | 165,10 | 0,36 | 18:08:15 |
| DOCO | 11.132,50 | -0,76 | 18:05:02 |
| DOFER | 27,72 | -1,00 | 18:09:44 |
| DOFRB | 112,30 | -1,40 | 17:59:31 |
| DOGUB | 63,65 | 0,24 | 18:08:03 |
| DOHOL | 21,88 | 1,11 | 18:09:34 |
| DOKTA | 23,44 | 0,60 | 18:09:32 |
| DSTKF | 2.525,00 | 4,77 | 18:09:08 |
| DUNYH | 111,40 | -3,88 | 18:08:38 |
| DURDO | 5,20 | 0,00 | 18:09:46 |
| DURKN | 20,22 | 0,10 | 18:05:02 |
| DYOBY | 13,30 | 0,08 | 18:08:34 |
| DZGYO | 7,60 | -3,68 | 18:08:22 |
| EBEBK | 85,20 | 4,16 | 18:08:01 |
| ECILC | 72,30 | 0,98 | 18:09:13 |
| ECOGR | 37,70 | 3,91 | 18:09:45 |
| ECZYT | 307,25 | 0,08 | 18:09:48 |
| EDATA | 16,41 | -0,12 | 18:09:02 |
| EDIP | 35,66 | -0,11 | 18:05:02 |
| EFOR | 20,06 | 6,70 | 18:09:13 |
| EGEEN | 6.027,50 | 9,99 | 18:08:01 |
| EGEGY | 25,36 | -2,84 | 18:08:01 |
| EGEPO | 10,26 | -10,00 | 17:58:35 |
| EGGUB | 112,20 | 0,18 | 18:08:16 |
| EGPRO | 39,00 | 3,78 | 18:09:12 |
| EGSER | 2,95 | -1,34 | 18:09:50 |
| EKDMR | 45,20 | 1,57 | 18:09:05 |
| EKGYO | 20,92 | 0,58 | 18:09:56 |
| EKIM | 17,89 | 0,22 | 18:09:45 |
| EKIZ | 58,05 | -4,21 | 18:09:02 |
| EKOS | 4,80 | -2,04 | 18:08:01 |
| EKSUN | 5,55 | -1,94 | 17:59:57 |
| ELITE | 25,94 | -0,23 | 18:08:41 |
| EMKEL | 12,94 | -0,69 | 17:59:42 |
| EMNIS | 153,50 | -0,97 | 18:08:39 |
| EMPAE | 61,40 | -5,54 | 18:08:01 |
| ENDAE | 16,61 | -3,37 | 18:09:24 |
| ENERY | 12,18 | 6,19 | 18:09:34 |
| ENJSA | 117,30 | 0,26 | 18:08:58 |
| ENKAI | 91,25 | 1,67 | 18:09:34 |
| ENPRA | 54,50 | 0,37 | 18:08:23 |
| ENSRI | 4,41 | -3,71 | 18:09:14 |
| ENTRA | 4,30 | -2,49 | 18:09:22 |
| EPLAS | 6,16 | 10,00 | 18:05:02 |
| ERBOS | 147,60 | -0,54 | 17:57:29 |
| ERCB | 44,78 | -0,04 | 18:08:02 |
| EREGL | 39,40 | 1,08 | 18:09:48 |
| ERSU | 22,60 | 0,00 | 18:09:35 |
| ESCAR | 43,54 | 1,11 | 18:08:01 |
| ESCOM | 5,28 | 1,34 | 18:09:27 |
| ESEN | 3,48 | -0,85 | 18:09:16 |
| ETILR | 6,35 | -2,31 | 18:08:01 |
| ETYAT | 14,40 | -0,69 | 18:09:59 |
| EUHOL | 9,70 | -3,00 | 18:10:01 |
| EUKYO | 14,19 | 3,20 | 18:09:38 |
| EUPWR | 73,40 | 2,44 | 18:09:25 |
| EUREN | 3,93 | -0,51 | 18:08:53 |
| EUYO | 4,77 | 0,21 | 18:09:59 |
| EYGYO | 2,74 | 0,74 | 18:09:09 |
| FADE | 15,20 | -1,23 | 17:59:59 |
| FENER | 2,95 | 0,00 | 18:09:27 |
| FLAP | 13,19 | 9,46 | 18:09:58 |
| FMIZP | 303,00 | 4,39 | 17:59:49 |
| FONET | 4,58 | -2,14 | 17:59:59 |
| FORMT | 1,47 | -0,68 | 17:58:38 |
| FORTE | 115,10 | -2,62 | 18:08:03 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 2,30 | -6,12 | 18:09:44 |
| FRMPL | 31,64 | -1,49 | 18:08:01 |
| FROTO | 82,85 | 1,16 | 18:09:26 |
| FZLGY | 9,09 | -0,55 | 18:08:01 |
| GARAN | 134,20 | 0,60 | 18:08:50 |
| GARFA | 27,54 | 3,22 | 18:09:22 |
| GATEG | 275,00 | 10,00 | 18:09:55 |
| GEDIK | 5,65 | -0,88 | 18:09:10 |
| GEDZA | 27,46 | 0,37 | 18:08:19 |
| GENIL | 12,05 | 0,92 | 18:09:08 |
| GENKM | 11,23 | -5,71 | 18:09:43 |
| GENTS | 5,16 | -0,39 | 18:08:45 |
| GEREL | 36,20 | -6,27 | 18:09:44 |
| GESAN | 61,40 | -0,32 | 18:08:52 |
| GIPTA | 71,60 | -2,59 | 18:08:01 |
| GLBMD | 11,44 | 0,62 | 18:08:05 |
| GLCVY | 53,00 | -2,03 | 18:09:45 |
| GLDTR | 571,75 | 0,31 | 18:09:10 |
| GLRMK | 177,00 | 3,33 | 18:09:46 |
| GLRYH | 3,00 | -1,64 | 18:05:00 |
| GLYHO | 16,70 | -0,06 | 17:59:57 |
| GMSTR | 617,00 | 0,61 | 18:09:13 |
| GMTAS | 49,32 | 3,05 | 18:09:12 |
| GOKNR | 17,90 | 0,17 | 18:09:42 |
| GOLDA | 12,37 | -0,88 | 18:08:50 |
| GOLTS | 299,25 | 1,10 | 18:08:09 |
| GOODY | 2,73 | 0,37 | 18:05:02 |
| GOZDE | 24,40 | 5,17 | 18:08:01 |
| GRNYO | 13,62 | 9,93 | 18:09:57 |
| GRSEL | 298,50 | 0,00 | 18:09:07 |
| GRTHO | 228,80 | 4,28 | 17:59:58 |
| GSDDE | 13,69 | 4,03 | 18:08:08 |
| GSDHO | 4,65 | -0,64 | 18:05:00 |
| GSRAY | 1,03 | 0,98 | 18:09:35 |
| GUBRF | 502,50 | -0,40 | 18:09:58 |
| GUNDG | 905,50 | -9,99 | 18:09:37 |
| GWIND | 22,98 | -0,69 | 18:08:01 |
| GZNMI | 49,52 | -0,96 | 18:09:25 |
| HALKB | 50,00 | -0,10 | 18:09:48 |
| HALKS | 1.141,34 | 0,38 | 18:05:10 |
| HATEK | 12,81 | -3,54 | 18:08:36 |
| HATSN | 64,15 | -5,38 | 18:09:08 |
| HDFGS | 2,26 | -4,24 | 18:09:15 |
| HEDEF | 32,72 | -9,96 | 18:09:05 |
| HEKTS | 2,84 | -1,73 | 18:09:47 |
| HKTM | 12,69 | 0,79 | 18:08:01 |
| HLGYO | 4,48 | -1,54 | 18:09:12 |
| HOROZ | 58,00 | 1,75 | 18:09:12 |
| HRKET | 80,60 | -1,71 | 18:09:46 |
| HTTBT | 34,88 | -1,19 | 17:56:30 |
| HUBVC | 2,39 | -1,65 | 18:08:57 |
| HUNER | 3,99 | -1,72 | 18:09:08 |
| HURGZ | 8,24 | 3,26 | 18:08:03 |
| ICBCT | 19,25 | 0,63 | 17:59:59 |
| ICUGS | 3,89 | -1,27 | 18:09:17 |
| IDGYO | 2,90 | -1,36 | 18:08:05 |
| IEYHO | 227,00 | 0,67 | 18:09:54 |
| IHAAS | 49,86 | -1,27 | 18:09:50 |
| IHEVA | 1,99 | 2,05 | 18:08:02 |
| IHGZT | 1,25 | 5,93 | 18:09:44 |
| IHLAS | 1,16 | 9,43 | 18:05:02 |
| IHLGM | 1,65 | 3,77 | 18:09:44 |
| IHYAY | 1,24 | 1,64 | 18:09:32 |
| IMASM | 2,31 | -1,28 | 18:09:50 |
| INDES | 11,83 | 0,00 | 18:09:15 |
| INFO | 4,88 | -5,24 | 18:08:01 |
| INGRM | 367,50 | -1,47 | 17:58:50 |
| INTEK | 223,60 | -1,76 | 18:09:27 |
| INTEM | 246,20 | -0,57 | 18:08:01 |
| INTET | 63,90 | -3,91 | 18:09:50 |
| INVEO | 6,77 | -0,88 | 18:09:41 |
| INVES | 781,00 | 0,77 | 18:05:00 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 70,50 | -4,08 | 18:09:52 |
| ISBTR | 490.000,00 | -2,00 | 18:09:22 |
| ISCTR | 13,93 | 1,38 | 18:09:48 |
| ISDMR | 61,00 | 0,74 | 18:09:14 |
| ISFIN | 19,20 | -0,26 | 18:09:33 |
| ISGLK | 686,00 | 0,44 | 17:48:20 |
| ISGSY | 15,84 | -0,56 | 18:05:02 |
| ISGYO | 23,50 | -2,16 | 18:09:49 |
| ISKPL | 6,93 | -1,28 | 18:09:24 |
| ISKUR | 4.125.000,00 | 0,00 | 18:07:00 |
| ISMEN | 35,68 | -0,56 | 18:09:03 |
| ISSEN | 6,91 | -0,43 | 17:59:38 |
| ISVEA | 94,95 | 3,04 | 18:08:45 |
| ISX30 | 26,30 | 0,88 | 17:59:08 |
| ISYAT | 7,48 | 0,27 | 18:08:02 |
| IZENR | 7,06 | -0,84 | 18:08:03 |
| IZFAS | 52,15 | -9,93 | 18:09:29 |
| IZINV | 49,02 | -0,16 | 17:57:23 |
| IZMDC | 10,82 | 9,96 | 18:08:13 |
| JANTS | 16,67 | -4,52 | 18:09:36 |
| KAPLM | 368,25 | -0,20 | 18:09:37 |
| KARCL | 209,00 | 3,47 | 18:09:45 |
| KAREL | 8,12 | -0,85 | 18:09:03 |
| KARSN | 14,86 | -9,99 | 18:09:57 |
| KARTN | 161,50 | 3,19 | 18:09:47 |
| KATMR | 1,89 | 0,53 | 18:09:43 |
| KAYSE | 4,06 | -0,25 | 17:59:36 |
| KBORU | 18,08 | -1,74 | 17:59:49 |
| KCAER | 13,87 | -2,32 | 18:09:33 |
| KCHOL | 225,50 | 0,53 | 18:09:45 |
| KENT | 351,75 | 3,15 | 18:08:05 |
| KERVN | 10,50 | 6,06 | 18:08:21 |
| KFEIN | 8,01 | -1,48 | 18:05:00 |
| KGYO | 11,60 | 5,36 | 18:05:00 |
| KIMMR | 13,01 | 0,23 | 18:08:05 |
| KLGYO | 4,80 | 0,00 | 18:09:26 |
| KLKIM | 26,52 | -0,67 | 18:05:00 |
| KLMSN | 28,20 | -0,35 | 18:09:29 |
| KLNMA | 8,89 | 0,00 | 18:09:18 |
| KLRHO | 62,20 | 0,16 | 18:08:46 |
| KLSER | 23,30 | -0,34 | 18:08:07 |
| KLSYN | 17,00 | 4,17 | 18:09:14 |
| KLYPV | 61,70 | -3,22 | 18:08:37 |
| KMPUR | 18,80 | 0,11 | 18:09:18 |
| KNFRT | 12,01 | -1,64 | 18:05:00 |
| KOCMT | 3,78 | -2,83 | 18:09:41 |
| KONKA | 9,33 | -2,00 | 18:09:46 |
| KONTR | 3,50 | 6,06 | 18:09:58 |
| KONYA | 4.260,00 | 6,50 | 18:09:04 |
| KOPOL | 5,16 | 0,19 | 18:09:09 |
| KORDS | 77,65 | 0,84 | 18:09:08 |
| KOTON | 12,23 | -0,08 | 17:59:25 |
| KPEKS | 95,10 | 0,11 | 18:09:24 |
| KRDMA | 51,50 | -6,96 | 18:09:09 |
| KRDMB | 98,00 | -3,26 | 18:05:00 |
| KRDMD | 46,00 | -1,08 | 18:09:35 |
| KRGYO | 3,71 | 3,92 | 18:08:23 |
| KRONT | 21,82 | -0,64 | 18:05:00 |
| KRPLS | 13,33 | -3,05 | 18:08:01 |
| KRSTL | 8,74 | -1,02 | 18:09:24 |
| KRTEK | 5,80 | 2,11 | 18:08:03 |
| KRVGD | 2,32 | 0,00 | 18:08:01 |
| KSTUR | 2.250,00 | 5,68 | 18:09:16 |
| KTLEV | 37,64 | -10,00 | 18:09:44 |
| KTSKR | 76,65 | -0,33 | 17:59:46 |
| KUTPO | 78,70 | 0,00 | 18:09:46 |
| KUVVA | 178,00 | -1,11 | 18:08:24 |
| KUYAS | 72,65 | 0,48 | 18:09:16 |
| KZBGY | 1,84 | -1,08 | 18:09:36 |
| KZGYO | 30,06 | 0,07 | 18:09:34 |
| LIDER | 21,58 | -3,83 | 18:09:02 |
| LIDFA | 2,55 | -0,78 | 18:09:44 |
| LILAK | 28,54 | -1,86 | 18:05:00 |
| LINK | 5,31 | 0,76 | 18:05:00 |
| LKMNH | 13,59 | 6,84 | 18:09:14 |
| LMKDC | 22,56 | -0,79 | 18:08:02 |
| LOGO | 140,90 | -1,54 | 18:08:12 |
| LRSHO | 2,46 | -0,40 | 18:09:27 |
| LUKSK | 83,05 | 0,85 | 18:08:01 |
| LXGYO | 9,13 | -3,59 | 18:09:58 |
| LYDHO | 138,50 | -0,36 | 18:09:13 |
| LYDYE | 12.002,50 | 0,02 | 18:05:00 |
| MAALT | 1.012,00 | 0,10 | 18:08:01 |
| MACKO | 34,38 | -0,58 | 18:05:00 |
| MAGEN | 36,00 | -3,33 | 18:09:56 |
| MAKIM | 14,62 | -0,14 | 18:05:00 |
| MAKTK | 9,67 | -0,41 | 18:05:00 |
| MANAS | 34,20 | -4,74 | 18:09:45 |
| MARBL | 12,19 | -1,22 | 18:09:13 |
| MARMR | 2,13 | -1,84 | 18:09:49 |
| MARTI | 2,74 | 7,45 | 18:09:48 |
| MASFN | 37,88 | -1,71 | 18:09:23 |
| MAVI | 37,50 | 1,90 | 18:09:20 |
| MCARD | 178,40 | 1,36 | 18:09:46 |
| MEDTR | 23,94 | -2,68 | 17:58:50 |
| MEGAP | 1,67 | 0,00 | 18:09:19 |
| MEGAP | 1,67 | 0,00 | 18:09:19 |
| MEGMT | 46,88 | -0,04 | 18:09:45 |
| MEKAG | 2,92 | -2,01 | 18:08:48 |
| MEPET | 20,72 | -2,54 | 18:09:50 |
| MERCN | 18,96 | 1,94 | 18:09:02 |
| MERIT | 16,07 | 2,36 | 18:08:01 |
| MERKO | 1,22 | -0,81 | 18:09:09 |
| METEN | 19,15 | -4,92 | 18:09:33 |
| METRO | 8,67 | 3,21 | 18:08:07 |
| MEYSU | 11,12 | -1,16 | 18:09:44 |
| MGROS | 547,50 | 1,01 | 18:09:35 |
| MHRGY | 2,31 | 2,67 | 18:08:38 |
| MIATK | 37,40 | -1,79 | 18:09:34 |
| MMCAS | 48,00 | -2,32 | 18:08:02 |
| MNDRS | 11,22 | -1,58 | 18:09:19 |
| MNDTR | 5,10 | -0,39 | 18:08:51 |
| MOBTL | 13,15 | -0,08 | 18:08:26 |
| MOGAN | 14,76 | 9,99 | 18:08:29 |
| MOPAS | 25,36 | -1,86 | 18:09:16 |
| MPARK | 443,00 | 0,00 | 18:08:54 |
| MRGYO | 2,14 | 9,74 | 18:09:06 |
| MRSHL | 1.788,00 | 9,96 | 18:08:02 |
| MSGYO | 5,67 | -0,18 | 18:09:27 |
| MTRKS | 31,58 | -0,06 | 18:09:20 |
| MTRYO | 8,99 | 1,35 | 18:08:02 |
| MZHLD | 5,70 | 9,83 | 18:08:03 |
| NATEN | 5,39 | 0,19 | 18:08:01 |
| NETAS | 94,90 | -2,22 | 18:08:56 |
| NETCD | 117,90 | -4,15 | 18:09:37 |
| NIBAS | 4,42 | -2,86 | 18:05:00 |
| NPTLR | 52,42 | 0,15 | 17:59:18 |
| NTGAZ | 11,32 | -1,48 | 18:08:03 |
| NTHOL | 41,20 | -0,15 | 18:09:49 |
| NUGYO | 9,12 | -0,65 | 18:05:00 |
| NUHCM | 222,20 | 1,18 | 18:05:00 |
| OBAMS | 5,46 | 0,74 | 18:09:49 |
| OBASE | 35,96 | -0,17 | 18:05:00 |
| ODAS | 7,40 | -1,07 | 18:09:25 |
| ODINE | 781,50 | -9,97 | 17:55:46 |
| OFSYM | 66,10 | -0,60 | 18:08:01 |
| ONCSM | 169,70 | -2,25 | 18:08:41 |
| ONRYT | 60,85 | -1,85 | 18:08:01 |
| OPK30 | 80,08 | -0,77 | 17:58:22 |
| OPT25 | 54,82 | 0,88 | 17:55:58 |
| OPTGY | 163,95 | 0,06 | 17:54:14 |
| OPTLR | 64,82 | 0,09 | 18:09:41 |
| OPX30 | 90,74 | 0,93 | 17:52:48 |
| ORCAY | 3,39 | -2,02 | 18:08:28 |
| ORGE | 23,00 | -1,63 | 18:08:48 |
| ORMA | 150,00 | -0,40 | 18:08:30 |
| ORZAX | 86,45 | 1,11 | 18:08:38 |
| OSMEN | 6,90 | -2,27 | 18:05:00 |
| OSTIM | 1,64 | 2,50 | 18:08:01 |
| OTKAR | 320,00 | 0,39 | 18:09:37 |
| OTTO | 128,70 | -5,44 | 18:09:09 |
| OYAKC | 22,32 | 0,72 | 18:09:55 |
| OYAYO | 41,00 | -1,35 | 18:08:03 |
| OYLUM | 6,94 | -0,72 | 18:09:18 |
| OYYAT | 33,46 | -1,01 | 18:09:29 |
| OZATD | 4.650,00 | 4,49 | 18:09:39 |
| OZGYO | 2,07 | 0,98 | 18:05:00 |
| OZKGY | 13,13 | -1,65 | 18:09:01 |
| OZKGY | 13,13 | -1,65 | 18:09:01 |
| OZRDN | 29,46 | -1,47 | 18:08:21 |
| OZSUB | 41,14 | 0,29 | 18:08:49 |
| OZYSR | 12,45 | 3,84 | 18:05:00 |
| PAGYO | 137,60 | 0,36 | 17:58:49 |
| PAHOL | 1,34 | -0,74 | 18:09:07 |
| PAMEL | 69,10 | -1,99 | 18:08:30 |
| PAPIL | 12,81 | -3,32 | 18:08:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 72,80 | -0,34 | 18:05:00 |
| PASEU | 93,70 | -9,99 | 18:09:46 |
| PATEK | 25,26 | 9,92 | 18:09:07 |
| PCILT | 31,40 | 2,55 | 18:09:36 |
| PEKGY | 12,00 | 0,59 | 18:09:36 |
| PENGD | 9,39 | -0,95 | 18:09:10 |
| PENTA | 13,06 | -0,31 | 18:08:01 |
| PETKM | 24,68 | -1,20 | 18:09:45 |
| PETUN | 11,90 | -2,46 | 18:09:49 |
| PGSUS | 154,20 | 0,59 | 18:09:12 |
| PINSU | 10,22 | -0,97 | 18:05:00 |
| PKART | 115,40 | -0,69 | 18:08:01 |
| PKENT | 122,90 | -1,21 | 18:09:12 |
| PLTUR | 20,20 | -1,08 | 18:05:00 |
| PNLSN | 40,98 | 0,39 | 17:59:25 |
| PNSUT | 12,03 | -2,83 | 18:09:11 |
| POLHO | 22,12 | -0,09 | 18:08:08 |
| POLTK | 4.147,50 | 1,22 | 18:09:24 |
| PRDGS | 7,00 | -1,13 | 18:08:01 |
| PRKAB | 31,82 | -1,06 | 18:08:08 |
| PRKME | 18,29 | -0,81 | 18:05:02 |
| PRZMA | 77,00 | -4,17 | 18:08:03 |
| PSDTC | 145,00 | -1,09 | 18:05:00 |
