• YARIM ALTIN
    23.895,00
    % 3,04
  • AMERIKAN DOLARI
    43,7354
    % 0,19
  • € EURO
    51,9225
    % -0,04
  • £ POUND
    59,7097
    % 0,15
  • ¥ YUAN
    6,3378
    % 0,13
  • РУБ RUBLE
    0,5707
    % 0,94
  • BITCOIN/TL
    3018120,612
    % 5,21
  • BIST 100
    14.180,69
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,90 1,77 18:09:24
AKBNK 88,70 -2,69 18:09:15
ALARK 113,80 -0,18 18:08:02
ARCLK 132,40 0,84 18:09:43
ASELS 302,25 0,25 18:09:39
ASTOR 181,90 0,61 18:09:03
BIMAS 707,50 0,86 18:10:00
BRSAN 728,50 -5,20 18:09:55
BTCIM 5,15 3,41 18:09:36
CCOLA 79,05 2,00 18:09:52
CIMSA 53,30 -0,28 18:09:58
DOAS 236,80 -1,00 18:09:57
DOHOL 21,70 -1,63 18:09:58
DSTKF 940,00 1,08 18:09:53
EKGYO 25,58 2,16 18:09:58
ENKAI 101,10 -1,17 18:09:55
EREGL 29,58 -1,07 18:09:56
Menkul Fiyat % Zaman
FROTO 129,00 1,42 18:09:50
GARAN 160,80 -1,53 18:09:59
GUBRF 540,50 -2,88 18:09:49
HALKB 49,18 2,46 18:09:52
HEKTS 3,40 -1,73 18:09:47
ISCTR 17,91 -1,32 18:09:56
KCHOL 223,50 1,13 18:09:56
KONTR 10,96 -0,81 18:09:59
KRDMD 31,50 0,25 18:09:54
KUYAS 67,25 3,86 18:08:36
MAVI 49,54 -1,02 18:08:58
MGROS 686,50 1,10 18:09:20
MIATK 41,10 6,15 18:09:43
OYAKC 27,42 0,73 18:08:40
PASEU 135,00 3,85 18:09:14
PETKM 19,16 -0,26 18:09:46
PGSUS 218,10 0,28 18:09:55
Menkul Fiyat % Zaman
SAHOL 111,40 1,27 18:09:59
SASA 2,70 -0,37 18:09:57
SISE 49,54 1,10 18:09:48
SOKM 68,65 2,54 18:09:53
TAVHL 361,50 0,49 18:09:18
TCELL 125,30 1,13 18:09:40
THYAO 347,75 3,19 18:09:59
TOASO 338,50 2,42 18:08:05
TRALT 52,65 -1,22 18:09:43
TRMET 140,10 0,36 18:09:49
TSKB 14,34 1,41 18:08:26
TTKOM 70,30 1,59 18:08:15
TUPRS 221,60 -0,76 18:09:42
ULKER 137,50 -1,15 18:08:18
VAKBN 41,32 0,54 18:09:59
YKBNK 41,82 -1,88 18:09:45