• YARIM ALTIN
    22.214,00
    % -1,77
  • AMERIKAN DOLARI
    44,7245
    % 0,24
  • € EURO
    52,3586
    % -0,22
  • £ POUND
    60,1405
    % 0,07
  • ¥ YUAN
    6,5477
    % 0,15
  • РУБ RUBLE
    0,5876
    % 1,33
  • BITCOIN/TL
    3169809,157
    % -0,70
  • BIST 100
    14.021,20
    % -0,37

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,51 -4,09 14:19:58
AKBNK 76,15 -2,87 14:19:42
ALARK 92,35 -1,70 14:19:27
ARCLK 117,80 0,43 14:19:38
ASELS 421,50 5,77 14:19:58
ASTOR 200,80 -2,76 14:19:50
BIMAS 735,00 -2,13 14:19:59
BRSAN 532,00 -2,12 14:19:26
BTCIM 6,57 -0,15 14:18:36
CANTE 1,64 -1,80 14:19:47
CCOLA 73,05 -0,61 14:19:49
CIMSA 52,90 -0,84 14:19:53
DOAS 191,00 1,00 14:19:57
DSTKF 2.115,00 0,86 14:19:57
EKGYO 20,94 -2,79 14:19:56
ENKAI 99,50 -2,64 14:19:57
EREGL 31,34 0,13 14:19:42
Menkul Fiyat % Zaman
FROTO 105,30 0,00 14:19:37
GARAN 137,00 -2,42 14:19:56
GUBRF 489,50 0,62 14:19:52
HALKB 39,58 -1,05 14:19:59
HEKTS 3,00 -1,64 14:19:23
ISCTR 14,39 -2,18 14:19:59
KCHOL 202,80 -0,59 14:19:47
KONTR 10,10 4,34 14:19:58
KRDMD 36,28 0,50 14:19:47
KUYAS 86,05 -0,12 14:18:37
MAVI 43,26 -0,55 14:19:58
MGROS 638,50 -2,67 14:19:40
MIATK 41,28 -4,31 14:19:49
OYAKC 25,16 -1,72 14:18:45
PASEU 121,00 0,00 14:18:02
PETKM 22,30 4,40 14:19:51
PGSUS 183,40 -2,65 14:19:27
Menkul Fiyat % Zaman
SAHOL 98,55 -3,38 14:19:44
SASA 2,59 -1,15 14:19:58
SISE 47,72 0,59 14:19:58
TAVHL 329,25 -4,77 14:19:16
TCELL 113,60 -3,15 14:19:47
THYAO 316,25 -2,17 14:19:54
TOASO 281,00 -1,32 14:19:25
TRALT 43,96 -1,52 14:19:50
TRMET 134,60 -0,30 14:18:24
TSKB 11,98 -2,52 14:19:46
TTKOM 61,50 -3,23 14:19:42
TUPRS 262,75 3,24 14:19:58
TURSG 13,30 -0,89 14:19:17
ULKER 118,00 -1,75 14:18:38
VAKBN 33,86 -3,09 14:19:58
YKBNK 37,58 -2,79 14:19:55