| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,42 | 0,49 | 13:06:37 |
| AGHOL | 34,50 | -1,99 | 13:06:45 |
| AHGAZ | 25,64 | 0,00 | 13:07:05 |
| AKBNK | 83,55 | 0,00 | 13:06:55 |
| AKSA | 10,82 | 0,00 | 13:04:58 |
| AKSEN | 68,90 | -0,79 | 13:05:14 |
| ALARK | 112,00 | -0,71 | 13:07:20 |
| ALFAS | 42,02 | -0,28 | 13:06:47 |
| ALTNY | 15,67 | -0,76 | 13:07:07 |
| ANSGR | 27,28 | -0,29 | 13:07:05 |
| ARCLK | 123,60 | 0,49 | 13:06:11 |
| ARDYZ | 44,20 | 0,45 | 13:07:05 |
| ASELS | 296,75 | -0,50 | 13:07:16 |
| ASTOR | 167,10 | 1,27 | 13:06:57 |
| BERA | 20,18 | -0,59 | 13:07:19 |
| BIMAS | 702,00 | 0,50 | 13:07:14 |
| BRSAN | 751,50 | -2,34 | 13:06:15 |
| BRYAT | 2.372,00 | -1,78 | 13:06:44 |
| BSOKE | 29,58 | 0,34 | 13:06:39 |
| BTCIM | 4,91 | -0,61 | 13:04:13 |
| CANTE | 1,78 | -1,11 | 13:07:16 |
| CCOLA | 74,15 | -2,11 | 13:06:45 |
| CIMSA | 50,90 | -0,10 | 13:02:54 |
| CWENE | 32,66 | -1,03 | 13:07:06 |
| DAPGM | 11,75 | -2,89 | 13:06:36 |
| DOAS | 232,90 | -0,26 | 13:07:14 |
| DOHOL | 20,82 | -0,19 | 13:04:08 |
| DSTKF | 864,00 | 0,70 | 13:06:44 |
| ECILC | 122,20 | 0,91 | 13:06:23 |
| EFOR | 23,20 | 3,85 | 13:07:18 |
| EGEEN | 7.370,00 | 1,38 | 13:07:18 |
| EKGYO | 24,20 | 0,41 | 13:07:16 |
| ENERY | 9,60 | -0,10 | 13:06:21 |
| ENJSA | 108,40 | -0,09 | 13:07:20 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 95,50 | 0,16 | 13:06:45 |
| EREGL | 29,22 | 0,07 | 13:07:14 |
| EUPWR | 39,52 | -0,35 | 13:07:14 |
| FROTO | 120,00 | 3,54 | 13:07:16 |
| GARAN | 154,80 | -0,26 | 13:06:44 |
| GESAN | 56,05 | -0,09 | 13:07:14 |
| GOLTS | 368,50 | -0,41 | 13:06:40 |
| GRSEL | 362,25 | -0,89 | 13:05:02 |
| GRTHO | 252,75 | -1,17 | 13:06:44 |
| GSRAY | 1,18 | -0,84 | 13:04:14 |
| GUBRF | 522,50 | 0,58 | 13:07:17 |
| HALKB | 46,08 | -0,26 | 13:06:40 |
| HEKTS | 3,26 | 0,62 | 13:07:14 |
| ISCTR | 16,90 | -0,18 | 13:07:06 |
| ISMEN | 47,98 | 0,13 | 13:07:16 |
| IZENR | 9,72 | 1,14 | 13:06:44 |
| KCAER | 11,54 | -0,43 | 13:07:05 |
| KCHOL | 206,80 | 0,39 | 13:06:24 |
| KLRHO | 555,00 | -3,73 | 13:07:21 |
| KONTR | 10,00 | -1,09 | 13:06:38 |
| KRDMD | 30,66 | 0,99 | 13:06:58 |
| KTLEV | 40,58 | -1,89 | 13:07:21 |
| MAGEN | 44,92 | 1,03 | 13:07:19 |
| MAVI | 48,34 | -0,25 | 13:06:42 |
| MGROS | 666,00 | 0,00 | 13:05:12 |
| MIATK | 37,94 | -0,16 | 13:06:34 |
| MPARK | 460,00 | -1,18 | 13:05:41 |
| OBAMS | 7,71 | -1,15 | 13:07:18 |
| ODAS | 6,00 | 0,50 | 13:07:14 |
| OTKAR | 443,25 | -0,17 | 13:06:48 |
| OYAKC | 26,00 | -0,15 | 13:07:15 |
| PASEU | 139,40 | -2,59 | 13:07:16 |
| PATEK | 21,14 | 1,25 | 13:06:47 |
| PETKM | 18,90 | -0,11 | 13:06:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 208,10 | 0,14 | 13:06:36 |
| QUAGR | 2,85 | -3,06 | 13:07:00 |
| RALYH | 173,70 | -2,20 | 13:07:10 |
| REEDR | 6,85 | 0,44 | 13:06:13 |
| SAHOL | 103,20 | -0,39 | 13:06:37 |
| SASA | 2,56 | 1,99 | 13:07:18 |
| SISE | 47,38 | 0,55 | 13:07:15 |
| SKBNK | 10,10 | 2,43 | 13:06:03 |
| SOKM | 65,35 | -1,28 | 13:06:37 |
| TABGD | 265,50 | -1,21 | 13:02:39 |
| TAVHL | 356,75 | 0,78 | 13:06:09 |
| TCELL | 119,00 | 0,76 | 13:07:15 |
| THYAO | 335,25 | 0,68 | 13:07:18 |
| TKFEN | 85,10 | 2,90 | 13:06:15 |
| TOASO | 315,50 | 0,88 | 13:06:38 |
| TRALT | 51,55 | -1,06 | 13:06:34 |
| TRENJ | 104,20 | -0,76 | 13:05:32 |
| TRMET | 136,20 | 0,81 | 13:06:36 |
| TSKB | 13,38 | -0,59 | 13:05:50 |
| TSPOR | 1,08 | 0,00 | 13:05:44 |
| TTKOM | 67,60 | 1,27 | 13:06:44 |
| TTRAK | 551,00 | -1,78 | 13:07:14 |
| TUKAS | 2,84 | -0,35 | 13:06:22 |
| TUPRS | 216,80 | 1,12 | 13:07:17 |
| TUREX | 7,66 | -0,78 | 13:06:59 |
| TURSG | 12,59 | 1,12 | 13:06:55 |
| ULKER | 132,50 | -0,08 | 13:07:04 |
| VAKBN | 36,88 | 0,27 | 13:06:59 |
| VESTL | 31,72 | -0,44 | 13:03:51 |
| YEOTK | 40,92 | 0,34 | 13:06:38 |
| YKBNK | 39,70 | -0,15 | 13:07:15 |
| ZOREN | 3,50 | -1,13 | 13:04:57 |
Bitcoin
2910279 TL
-3.29832%
Ethereum
84646 TL
-3.49134%
Tether
43.63 TL
0.07631%
XRP
59.32 TL
-4.12688%
USDC
43.64 TL
0.03686%
Solana
3521.71 TL
-4.41049%
TRON
11.95 TL
-0.86913%
Figure Heloc
45.03 TL
-0.20408%
Dogecoin
3.93 TL
-3.59346%
WhiteBIT Coin
2195.68 TL
-2.93794%
Bitcoin Cash
22350 TL
-1.70875%
USDS
43.64 TL
0.11922%
Cardano
11.06 TL
-4.12811%
LEO Token
363.47 TL
-3.07591%
Hyperliquid
1242.5 TL
-5.10397%
Ethena USDe
43.59 TL
0.07703%
Monero
15071.37 TL
3.6527%
Canton
7.14 TL
-0.40644%
Chainlink
359.58 TL
-3.51518%
USD1
43.63 TL
0.05439%
Stellar
6.68 TL
-2.26771%
Dai
43.6 TL
-0.02705%
Litecoin
2265.66 TL
-2.72695%
PayPal USD
43.63 TL
0.03626%
Hedera
3.85 TL
-2.6196%
Zcash
9871.1 TL
-6.06645%
Avalanche
371.78 TL
-3.57573%
Shiba Inu
0.00025379 TL
-2.65015%
Sui
38.78 TL
-5.8296%
Rain
0.435793 TL
-6.45903%
Toncoin
56.74 TL
-3.86282%
Cronos
3.29 TL
-4.06115%
World Liberty Financial
4.38 TL
-6.01276%
Tether Gold
220238 TL
0.58385%
MemeCore
61.24 TL
-8.5223%
PAX Gold
221426 TL
0.62493%
Polkadot
53.85 TL
-3.29894%
Uniswap
141.42 TL
-3.98877%
Mantle
26.48 TL
-5.13034%
BlackRock USD Institutional Digital Liquidity Fund
43.64 TL
0.02682%
Falcon USD
43.47 TL
-0.0208%
Bitget Token
100.72 TL
-9.282%
Aave
4595.2 TL
-3.55715%
Aster
28.27 TL
1.13397%
Global Dollar
43.64 TL
0.03762%
Circle USYC
48.62 TL
%
Ripple USD
43.64 TL
0.01208%
HTX DAO
7.238E-5 TL
-0.17352%
OKB
3158.49 TL
-3.75326%
Pepe
0.00015439 TL
-3.85135%
Sky
2.78 TL
-8.83539%
Bittensor
6383.56 TL
-7.2558%
BFUSD
43.62 TL
0.09275%
Internet Computer
100.08 TL
-3.07751%
Ethereum Classic
351.28 TL
-4.04029%
NEAR Protocol
41.42 TL
-4.92785%
Pi Network
5.81 TL
-3.82482%
Ondo
10.41 TL
-2.93902%
Gate
296.13 TL
-2.46437%
Pump.fun
0.081046 TL
-6.18626%
KuCoin
344.34 TL
-3.92497%
Worldcoin
15.86 TL
-6.35736%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.47 TL
0.05441%
USDD
43.63 TL
0.03585%
Quant
3011.08 TL
0.59219%
MYX Finance
212 TL
-19.69294%
POL (ex-MATIC)
3.86 TL
-4.60811%
Cosmos Hub
82.14 TL
-1.31747%
Ethena
4.79 TL
-4.86498%
USDtb
43.57 TL
-0.0111%
Midnight
2.11 TL
-4.03609%
NEXO
34.52 TL
-4.61783%
Algorand
3.89 TL
-4.88766%
Aptos
41.82 TL
-3.98882%
Janus Henderson Anemoy AAA CLO Fund
44.77 TL
0.03755%
Official Trump
136.66 TL
-4.52907%
Spiko EU T-Bills Money Market Fund
54.45 TL
0.08509%
OUSG
4986.37 TL
0.03561%
Ondo US Dollar Yield
48.28 TL
-0.11693%
Filecoin
37.94 TL
-5.24685%
Render
54.64 TL
-5.08472%
VeChain
0.32505 TL
-3.77097%
Arbitrum
4.65 TL
-2.76679%
Beldex
3.51 TL
-0.38028%
Usual USD
43.49 TL
0.19706%
Janus Henderson Anemoy Treasury Fund
47.75 TL
0.03496%
USDai
43.64 TL
0.05046%
GHO
43.66 TL
0.07104%
Bonk
0.00025108 TL
-4.73717%
A7A5
0.556423 TL
0.10694%
TrueUSD
43.55 TL
-0.00368%
LayerZero
100.09 TL
15.07476%
Sei
3.07 TL
-3.6806%